PB205K
further information
Type: Brake Pad
braking system: Bendix
length: 105
height: 54,7
thickness: 18
number of wear probes per axis: 4
Warning Contact Length: 140
Warning Contact Length: 240
weight: 1,116
braking system: Bendix
length: 105
height: 54,7
thickness: 18
number of wear probes per axis: 4
Warning Contact Length: 140
Warning Contact Length: 240
weight: 1,116
references / oem
ALPINA
7701170172
BREMBO P61029
GIRLING 6103133
ICER 180417
JURID 571302J
JURID 571734J
LPR 05P201
MGA 164
NECTO FD695A
PAGID T6028
ROADHOUSE 2144.24
WOKING P0443.24
ATE 13.0460-3915.2
ATE 13046039152
BENDIX 571302
BENDIX 571302B
BENDIX 571734B
BOSCH 0 986 466 350
BOSCH 0 986 566 350
BOSCH 0986466350
BOSCH 986466350
DELPHI LP0350
DELPHI LP350
FERODO FDB428
FERODO FDB428B
FERODO FSL428
MINTEX MDB1209
QUINTON HAZELL BP376
REMSA 0144.24
RENAULT 6000008125
SCT SP385
TEXTAR 20635 180 0 5
TEXTAR 2063503
TEXTAR 20790 170 0 5
TRW GDB313
WVA 20635
BREMBO P61029
GIRLING 6103133
ICER 180417
JURID 571302J
JURID 571734J
LPR 05P201
MGA 164
NECTO FD695A
PAGID T6028
ROADHOUSE 2144.24
WOKING P0443.24
ATE 13.0460-3915.2
ATE 13046039152
BENDIX 571302
BENDIX 571302B
BENDIX 571734B
BOSCH 0 986 466 350
BOSCH 0 986 566 350
BOSCH 0986466350
BOSCH 986466350
DELPHI LP0350
DELPHI LP350
FERODO FDB428
FERODO FDB428B
FERODO FSL428
MINTEX MDB1209
QUINTON HAZELL BP376
REMSA 0144.24
RENAULT 6000008125
SCT SP385
TEXTAR 20635 180 0 5
TEXTAR 2063503
TEXTAR 20790 170 0 5
TRW GDB313
WVA 20635
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| ALPINE V6 | ||||
| 2.5 Petrol | Z7U-734 | 136 | 185 | 1985 -> 1990 |
| 2.5 Petrol | Z7U | 147 | 200 | 1988 -> 1990 |
| 2.9 Petrol | Z6W | 116 | 160 | 1985 -> 1990 |
| CITROEN BX (XB-_) | ||||
| i 1.1 Petrol | HDZ (TU1M) | 40 | 55 | 1988 -> 1992 |
| i 1.4 Petrol | K1H (TU3A) | 47 | 64 | 1989 -> 1989 |
| i 1.4 Petrol | KDY (TU3M), KDZ (TU3M/Z) | 55 | 75 | 1989 -> 1993 |
| i 1.4 Petrol | 150A | 45 | 61 | 1982 -> 1988 |
| i 1.4 Petrol | 150F | 49 | 67 | 1985 -> 1993 |
| i 1.4 Petrol | 150C, K1G | 52 | 71 | 1983 -> 1989 |
| i 1.4 Petrol | 150C | 53 | 72 | 1983 -> 1993 |
| i 1.6 Petrol | B1E (XU51C) | 59 | 80 | 1987 -> 1992 |
| i 1.6 Petrol | B1E (XU51C) | 53 | 72 | 1987 -> 1993 |
| i 1.6 Petrol | BAY (XU5CP), BAZ (XU5CP) | 55 | 75 | 1988 -> 1993 |
| i 1.6 Petrol | 171D | 64 | 87 | 1985 -> 1993 |
| i 1.6 Petrol | 171A, 171B, 171C | 66 | 90 | 1982 -> 1988 |
| i 1.6 Petrol | XU52C | 68 | 92 | 1982 -> 1992 |
| i 1.6 Petrol | 180Z | 76 | 103 | 1986 -> 1993 |
| i 1.6 Petrol | BDZ (XU5M), BDY (XU5M) | 65 | 88 | 1989 -> 1993 |
| i 1.8 Diesel | 161 (XUD7) | 44 | 60 | 1985 -> 1993 |
| i 1.8 Diesel | A8A (XUD7TE), AJZ (XUD7TE) | 66 | 90 | 1988 -> 1993 |
| i 1.9 Petrol | D2C (XU92C) | 70 | 95 | 1986 -> 1989 |
| i 1.9 Petrol | 159A | 75 | 102 | 1986 -> 1989 |
| i 1.9 Petrol | D2A (XU92C) | 77 | 105 | 1986 -> 1989 |
| i 1.9 Diesel | 162 (XUD9), D9A (XUD9), DJZ (XUD9Y) | 47 | 64 | 1983 -> 1993 |
| i 1.9 Diesel | D9B (XUD9A/U) | 51 | 69 | 1987 -> 1993 |
| i 1.9 Petrol | D2F | 80 | 109 | 1989 -> 1993 |
| i 1.9 Petrol | DDZ (XU9M) | 80 | 109 | 1988 -> 1993 |
| i 1.9 Petrol | DFW (XU9J4) | 108 | 147 | 1988 -> 1993 |
| i 1.9 Petrol | D6C (XU9J4) | 116 | 158 | 1987 -> 1988 |
| i 1.9 Petrol | DKZ (XU9JA) | 88 | 120 | 1988 -> 1993 |
| i 1.9 Petrol | DKZ (XU9JA) | 88 | 120 | 1988 -> 1993 |
| i 1.9 Petrol | D6A (XU9J2) | 90 | 122 | 1986 -> 1993 |
| CITROEN BX Break (XB-_) | ||||
| 1.4 Petrol | 44 | 60 | 1987 -> 1992 | |
| 1.4 Petrol | 150C | 52 | 71 | 1987 -> 1992 |
| 1.4 Petrol | K1H (TU3A) | 47 | 64 | 1989 -> 1989 |
| i 1.4 Petrol | KDY (TU3M) | 55 | 75 | 1989 -> 1993 |
| 1.6 Petrol | B1E (XU51C) | 59 | 80 | 1987 -> 1992 |
| i 1.6 Petrol | B1E (XU51C) | 53 | 72 | 1988 -> 1994 |
| i 1.6 Petrol | 171D | 64 | 87 | 1985 -> 1994 |
| i 1.6 Petrol | BDY (XU5M), BDZ (XU5M) | 65 | 88 | 1989 -> 1994 |
| 1.6 Petrol | 171A, 171B, 171C | 66 | 90 | 1985 -> 1988 |
| i 1.6 Petrol | 180Z | 76 | 103 | 1986 -> 1994 |
| i 1.8 Diesel | 161A (XUD7) | 44 | 60 | 1985 -> 1993 |
| i 1.8 Diesel | A8A (XUD7TE), AJZ (XUD7TE) | 66 | 90 | 1988 -> 1994 |
| 1.9 Petrol | D2E | 78 | 107 | 1989 -> 1991 |
| i 1.9 Petrol | DDZ (XU9M) | 80 | 109 | 1990 -> 1991 |
| i 1.9 Petrol | D2C (XU92C) | 70 | 95 | 1987 -> 1989 |
| i 1.9 Petrol | D2A (XU92C) | 75 | 102 | 1986 -> 1994 |
| i 1.9 Petrol | DDZ (XU9M) | 80 | 109 | 1988 -> 1994 |
| i 1.9 Petrol | DKZ (XU9JA) | 88 | 120 | 1988 -> 1994 |
| i 1.9 Petrol | DFZ (XU9J1) | 75 | 102 | 1986 -> 1994 |
| i 1.9 Diesel | 162 (XUD9), D9A (XUD9), DJZ (XUD9Y) | 47 | 64 | 1983 -> 1994 |
| i 1.9 Diesel | D9B (XUD9A/U) | 51 | 69 | 1987 -> 1994 |
| 1.9 Diesel | 52 | 71 | 1987 -> 1992 | |
| PEUGEOT 205 Box | ||||
| 1.1 Petrol | 36 | 49 | 1983 -> 1987 | |
| 1.4 Petrol | 44 | 60 | 1983 -> 1987 | |
| 1.8 Diesel | A9A (XUD7) | 44 | 60 | 1983 -> 1990 |
| PEUGEOT 205 I (741A/C) | ||||
| 1.0 Petrol | 108C (XV8) | 33 | 45 | 1983 -> 1987 |
| 1.1 Petrol | 109N (XW7) | 36 | 49 | 1983 -> 1987 |
| 1.1 Petrol | 109F (XW7) | 37 | 50 | 1983 -> 1987 |
| 1.4 Petrol | 150D (XY7), 150G (XY7) | 44 | 60 | 1983 -> 1987 |
| 1.4 Petrol | 150H (XY8) | 58 | 79 | 1985 -> 1987 |
| 1.4 Petrol | 150B (XY8) | 59 | 80 | 1983 -> 1987 |
| 1.6 Petrol | B1E (XU51C) | 53 | 72 | 1987 -> 1987 |
| 1.6 Petrol | B1A (XU51C) | 55 | 75 | 1986 -> 1987 |
| 1.7 Diesel | 161A (XUD7) | 44 | 60 | 1983 -> 1987 |
| PEUGEOT 205 I Convertible (741B, 20D) | ||||
| 1.1 Petrol | HDZ (TU1M) | 44 | 60 | 1989 -> 1994 |
| 1.4 Petrol | K1D (TU3A) | 49 | 67 | 1989 -> 1994 |
| 1.4 Petrol | KAY (TU3CP) | 44 | 60 | 1989 -> 1993 |





