PB975B
 
			
							info
				
											Type: Brake Pad
length: 95,4
thickness: 15
height: 42,7
number of wear probes per axis: 2
braking system: LUC II
									
			
							length: 95,4
thickness: 15
height: 42,7
number of wear probes per axis: 2
braking system: LUC II
references
				
											WVA
						25779
						
REMSA 0957.22
KIA 58302A2A30
ROADHOUSE 2957.22
WOKING P8573.22
									
			
			
		REMSA 0957.22
KIA 58302A2A30
ROADHOUSE 2957.22
WOKING P8573.22
applications
				| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| KIA CEE'D (JD) | ||||
| 1.4 Diesel | D4FC | 66 | 90 | 2012 -> | 
| 1.4 Petrol | G4FA-L | 66 | 90 | 2012 -> | 
| 1.4 Petrol | G4FA | 73 | 100 | 2012 -> | 
| 1.6 Diesel | D4FB | 81 | 110 | 2012 -> | 
| 1.6 Diesel | D4FB | 85 | 115 | 2012 -> | 
| 1.6 Diesel | D4FB | 94 | 128 | 2012 -> | 
| 1.6 Diesel | D4FB-L | 66 | 90 | 2012 -> | 
| 1.6 Petrol | G4FC | 92 | 125 | 2012 -> | 
| 1.6 Petrol | G4FD | 99 | 135 | 2012 -> | 
| KIA CEE`D Sportswagon (JD) | ||||
| 1.4 Diesel | D4FC | 66 | 90 | 2012 -> | 
| 1.4 Petrol | G4FA | 73 | 100 | 2012 -> | 
| 1.6 Diesel | D4FB | 94 | 128 | 2012 -> | 
| 1.6 Petrol | G4FD | 99 | 135 | 2012 -> | 
| KIA PRO CEE´D (JD) | ||||
| 1.4 Diesel | D4FC | 66 | 90 | 2013 -> | 
| 1.4 Petrol | G4FA | 73 | 100 | 2013 -> | 
| 1.6 Diesel | D4FB | 81 | 110 | 2013 -> | 
| 1.6 Diesel | D4FB | 94 | 128 | 2013 -> | 
| 1.6 Petrol | G4FD | 99 | 135 | 2013 -> | 




