SS4010
 
			
							info
				
											Type: Brake Lining
									
			
							references
				
											REMSA
						4010.01
						
DELPHI LS1380
FERODO FSB218
LUCAS ELECTRICAL GS6225
ROADHOUSE 4010.01
VAUXHALL 91103291
WOKING Z4010.01
									
			
			
		DELPHI LS1380
FERODO FSB218
LUCAS ELECTRICAL GS6225
ROADHOUSE 4010.01
VAUXHALL 91103291
WOKING Z4010.01
applications
				| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| OPEL ASCONA A (81_, 86_, 87_, 88_) | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1975 -> 1975 | 
| 1.6 Petrol | 16 S | 59 | 80 | 1970 -> 1975 | 
| 1.9 Petrol | 19 S | 65 | 88 | 1975 -> 1975 | 
| 1.9 Petrol | 19 S | 66 | 90 | 1971 -> 1975 | 
| OPEL ASCONA A Voyage (84_, 89_) | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1975 -> 1975 | 
| 1.6 Petrol | 16 S | 59 | 80 | 1970 -> 1975 | 
| 1.9 Petrol | 19 S | 65 | 88 | 1975 -> 1975 | 
| 1.9 Petrol | 19 S | 66 | 90 | 1970 -> 1975 | 
| OPEL ASCONA B (81_, 86_, 87_, 88_) | ||||
| 1.3 Petrol | 13 S | 55 | 75 | 1979 -> 1981 | 
| 1.6 Petrol | 16 S | 55 | 75 | 1975 -> 1981 | 
| 1.9 Petrol | 19 S | 66 | 90 | 1975 -> 1981 | 
| 2.0 Diesel | 20 D | 43 | 58 | 1978 -> 1981 | 
| 2.0 Petrol | 20 N | 66 | 90 | 1977 -> 1981 | 
| 2.0 Petrol | 20 S | 74 | 100 | 1977 -> 1981 | 
| OPEL COMMODORE B | ||||
| 2.5 Petrol | 25 S | 85 | 115 | 1972 -> 1978 | 
| 2.5 Petrol | 25 H | 96 | 130 | 1972 -> 1975 | 
| 2.8 Petrol | 28 HC | 103 | 140 | 1975 -> 1978 | 
| 2.8 Petrol | 28 HC | 104 | 141 | 1972 -> 1978 | 
| 2.8 Petrol | 28 HC | 114 | 155 | 1975 -> 1978 | 
| 2.8 Petrol | 28 E, 28 EC | 118 | 160 | 1972 -> 1975 | 
| OPEL COMMODORE B Coupe | ||||
| 2.5 Petrol | 25 S | 85 | 115 | 1972 -> 1978 | 
| 2.5 Petrol | 25 H | 96 | 130 | 1972 -> 1975 | 
| 2.8 Petrol | 28 HC | 103 | 140 | 1975 -> 1978 | 
| 2.8 Petrol | 28 HC | 104 | 141 | 1972 -> 1978 | 
| 2.8 Petrol | 28 HC | 114 | 155 | 1975 -> 1978 | 
| 2.8 Petrol | 28 E, 28 EC | 118 | 160 | 1972 -> 1975 | 
| OPEL COMMODORE C (14_, 19_) | ||||
| 2.5 Petrol | 25 E | 96 | 130 | 1981 -> 1982 | 
| 2.5 Petrol | 25 S | 85 | 115 | 1978 -> 1982 | 
| OPEL COMMODORE C Estate (61) | ||||
| 2.5 Petrol | 25 E | 96 | 130 | 1980 -> 1982 | 
| 2.5 Petrol | 25 S | 85 | 115 | 1980 -> 1982 | 
| OPEL KADETT C | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1977 -> 1979 | 
| OPEL KADETT C City | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1977 -> 1979 | 
| OPEL KADETT C Coupe | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1977 -> 1979 | 
| 1.9 Petrol | 19 E | 77 | 105 | 1975 -> 1977 | 
| 2.0 Petrol | 20 E | 81 | 110 | 1977 -> 1979 | 
| 2.0 Petrol | 20 EH | 85 | 115 | 1977 -> 1979 | 
| OPEL KADETT C Estate | ||||
| 1.0 Petrol | 10 N | 29 | 40 | 1974 -> 1979 | 
| 1.2 Petrol | 12 N | 38 | 52 | 1973 -> 1977 | 
| 1.2 Petrol | 12 N | 40 | 54 | 1973 -> 1979 | 
| 1.2 Petrol | 12 S | 44 | 60 | 1973 -> 1979 | 
| OPEL MANTA B (58_, 59_) | ||||
| 1.2 Petrol | 12 N | 40 | 55 | 1976 -> 1983 | 
| 1.2 Petrol | 12 S | 44 | 60 | 1975 -> 1979 | 
| 1.3 Petrol | 13 N | 44 | 60 | 1979 -> 1980 | 
| 1.3 Petrol | 13 S | 55 | 75 | 1981 -> 1986 | 
| 1.6 Petrol | 16 N | 44 | 60 | 1975 -> 1980 | 
| 1.6 Petrol | 16 S | 55 | 75 | 1975 -> 1981 | 
| 1.8 Petrol | 18 S | 66 | 90 | 1982 -> 1987 | 
| 1.9 Petrol | 19 N | 55 | 75 | 1976 -> 1981 | 
| 1.9 Petrol | 19 S | 66 | 90 | 1975 -> 1980 | 
| OPEL REKORD E (17_-19_, 11_, 14_, 16_) | ||||
| 1.7 Petrol | 17 N | 44 | 60 | 1977 -> 1982 | 
| 1.9 Petrol | 19 N | 55 | 75 | 1977 -> 1982 | 
| OPEL REKORD E Estate (61_, 66_, 67_) | ||||
| 1.7 Petrol | 17 N | 44 | 60 | 1977 -> 1982 | 
| 1.9 Petrol | 19 N | 55 | 75 | 1977 -> 1982 | 




