CAK243

info
Type: Cabinfilter
A: 236 mm
B: 190 mm
H: 22 mm
fuel type: Petrol
Link to Reference: CUK 2436
Link to Reference: SAK 256
references
FRAM CFA10773
BOSCH 0986AF4039
BOSCH 1987432308
BOSCH 1987432415
MAHLE (KNECHT/MAHLE) LAK 463
MAHLE (KNECHT/MAHLE) LAK1231
MAHLE (KNECHT/MAHLE) LAK463
MANN-FILTER CUK 2436
SCT SAK256
AIRMATIC IF1183
AL-FILTERS ALC6463
BESTAIR BAK459
BLUEPRINT ADF122505
BOSCH (KSN) R2308
BOSCH (KSN) R2415
CLEAN NC2353CA
COMLINE EKF151A
COOPERSFIAAM PCK8250
CORTECO 49402331
CORTECO 80001129
CORTECO CC1326
CORTECO CC1548
CROSLAND EC497
DELPHI TSP0325310C
DENSO DCF365K
ECO (3F QUALITY) 674
FEBI-BILSTEIN 34895
FILTRON K1251A
FOMOCO 8V5J19G244AA
FORD 1566997
FORD 1701022
FORD 2092437
FORD H1BH19G244AA
HENGST E2964LC
KS KOLBENSCHMIDT 4457ACC
KS KOLBENSCHMIDT 50014457
MAPCO 67608
MEAT & DORIA 17492K
MECAFILTER EKR7245
MEYLE 7123200011
M-FILTER K9084C
MISFAT HB214C
MOTAQUIP LVCF503
MOTAQUIP LVCF552
MÜLLER FILTER FC358
PURFLUX AHC282
SOFIMA S4170CA
SOFIMA S4170CA1
SWAG 50934895
TECNECO CK2436C
TECNOCAR EC497
UFI 5417000
VAICO V25311077
VALEO 715661
VEMO V25311077
WIX WP10167
ZAFFO 583
applications
  Двигатель kw hp prod. year
FORD B-MAX (JK)
1.0 Petrol SFJA, SFJB, SFJC, SFJD 74 100 2012 ->
1.0 Petrol M1JA 88 120 2012 ->
1.0 Petrol M1JE 92 125 2012 ->
1.4 Petrol SPJD 66 90 2012 ->
1.4 Petrol/Petroleum Gas (LPG) RTJC 63 86 2013 ->
1.4 Petrol/Petroleum Gas (LPG) RTJC 66 90 2013 ->
1.5 Diesel UGJC 55 75 2012 ->
1.5 Diesel XVJA, XVJC 70 95 2015 ->
1.6 Diesel T3JB 70 95 2012 ->
1.6 Petrol IQJA 77 105 2012 ->
FORD ECOSPORT
1.0 Petrol M1JC 92 125 2013 ->
1.5 Diesel UGJE 66 90 2013 ->
1.5 Diesel XVJD 70 95 2015 ->
1.5 Petrol UEJB 82 112 2013 ->
FORD FIESTA V Van
1.6 Diesel HHJB, HHJA 66 90 2007 -> 2009
FORD FIESTA VI
1.0 Petrol XMJA, XMJB 48 65 2013 ->
1.0 Petrol P4JA, P4JB, P4JC, P4JD 59 80 2012 ->
1.0 Petrol SFJA, SFJB, SFJC, SFJD 74 100 2013 ->
1.0 Petrol M1JE 92 125 2012 ->
1.0 Petrol YYJA, YYJB 103 140 2014 ->
1.2 Petrol STJA, STJB 44 60 2008 ->
1.2 Petrol SNJA, SNJB 60 82 2008 ->
1.4 Petrol SPJA, SPJC 71 97 2008 ->
1.4 Petrol/Petroleum Gas (LPG) RTJA, RTJB 68 92 2009 ->
1.4 Petrol/Petroleum Gas (LPG) RTJA, RTJB 71 97 2009 ->
1.4 Diesel F6JB 50 68 2009 ->
1.4 Diesel F6JD, KVJA 51 70 2010 ->
1.5 Diesel UGJC 55 75 2012 ->
1.5 Diesel XVJC, XVJB 70 95 2015 ->
1.6 Petrol JTJA 134 182 2013 ->
1.6 Diesel HHJF, UBJA 55 75 2008 ->
1.6 Diesel HHJD, HHJC, HHJE 66 90 2008 ->
1.6 Diesel TZJA, TZJB, T3JA 70 95 2010 ->
1.6 Petrol IQJA 77 105 2012 ->
1.6 Petrol HXJA, HXJB 88 120 2008 ->
1.6 Petrol U5JA 99 134 2010 ->
FORD FIESTA VI Van
1.0 Petrol P4JA, P4JB, P4JC, P4JD 59 80 2012 ->
1.2 Petrol SNJA, SNJB 60 82 2009 ->
1.4 Diesel F6JB 50 68 2009 ->
1.4 Diesel F6JD, KVJA 51 70 2010 ->
1.5 Diesel UGJC 55 75 2012 ->
1.5 Diesel XVJC, XVJB 70 95 2015 ->
1.6 Diesel HHJC, HHJD, HHJE 66 90 2009 ->
1.6 Diesel TZJA, TZJB 70 95 2010 ->
FORD TOURNEO COURIER Kombi
1.0 Petrol SFCA, SFCB, SFCC, SFCD 74 100 2014 ->
1.5 Diesel UGCA, UGCB, XUCC, XUCD 55 75 2014 ->
1.5 Diesel XVCA, XVCC, XVCB 70 95 2015 ->
1.6 Diesel T3CA, T3CB, T3CC 70 95 2014 ->
FORD TRANSIT COURIER Box
1.0 Petrol SFCA, SFCB, SFCC, SFCD 74 100 2014 ->
1.5 Diesel UGCA, UGCB, XUCC, XUCD 55 75 2014 ->
1.5 Diesel XVCA, XVCC, XVCB 70 95 2015 ->
1.6 Diesel T3CA, T3CB, T3CC 70 95 2014 ->
FORD TRANSIT COURIER Kombi
1.0 Petrol SFCA, SFCB, SFCC, SFCD 74 100 2014 ->
1.5 Diesel UGCA, UGCB, XUCC, XUCD 55 75 2014 ->
1.5 Diesel XVCA, XVCC, XVCB 70 95 2015 ->
1.6 Diesel T3CA, T3CB, T3CC 70 95 2014 ->