CA1249

info
Type: Cabinfilter
A: 260 mm
B: 202 mm
H: 36 mm
fuel type: Petrol
Link to Reference: CU 25 007
Link to Reference: SA 1306
references
FRAM CF11661
BOSCH 1987435018
MAHLE (KNECHT/MAHLE) LA 875
MAHLE (KNECHT/MAHLE) LA875
MANN-FILTER CU 25 007
MANN+HUMMEL IRDE PF541
SCT SA1306
AIRMATIC IF0211
ALCO MS6473
AL-FILTERS ALC5516
BALDWIN PA4474
BESTAIR BAP586
BLUEPRINT ADF122520
COMLINE EKF375
COOPERSFIAAM PC8364
CORTECO 80001761
CORTECO 80001772
CORTECO CP1419
CORTECO CP1432
DELPHI KF10020
FEBI-BILSTEIN 48498
FILTRON K1350
FOMOCO AV6N18D543AA
FORD 5128504
HENGST E3905LI
HIFI-FILTER (Jura Filtration) SC5138
MEAT & DORIA 17573
MECAFILTER ELR7290
MICRONAIR PF082
MISFAT HB253
MOTAQUIP LVCF589
MÜLLER FILTER FC435
PURFLUX AH395
SCHUPP / SF FILTER SKL47160
SOFIMA S3280C1
SWAG 50948498
TECNECO CKA25007
TECNOCAR E686
VALEO 815355
VALEO 815356
VOLVO CARS 31369456
VOLVO CARS 31404959
WIX WP10137
WIX (EUROPE) WP2096
applications
  Двигатель kw hp prod. year
FORD C-MAX (DM2)
1.6 Petrol HWDA, HWDB, SHDA, SHDB, SHDC 74 100 2007 -> 2010
FORD C-MAX II
1.0 Petrol M2DA, SFDA 74 100 2012 ->
1.0 Petrol M1DA 92 125 2012 ->
1.5 Petrol M8DB 110 150 2015 ->
1.5 Petrol M9DB 134 182 2015 ->
1.5 Diesel XXDA 70 95 2015 ->
1.5 Diesel XWDA, XWDB 88 120 2015 ->
1.5 Diesel AEDA 77 105 2015 ->
1.6 Petrol JQDA, JQDB 110 150 2010 ->
1.6 Petrol JTDA, JTDB 134 182 2010 ->
1.6 Petrol/Ethanol MUDA 88 120 2011 ->
1.6 Petrol/Petroleum Gas (LPG) MUDA 86 117 2012 ->
1.6 Petrol/Petroleum Gas (LPG) MUDA 88 120 2012 ->
1.6 Diesel T3DA, T3DB 70 95 2010 ->
1.6 Diesel T1DA, T1DB 85 115 2010 ->
1.6 Petrol XTDA 63 85 2010 ->
1.6 Petrol IQDA, IQDB 77 105 2010 ->
1.6 Petrol MUDA 88 120 2012 ->
1.6 Petrol PNDA 92 125 2010 ->
2.0 Diesel UKDB 100 136 2011 ->
2.0 Diesel UFDB 103 140 2011 ->
2.0 Diesel T7DB 110 150 2015 ->
2.0 Diesel TXDB 120 163 2010 ->
2.0 Diesel T8DE 125 170 2015 ->
2.0 Diesel TYDA 85 115 2011 ->
FORD C-Max II, Grand C-Max
1.5 Petrol 110 150 2015 ->
1.5 Petrol 134 182 2015 ->
2.0 Petrol/Electric 107 145 2014 ->
FORD Focus III
1.0 Petrol 10FDOX (Fox) 103 140 2017 ->
1.5 Petrol 134 182 2014 ->
2.0 Petrol 110 150 2013 ->
2.0 I4 DI TIVCT 125 170 2013 ->
2.3 Petrol 257 349 2016 ->
Electric 107 145 2013 ->
FORD FOCUS III
1.0 Petrol M2DA 74 100 2012 ->
1.0 Petrol M1DA 92 125 2012 ->
1.5 Petrol M8DA, M8DB 110 150 2014 ->
1.5 Petrol M9DA, M9DB 134 182 2014 ->
1.5 Diesel XXDA, XXDC 70 95 2014 ->
1.5 Diesel XWDA, XWDB, XWDC, XWDD 88 120 2014 ->
1.5 Diesel XXDB 77 105 2014 ->
1.6 Petrol JQDA, JQDB, YUDA 110 150 2011 ->
1.6 Petrol JTDA, JTDB 134 182 2011 ->
1.6 Petrol/Ethanol YUDA 110 150 2013 ->
1.6 Petrol/Ethanol MUDA 88 120 2011 ->
1.6 Petrol/Petroleum Gas (LPG) MUDA 86 120 2012 ->
1.6 Petrol/Petroleum Gas (LPG) MUDA 88 120 2012 ->
1.6 Diesel T3DA, T3DB 70 95 2011 ->
1.6 Diesel T1DA, T1DB 85 115 2011 ->
1.6 Diesel NGDA, NGDB 77 105 2012 ->
1.6 Petrol XTDA 63 85 2011 ->
1.6 Petrol IQDB 77 105 2011 ->
1.6 Petrol MUDA 88 120 2012 ->
1.6 Petrol PNDA 92 125 2011 ->
2.0 Petrol R9DA 184 250 2012 ->
2.0 Diesel UKDB 100 136 2011 ->
2.0 Diesel UFDB 103 140 2011 ->
2.0 Diesel T7DB 110 150 2014 ->
2.0 Diesel TXDB 120 163 2011 ->
2.0 Diesel T8DA 136 185 2014 ->
2.0 Diesel TYDA 85 115 2011 ->
107 145 2013 ->
FORD FOCUS III Saloon
1.0 Petrol M2DA 74 100 2012 ->
1.0 Petrol M1DA 92 125 2012 ->
1.5 Petrol M8DA, M8DB 110 150 2014 ->
1.5 Petrol M9DA, M9DB 134 182 2014 ->
1.5 Diesel XXDA, XXDC 70 95 2014 ->
1.5 Diesel XWDA, XWDB, XWDC, XWDD 88 120 2014 ->
1.5 Diesel XXDB 77 105 2014 ->
1.6 Petrol JQDA, JQDB, YUDA 110 150 2011 ->
1.6 Petrol JTDA, JTDB 134 182 2011 ->
1.6 Petrol/Ethanol YUDA 110 150 2013 ->
1.6 Petrol/Ethanol MUDA 88 120 2011 ->
1.6 Diesel T3DA, T3DB 70 95 2011 ->
1.6 Diesel T1DA, T1DB 85 115 2011 ->
1.6 Petrol XTDA 63 85 2011 ->
1.6 Petrol IQDB 77 105 2011 ->
1.6 Petrol PNDA 92 125 2011 ->
2.0 Diesel UKDB 100 136 2011 ->
2.0 Diesel UFDB 103 140 2011 ->
2.0 Diesel T7DB 110 150 2014 ->
2.0 Diesel TXDB 120 163 2011 ->
2.0 Diesel TYDA 85 115 2011 ->
FORD FOCUS III Turnier
1.0 Petrol M2DA 74 100 2012 ->
1.0 Petrol M1DA 92 125 2012 ->
1.5 Petrol M8DA, M8DB 110 150 2014 ->
1.5 Petrol M9DA, M9DB 134 182 2014 ->
1.5 Diesel XXDA, XXDC 70 95 2014 ->
1.5 Diesel XWDA, XWDB, XWDC, XWDD 88 120 2014 ->
1.5 Diesel XXDB 77 105 2014 ->
1.6 Petrol JQDA, JQDB, YUDA 110 150 2011 ->
1.6 Petrol JTDA, JTDB 134 182 2011 ->
1.6 Petrol/Ethanol YUDA 110 150 2013 ->
1.6 Petrol/Ethanol MUDA 88 120 2011 ->
1.6 Petrol/Petroleum Gas (LPG) MUDA 86 120 2012 ->
1.6 Petrol/Petroleum Gas (LPG) MUDA 88 120 2012 ->
1.6 Diesel T3DA, T3DB 70 95 2011 ->
1.6 Diesel T1DA, T1DB 85 115 2011 ->
1.6 Diesel NGDA, NGDB 77 105 2012 ->
1.6 Petrol XTDA 63 85 2011 ->
1.6 Petrol IQDB 77 105 2011 ->
1.6 Petrol MUDA 88 120 2012 ->
1.6 Petrol PNDA 92 125 2011 ->
2.0 Petrol R9DA 184 250 2012 ->
2.0 Diesel UKDB 100 136 2011 ->
2.0 Diesel UFDB 103 140 2011 ->
2.0 Diesel T7DB 110 150 2014 ->
2.0 Diesel TXDB 120 163 2011 ->
2.0 Diesel T8DA 136 185 2014 ->
2.0 Diesel TYDA 85 115 2011 ->
FORD GRAND C-MAX
1.0 Petrol M2DA, SFDA 74 100 2012 ->
1.0 Petrol M1DA 92 125 2012 ->
1.5 Alcohol M8DB 110 150 2015 ->
1.5 Petrol M9DB 134 182 2015 ->
1.5 Diesel XXDA, XXDC 70 95 2015 ->
1.5 Diesel XWDA, XWDB 88 120 2015 ->
1.6 Petrol JQDA, JQDB 110 150 2010 ->
1.6 Petrol JTDA, JTDB 134 182 2010 ->
1.6 Diesel T3DA, T3DB 70 95 2010 ->
1.6 Diesel T1DA, T1DB 85 115 2010 ->
1.6 Petrol IQDA, IQDB 77 105 2010 ->
1.6 Petrol PNDA 92 125 2010 ->
2.0 Diesel UKDB 100 136 2011 ->
2.0 Diesel UFDB 103 140 2011 ->
2.0 Diesel T7DB 110 150 2015 ->
2.0 Diesel TXDB 120 163 2010 ->
2.0 Diesel T8DE 125 170 2015 ->
2.0 Diesel TYDA 85 115 2011 ->
FORD GT
3.5 482 655 2016 ->
FORD KUGA II (DM2)
1.5 Petrol M8MA 110 150 2014 ->
1.5 Petrol M9MA 134 182 2014 ->
1.6 Petrol JQMB, JQMA 110 150 2013 ->
1.6 Petrol JQMA, JQMB 110 150 2013 ->
1.6 Petrol JTMA 134 182 2013 ->
2.0 Diesel UKMA 100 136 2013 ->
2.0 Diesel UFMA 103 140 2013 ->
2.0 Diesel T7MB, T7MA 110 150 2014 ->
2.0 Diesel UKMA 100 136 2013 ->
2.0 Diesel UFMA 103 140 2013 ->
2.0 Diesel T7MB, T7MA 110 150 2014 ->
2.0 Diesel TXDA, TXMA 120 163 2013 ->
2.0 Diesel T8MB, T8MA 132 180 2014 ->
2.0 Diesel TYMA 85 115 2013 ->
2.0 Diesel XRMB, XRMA 88 120 2014 ->
FORD Kuga II
1.5 Petrol 110 150 2014 ->
1.5 Petrol 134 182 2014 ->
2.0 Petrol 178 242 2017 ->
2.0 Diesel Duratorq 120 163 2013 ->
2.0 Diesel Duratorq 132 180 2014 ->
2.0 Diesel Duratorq 85 116 2013 ->
2.0 Diesel Duratorq 88 120 2014 ->
2.5 Petrol 125 170 2013 ->
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi
1.0 Petrol M2GA, M2GB 74 100 2013 ->
1.5 Diesel XUGA 55 75 2015 ->
1.5 Diesel XVGA, XVGB, XVGC 74 101 2015 ->
1.5 Diesel XWGA, XWGB 88 120 2015 ->
1.6 Petrol JQGA 110 150 2013 ->
1.6 Diesel UBGA 55 75 2013 ->
1.6 Diesel TZGA, TZGB 70 95 2013 ->
1.6 Diesel T1GA 85 115 2013 ->
FORD TOURNEO COURIER Kombi
1.0 Petrol SFCA, SFCB, SFCC, SFCD 74 100 2014 ->
1.5 Diesel UGCA, UGCB, XUCC, XUCD 55 75 2014 ->
1.6 Diesel T3CA, T3CB, T3CC 70 95 2014 ->
FORD TRANSIT CONNECT Box
1.0 Petrol M2GA 74 100 2013 ->
1.5 Diesel XVGA, XVGB, XVGC 74 101 2015 ->
1.5 Diesel XWGA, XWGB 88 120 2015 ->
1.6 Petrol JQGA 110 150 2013 ->
1.6 Diesel UBGA 55 75 2013 ->
1.6 Diesel TZGA, TZGB 70 95 2013 ->
1.6 Diesel T1GA 85 115 2013 ->
FORD Transit Connect II (CHC) / Journey
1.5 Diesel 15DSOX 55 75 2015 ->
FORD TRANSIT CONNECT Kombi
1.5 Diesel XVGA, XVGB, XVGC 74 101 2015 ->
1.5 Diesel XWGA, XWGB 88 120 2015 ->
1.6 Petrol JQGA 110 150 2013 ->
1.6 Diesel UBGA 55 75 2013 ->
1.6 Diesel TZGA, TZGB 70 95 2013 ->
1.6 Diesel T1GA 85 115 2013 ->
VOLVO V40 Hatchback
1.5 Petrol B 4154 T5 90 122 2015 ->
1.5 Petrol B 4154 T4 112 152 2015 ->
1.6 Diesel D 4162 T 84 114 2012 ->
1.6 Petrol B 4164 T4 88 120 2013 ->
1.6 Petrol B 4164 T3 110 150 2012 ->
1.6 Petrol B 4164 T 147 200 2014 ->
1.6 Petrol B 4164 T 132 180 2012 ->
2.0 Diesel D 4204 T8 88 120 2015 ->
2.0 Diesel D 5204 T6 110 150 2012 ->
2.0 Diesel D 4204 T9 110 150 2015 ->
2.0 Diesel D 5204 T4 130 177 2012 ->
2.0 Diesel D 4204 T14 140 190 2014 ->
2.0 Petrol B 4204 T38 90 122 2015 ->
2.0 Petrol B 4204 T37 112 152 2015 ->
2.0 Petrol B 5204 T8 132 180 2013 ->
2.0 Petrol B 5204 T8 132 180 2013 ->
2.0 Petrol B 4204 T21 140 190 2014 ->
2.0 Petrol B 5204 T9 157 214 2013 ->
2.0 Petrol B 4204 T11 180 245 2014 ->
2.0 Petrol B 5204 T9 157 214 2013 ->
2.0 Petrol B 4204 T11 180 245 2014 ->
2.5 Petrol B 5254 T12 187 254 2012 ->
2.5 Petrol B 5254 T12 187 254 2013 ->
VOLVO V40 II / V40 Cross Country
1.6 Petrol B4164 T3 110 150 2012 ->
1.6 Petrol B4164 T 132 180 2012 ->
2.5 Petrol B5254 T14 183 249 2014 ->
VOLVO V70 III (BW)
2.0 Diesel D 5204 T7 100 136 2010 ->