CAK321-2

info
Type: Cabinfilter
A: 307 mm
B: 99 mm
H: 30 mm
fuel type: Petrol
Link to Reference: CUK 3023-2
Link to Reference: SAK 174
references
FRAM CFA10209
FRAM CFA102092
BOSCH 0986628505
BOSCH 0986AF5710
BOSCH 1987431422
BOSCH 1987432422
BOSCH F00E369786
MAHLE (KNECHT/MAHLE) LAK239
MAHLE (KNECHT/MAHLE) LAK239S
MAHLE (KNECHT/MAHLE) LAK518
MANN-FILTER CUK 3023
MANN-FILTER CUK 3023-2
SCT SA1174
SCT SAK174
AC DELCO PUK1169E
AIRMATIC IF1120
ALCO MS6316C
AL-FILTERS ALC652110
BESTAIR BAK158
BLUEPRINT ADV182515
BOSCH (KSN) R2422
CHAMPION N250
CLEAN NC2192CA
COMLINE EKF164A
COOPERS ACE1712
COOPERSFIAAM PCK81712
CORTECO 21653066
CORTECO 49415074
CORTECO CC1139
CROSLAND EC449
DASIS 830211N
DENSO CZ1455201643
DENSO DCF122K
ECO (3F QUALITY) 600
EUROCARB C738
EUROGIELLE (SIVENTO) F707
EUROGIELLE (SIVENTO) G707
FEBI-BILSTEIN 22284
FIL FILTER HCK72042
FILTRON K1162A2X
HENGST E1944LC
HENGST E1944LC2
KS KOLBENSCHMIDT 50013766
KS KOLBENSCHMIDT 766ACC
MAPCO 67802
MEAT & DORIA 17393KX2
MECAFILTER JKR7158
MEYLE 1123200015
MEYLE 1123200015S
MICRONAIR CF009
MICRONAIR MC685
MOTAQUIP VCF345
MÜLLER FILTER FC115X2
MÜLLER FILTER FK115X2
PBR AK7212
PURFLUX AHC247
PURFLUX AHC2472
QUINTON HAZELL QAP693
SCHUPP / SF FILTER SKL47081AK
SOFIMA S4153CA
SWAG 30922284
TECNECO CK10209C2
TECNOCAR EC449
TECNOCAR EC4492
UFI 5415300
VALEO 715501
VEMO 10312527
VEMO V10312527
VEMO V103125271
VW GROUP (AUDI/SEAT/SKODA/VW) 4F0819439A
VW GROUP (AUDI/SEAT/SKODA/VW) 4F0819439C
VW GROUP (AUDI/SEAT/SKODA/VW) 4F0898438A
VW GROUP (AUDI/SEAT/SKODA/VW) 4F0898438B
VW GROUP (AUDI/SEAT/SKODA/VW) 4F0898438C
WIX WP9189
WIX (EUROPE) WP9189
ZAFFO 496
applications
  Двигатель kw hp prod. year
AUDI A6 (4F2, C6)
i 2.0 Diesel BNA, BRF, CAGB 100 136 2004 -> 2011
i 2.0 Diesel BLB, BRE 103 140 2004 -> 2008
i 2.0 Diesel CAHB 120 163 2009 -> 2011
i 2.0 Diesel CAHA 125 170 2008 -> 2011
i 2.0 Diesel BVG 89 121 2005 -> 2006
i 2.0 Petrol BPJ 125 170 2005 -> 2011
i 2.4 Petrol BDW 130 177 2004 -> 2008
i 2.4 Petrol BDW 130 177 2005 -> 2008
i 2.7 Diesel BSG, CANB 120 163 2004 -> 2011
i 2.7 Diesel BPP 132 180 2004 -> 2008
i 2.7 Diesel CANA 140 190 2008 -> 2011
i 2.7 Diesel BSG, CAND 120 163 2005 -> 2011
i 2.7 Diesel BPP 132 180 2004 -> 2008
i 2.7 Diesel CANC 140 190 2008 -> 2011
i 2.8 Petrol CCDA 140 190 2008 -> 2011
i 2.8 Petrol BDX 154 210 2006 -> 2008
i 2.8 Petrol CCEA 162 220 2008 -> 2011
i 2.8 Petrol CCDA 140 190 2008 -> 2011
i 2.8 Petrol BDX 154 210 2007 -> 2008
i 2.8 Petrol CCEA 162 220 2008 -> 2011
i 3.0 Petrol BBJ 160 218 2004 -> 2006
i 3.0 Petrol BBJ 160 218 2004 -> 2006
i 3.0 Diesel BNG, CDYB 155 211 2004 -> 2011
i 3.0 Diesel BMK 165 225 2004 -> 2006
i 3.0 Diesel ASB 171 233 2006 -> 2008
i 3.0 Diesel CDYA, CDYC 176 240 2008 -> 2011
i 3.0 Petrol CAJA 213 290 2008 -> 2011
i 3.0 Petrol CCAA 220 299 2008 -> 2011
i 3.2 Petrol AUK, BKH 188 255 2004 -> 2009
i 3.2 Petrol CALA 195 265 2009 -> 2011
i 3.2 Petrol AUK 188 255 2004 -> 2008
i 4.2 Petrol BVJ 257 350 2006 -> 2011
i 4.2 Petrol BAT 246 335 2004 -> 2006
i 5.0 Petrol BUH 426 580 2008 -> 2010
i 5.2 Petrol BXA 320 435 2006 -> 2011
AUDI A6 Allroad (4FH, C6)
i 2.7 Diesel BSG, CAND 120 163 2006 -> 2011
i 2.7 Diesel BPP 132 180 2006 -> 2008
i 2.7 Diesel CANC 140 190 2008 -> 2011
i 3.0 Diesel BNG, CDYB 155 211 2006 -> 2011
i 3.0 Diesel ASB 171 233 2006 -> 2008
i 3.0 Diesel CDYA, CDYC 176 240 2008 -> 2011
i 3.0 Petrol CAJA 213 290 2008 -> 2011
i 3.2 Petrol AUK 188 255 2006 -> 2008
i 4.2 Petrol BVJ 257 350 2006 -> 2010
AUDI A6 Avant (4F5, C6)
i 2.0 Diesel BNA, BRF, CAGB 100 136 2005 -> 2011
i 2.0 Diesel BRE, BLB 103 140 2005 -> 2008
i 2.0 Diesel CAHB 120 163 2009 -> 2011
i 2.0 Diesel CAHA 125 170 2008 -> 2011
i 2.0 Diesel BVG 89 121 2005 -> 2006
i 2.0 Petrol BPJ 125 170 2005 -> 2011
i 2.4 Petrol BDW 130 177 2005 -> 2008
i 2.4 Petrol BDW 130 177 2005 -> 2008
i 2.7 Diesel BSG, CANB 120 163 2005 -> 2011
i 2.7 Diesel BPP 132 180 2005 -> 2008
i 2.7 Diesel CANA 140 190 2008 -> 2011
i 2.7 Diesel BSG, CAND 120 163 2005 -> 2011
i 2.7 Diesel BPP 132 180 2005 -> 2008
i 2.7 Diesel CANC 140 190 2008 -> 2011
i 2.8 Petrol CCDA 140 190 2008 -> 2011
i 2.8 Petrol BDX 154 210 2006 -> 2008
i 2.8 Petrol CCEA 162 220 2008 -> 2011
i 2.8 Petrol CCDA 140 190 2008 -> 2011
i 2.8 Petrol BDX 154 210 2007 -> 2008
i 2.8 Petrol CCEA 162 220 2008 -> 2011
i 3.0 Petrol BBJ 160 218 2005 -> 2006
i 3.0 Petrol BBJ 160 218 2005 -> 2006
i 3.0 Diesel BNG, CDYB 155 211 2005 -> 2011
i 3.0 Diesel BMK 165 225 2005 -> 2006
i 3.0 Diesel ASB 171 233 2006 -> 2008
i 3.0 Diesel CDYA, CDYC 176 240 2008 -> 2011
i 3.0 Petrol CAJA 213 290 2008 -> 2011
i 3.0 Petrol CCAA 220 299 2008 -> 2011
i 3.2 Petrol AUK 188 255 2005 -> 2008
i 3.2 Petrol AUK 188 255 2005 -> 2008
i 4.2 Petrol BVJ 257 350 2006 -> 2011
i 4.2 Petrol BAT 246 335 2005 -> 2006
i 5.0 Petrol BUH 426 580 2008 -> 2010
i 5.2 Petrol BXA 320 435 2006 -> 2011
AUDI R8
4.2 Petrol BYH 309 420 2007 -> 2010
4.2 Petrol CNDA 316 430 2010 -> 2015
5.2 Petrol BUJ, CTYA 386 525 2009 -> 2015
5.2 Petrol CTPA 404 549 2012 -> 2015
5.2 Petrol CMPA 412 560 2010 -> 2015
5.2 Petrol CTPB 419 570 2014 -> 2015
AUDI R8 Spyder
4.2 Petrol CNDA 316 430 2010 -> 2015
5.2 Petrol BUJ, CTYA 386 525 2010 -> 2015
5.2 Petrol CMPA 412 560 2011 -> 2015
LAMBORGHINI GALLARDO
5.0 Petrol L 510 368 500 2003 ->
5.0 Petrol 382 520 2005 ->
5.2 Petrol 405 551 2012 -> 2014
5.2 Petrol BUJ 412 560 2008 ->
LAMBORGHINI GALLARDO SPYDER
5.0 Petrol 382 520 2005 ->
VW XL1
0.8 Diesel/Electro CSCA 35 48 2014 ->