BS5066
 
			
							info
				
			
							references
				
											BOSCH
						0204211014
						
BOSCH F026002014
REMSA C1517.44
A.B.S. 62881
A.B.S. 62881X
APEC braking BCY1420
ATE 24321717133
BENDIX 212381B
CAR 3594
DELPHI LW80117
FEBI BILSTEIN 23735
FERODO FHW411
FTE R1704581
GIRLING 5003248
METELLI 04-0789
METZGER 101789
PEX 117658
QUINTON HAZELL BWC3764
SMART 0004331V001
SMART 0004331V002
SMART 0004331V002000000
SMART C004331V002000000
TRW BWC248
									
			
			
		BOSCH F026002014
REMSA C1517.44
A.B.S. 62881
A.B.S. 62881X
APEC braking BCY1420
ATE 24321717133
BENDIX 212381B
CAR 3594
DELPHI LW80117
FEBI BILSTEIN 23735
FERODO FHW411
FTE R1704581
GIRLING 5003248
METELLI 04-0789
METZGER 101789
PEX 117658
QUINTON HAZELL BWC3764
SMART 0004331V001
SMART 0004331V002
SMART 0004331V002000000
SMART C004331V002000000
TRW BWC248
applications
				| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| SMART CABRIO (450) | ||||
| 0.6 Petrol | M 160 E6AL B03, M 160.920 | 40 | 55 | 2000 -> 2004 | 
| 0.7 Petrol | M 160.910 | 55 | 75 | 2003 -> 2004 | 
| 0.7 Petrol | M 160.910 | 45 | 61 | 2003 -> 2004 | 
| 0.8 Diesel | OM 660 DE 8LA, OM 660.940 | 30 | 41 | 2001 -> 2004 | 
| SMART CITY-COUPE (450) | ||||
| 0.6 Petrol | M 160.920 | 52 | 71 | 2002 -> 2004 | 
| 0.6 Petrol | M 160 E6AL B03, M 160.920 | 40 | 55 | 1998 -> 2004 | 
| 0.7 Petrol | M 160.910 | 55 | 75 | 2003 -> 2004 | 
| 0.7 Petrol | M 160.910 | 37 | 50 | 2003 -> 2004 | 
| SMART CROSSBLADE (450) | ||||
| 0.6 Petrol | M 160.920 | 52 | 71 | 2002 -> 2003 | 
| SMART FORTWO Cabrio (450) | ||||
| 0.7 Petrol | M 160.910 | 45 | 61 | 2004 -> 2007 | 
| 0.7 Petrol | M 160.910 | 55 | 75 | 2004 -> 2007 | 
| 0.8 Diesel | OM 660 DE 8LA, OM 660.940 | 30 | 41 | 2004 -> 2007 | 
| SMART FORTWO Coupe (450) | ||||
| 0.7 Petrol | M 160.910 | 55 | 75 | 2004 -> 2007 | 
| 0.7 Petrol | M 160.910 | 37 | 50 | 2004 -> 2007 | 
| 0.7 Petrol | M 160.910 | 45 | 61 | 2004 -> 2007 | 
| 0.8 Diesel | OM 660 DE 8LA, OM 660.940 | 30 | 41 | 2004 -> 2007 | 




