BS5223
 
			
							info
				
			
							references
				
											BOSCH
						0204116179
						
BOSCH 204116179
REMSA C1520.68
A.B.S. 62859
A.B.S. 62859X
APEC braking BCY1105
ATE 24322017023
ATE 27320008513
BENDIX 212025B
CAR 3700
CIFAM 101-647
CITROEN 4402A2
DELPHI LW21056
DELPHI LW22163
FERODO FHW236
FTE R20073A1
GIRLING 5005112
MAGNETI MARELLI 360219230357
MAPCO 2384
METELLI 04-0647
METELLI 040647
METZGER 101647
NK 801927
PEUGEOT 4402A2
PEX 120606
QUINTON HAZELL BWC3721
QUINTON HAZELL RF20054
TRW 32967609
TRW BWF112
VALEO 402201
VILLAR 6235034
									
			
			
		BOSCH 204116179
REMSA C1520.68
A.B.S. 62859
A.B.S. 62859X
APEC braking BCY1105
ATE 24322017023
ATE 27320008513
BENDIX 212025B
CAR 3700
CIFAM 101-647
CITROEN 4402A2
DELPHI LW21056
DELPHI LW22163
FERODO FHW236
FTE R20073A1
GIRLING 5005112
MAGNETI MARELLI 360219230357
MAPCO 2384
METELLI 04-0647
METELLI 040647
METZGER 101647
NK 801927
PEUGEOT 4402A2
PEX 120606
QUINTON HAZELL BWC3721
QUINTON HAZELL RF20054
TRW 32967609
TRW BWF112
VALEO 402201
VILLAR 6235034
applications
				| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| CITROEN XSARA Break (N2) | ||||
| 1.4 Petrol | KFX (TU3JP), KFW (TU3JP) | 55 | 75 | 1997 -> 2005 | 
| 1.5 Diesel | VJZ (TUD5) | 42 | 57 | 1997 -> 2000 | 
| 1.6 Petrol | NFZ (TU5JP) | 65 | 88 | 1997 -> 2000 | 
| 1.8 Diesel | A9A (XUD7) | 43 | 58 | 1997 -> 2000 | 
| 1.9 Diesel | DJY (XUD9A) | 50 | 68 | 1997 -> 2000 | 
| 1.9 Diesel | WJY (DW8B), WJZ (DW8) | 51 | 70 | 1998 -> 2005 | 
| CITROEN ZX (N2) | ||||
| 1.8 Diesel | 161A (XUD7) | 44 | 60 | 1993 -> 1997 | 
| 1.9 Diesel | D9B (XUD9A/U), DJY (XUD9A) | 50 | 68 | 1993 -> 1997 | 
| CITROEN ZX Break (N2) | ||||
| 1.4 Petrol | KDY (TU3M), KFX (TU3JP), KDX (TU3M/Z) | 55 | 75 | 1993 -> 1997 | 
| 1.6 Petrol | BFZ (XU5JP), BDY (XU5M) | 65 | 88 | 1993 -> 1997 | 
| 1.8 Diesel | 161A (XUD7) | 44 | 60 | 1993 -> 1997 | 
| 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 1996 -> 1998 | 
| 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1993 -> 1997 | 
| 1.9 Diesel | DJZ (XUD9Y) | 47 | 64 | 1993 -> 1997 | 
| 1.9 Diesel | D9B (XUD9A/U) | 50 | 68 | 1994 -> 1997 | 
| PEUGEOT 306 (7B, N3, N5) | ||||
| 1.4 Petrol | KDX (TU3MC), KFX (TU3JP), KFW (TU3JP) | 55 | 75 | 1994 -> 2001 | 
| 1.6 Petrol | NFZ (TU5JP) | 65 | 89 | 1994 -> 2000 | 
| 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1994 -> 2001 | 
| 1.9 Diesel | DHV (XUD9BSD) | 55 | 75 | 1998 -> 2001 | 
| 1.9 Diesel | DJZ (XUD9Y) | 47 | 64 | 1994 -> 2001 | 
| 1.9 Diesel | DJY (XUD9A) | 50 | 68 | 1994 -> 2001 | 
| 1.9 Diesel | DHY (XUD9TE) | 66 | 90 | 1994 -> 2001 | 
| 2.0 Petrol | RFT (XU10J4) | 110 | 150 | 1994 -> 2001 | 
| 2.0 Petrol | RFY (XU10J4Z) | 112 | 152 | 1994 -> 2001 | 
| 2.0 Petrol | RFX (XU10J2) | 89 | 121 | 1994 -> 2001 | 
| PEUGEOT 306 Break (7E, N3, N5) | ||||
| 1.4 Petrol | KFX (TU3JP), KFW (TU3JP) | 55 | 75 | 1997 -> 2002 | 
| 1.6 Petrol | NFZ (TU5JP) | 65 | 89 | 1997 -> 2000 | 
| 1.6 Petrol | NFT | 72 | 98 | 2000 -> 2002 | 
| 1.9 Diesel | DJY (XUD9A) | 50 | 68 | 1997 -> 2002 | 
| 1.9 Diesel | WJZ (DW8), WJY (DW8B) | 51 | 69 | 1998 -> 2002 | 
| 1.9 Diesel | DHV (XUD9BSD) | 55 | 75 | 1998 -> 2002 | 
| 1.9 Diesel | DHY (XUD9TE) | 66 | 90 | 1997 -> 2002 | 
| PEUGEOT 306 Convertible (7D, N3, N5) | ||||
| 1.6 Petrol | NFZ (TU5JP) | 65 | 89 | 1996 -> 2000 | 
| 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1994 -> 2002 | 
| 2.0 Petrol | RFX (XU10J2) | 89 | 121 | 1994 -> 2002 | 
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) | ||||
| 1.1 Petrol | HDZ (TU1M) | 44 | 60 | 1993 -> 2001 | 
| 1.4 Petrol | KDX (TU3MC), KFX (TU3JP), KFW (TU3JP) | 55 | 75 | 1993 -> 2001 | 
| 1.6 Petrol | NFZ (TU5JP) | 65 | 89 | 1993 -> 2000 | 
| 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1993 -> 2001 | 
| 1.8 Diesel | A9A (XUD7) | 43 | 58 | 1993 -> 2001 | 
| 1.9 Diesel | DJZ (XUD9Y) | 47 | 64 | 1993 -> 2001 | 
| 1.9 Diesel | DJY (XUD9A) | 50 | 68 | 1994 -> 2001 | 
| 1.9 Diesel | DHV (XUD9BSD) | 55 | 75 | 1998 -> 2001 | 
| 2.0 Petrol | RFT (XU10J4) | 110 | 150 | 1994 -> 2001 | 
| 2.0 Petrol | RFY (XU10J4Z) | 112 | 152 | 1993 -> 2001 | 
| 2.0 Petrol | RFX (XU10J2) | 89 | 121 | 1993 -> 2001 | 




