PB234E

info
Type: Brake Pad
braking system: Perrot
length: 149
height: 69
thickness: 18
weight: 2,104
references
WVA 20784
BOSCH 0 986 467 841
BOSCH 0 986 567 841
BOSCH 986467841
REMSA 0047.30
REMSA D15808792
REMSA D9277828
SCT Germany SP104
A.B.S. 36490
A.B.S. 36490OE
ACDelco AC424481D
ACDelco AC426181D
ACDelco AC458581D
APEC braking PAD420
ATE 13.0460-4401.2
ATE 13046044012
BENDIX 571272
BENDIX 571272B
BENDIX 571272X
BENDIX DB239
Brake ENGINEERING PA1213
Brake ENGINEERING PA419
BREMBO P50003
DELPHI LP0468
DELPHI LP0608
DELPHI LP180
DELPHI LP468
DELPHI LP735
E.T.F. 120149
E.T.F. 120238
FEBI BILSTEIN 16033
FERODO FCV239
FERODO FDB239
FERODO FVR239
FTE BL1411A2
GALFER 23.910.01
GIRLING 6103179
HERZOG GERMANY 886490
ICER 140405
ICER 140405113
JURID 571272D
JURID 571272J
JURID 571272JAS
LEMFÖRDER 1335404
LPR 05P408
MAGNETI MARELLI 3,63702E+11
MAPCO 6379
MERCEDES-BENZ 14201420
MERCEDES-BENZ 4604200020
MERCEDES-BENZ 6015860045
MERCEDES-BENZ A0014201420
MERCEDES-BENZ A0054209820
MERCEDES-BENZ A6014208720
METELLI 2200140
METZGER 4730
MGA 132
MINTEX MDB1131
MINTEX MDB1245
MINTEX MDB1585
NECTO FD2012
NECTO FD6599V
NECTO FD685N
NECTO FD685V
NK 223307
NK 223311
OPTIMAL 5905
OPTIMAL 9318
OPTIMAL 9399
PAGID T0311
PAGID T0311ECO
PAGID T0311P8011
PEUGEOT 4250-74
PEUGEOT 425074
PEX 7018
PEX 7024
PUCH 14201420
QH Benelux 2145
QH Benelux 2318
QH Benelux 2473
QUINTON HAZELL BLF287
QUINTON HAZELL BP287
ROADHOUSE 2047.30
ROULUNDS RUBBER 424481
ROULUNDS RUBBER 426181
ROULUNDS RUBBER 458581
SPIDAN 30095
SPIDAN 30153
SPIDAN 31068
SPIDAN 32520
SWAG 10916033
TEXTAR 20784 180 0 4
TEXTAR 2078401
TEXTAR 2078418004
TRISCAN 811023774
TRISCAN 811023964
TRW GDB317
VAICO V108114
VALEO 598000
VALEO 598613
VW 291698151
VW 291698151A
WOKING P1473.30
ZIMMERMANN 297841801
applications
  Двигатель kw hp prod. year
MERCEDES-BENZ G-CLASS (W460)
i 2.3 Petrol M 115.973 66 90 1979 -> 1993
i 2.3 Petrol M 115.973 75 102 1980 -> 1987
i 2.3 Petrol M 102.979, M 102.987 90 122 1987 -> 1992
i 2.3 Petrol M 102.981, M 102.987, M 102.989 92 125 1982 -> 1992
i 2.4 Diesel OM 616.936 53 72 1979 -> 1987
i 2.5 Diesel OM 602.930 62 84 1987 -> 1992
2.5 Diesel OM 602.930 68 92 1988 -> 1992
i 2.7 Petrol M 110.994 110 150 1984 -> 1989
i 2.7 Petrol M 110.994 115 156 1979 -> 1989
i 3.0 Diesel OM 617.931 65 88 1979 -> 1991
3.0 Diesel OM 603.912 83 113 1979 -> 1993
MERCEDES-BENZ G-CLASS (W461)
2.3 Petrol M 102.979 90 122 1993 ->
2.5 Diesel OM 602.939 68 92 1990 ->
2.9 Diesel OM 602.942 70 95 1992 ->
2.9 Diesel OM 602.983 88 120 1997 ->
MERCEDES-BENZ G-CLASS (W463)
2.3 Petrol M 102.989 93 126 1990 -> 1993
2.7 Diesel OM 612.965 115 156 2001 ->
3.0 Diesel OM 603.931 83 113 1989 ->
3.0 Petrol M 103.987 128 174 1990 ->
3.0 Diesel OM 606.964 130 177 1996 ->
3.2 Petrol M 104.996 155 211 1994 -> 1997
3.2 Petrol M 112.945 158 215 1997 ->
3.4 Diesel OM 603.972 100 136 1991 ->
5.0 Petrol M 113.962 218 296 1998 ->
5.0 Petrol M 117.965 177 241 1993 ->
5.4 Petrol M 113.993 350 476 2004 ->
MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463)
3.0 Diesel OM 606.964 130 177 1996 ->
3.2 Petrol M 112.945 158 215 1997 ->
3.4 Diesel OM 603.972 100 136 1991 -> 1997
5.0 Petrol M 113.962 218 296 1998 ->
MERCEDES-BENZ HENSCHEL 2-t
1.8 Petrol A 70NV 51 69 1973 -> 1977
2.2 Diesel OM 615.917, OM 615.937, OM 615.939 44 60 1973 -> 1977
MERCEDES-BENZ T1 Box (601)
2.3 Diesel OM 601.940 58 79 1988 -> 1996
2.3 Petrol M 102.942, M 102.946 70 95 1982 -> 1996
2.3 Petrol M 102.945 77 105 1989 -> 1996
i 2.4 Diesel OM 616.937, OM 616.939 53 72 1982 -> 1990
2.9 Diesel OM 602.940 70 95 1988 -> 1996
3.0 Diesel OM 617.913 65 88 1982 -> 1990
MERCEDES-BENZ T1 Box (602)
2.3 Diesel OM 601.940 58 79 1988 -> 1996
i 2.3 Diesel OM 601.940 60 82 1989 -> 1996
2.4 Diesel OM 616.937, OM 616.939 53 72 1982 -> 1990
i 2.9 Diesel OM 602.940 70 95 1989 -> 1996
2.9 Diesel OM 602.940 72 98 1989 -> 1996
i 3.0 Diesel OM 617.913 65 88 1982 -> 1990
MERCEDES-BENZ T1 Bus (601)
2.3 Petrol M 115.955, M 115.972 63 86 1977 -> 1982
2.3 Diesel OM 601.940 58 79 1988 -> 1996
2.3 Petrol M 102.942 70 95 1982 -> 1990
2.3 Petrol M 102.945 77 105 1989 -> 1996
2.4 Diesel OM 616.917, OM 616.934 48 65 1977 -> 1982
2.4 Diesel 53 72 1982 -> 1990
2.9 Diesel OM 602.940 70 95 1988 -> 1996
3.0 Diesel OM 617.913 65 88 1982 -> 1990
MERCEDES-BENZ T1 Bus (602)
2.3 Diesel OM 601.940 58 79 1990 -> 1996
i 2.3 Diesel OM 601.940 60 82 1989 -> 1996
2.9 Diesel OM 602.940 70 95 1989 -> 1996
i 2.9 Diesel OM 602.940 72 98 1990 -> 1996
MERCEDES-BENZ T1 Platform/Chassis (601)
2.3 Diesel OM 601.940 58 79 1988 -> 1996
2.3 Petrol M 115.955 63 86 1977 -> 1989
i 2.3 Petrol M 102.942 70 95 1977 -> 1989
2.4 Diesel OM 616.917 48 65 1977 -> 1982
2.4 Diesel OM 616.937 53 72 1977 -> 1989
2.9 Diesel OM 602.940 70 95 1988 -> 1996
i 3.0 Diesel OM 617.913 65 88 1982 -> 1990
MERCEDES-BENZ T1 Platform/Chassis (602)
i 2.3 Diesel OM 601.940 58 79 1989 -> 1996
2.3 Diesel OM 601.940 60 82 1989 -> 1996
2.4 Diesel OM 616.937 48 65 1977 -> 1983
2.4 Diesel OM 616.937, OM 616.939 53 72 1982 -> 1990
i 2.9 Diesel OM 602.940 70 95 1989 -> 1996
2.9 Diesel OM 602.940 72 98 1989 -> 1996
3.0 Diesel OM 617.913 65 88 1982 -> 1990
MERCEDES-BENZ T1/TN Box Body / Estate
2.3 Diesel OM 601.940 58 79 1988 -> 1995
2.3 Diesel OM 601.940 60 82 1988 -> 1995
2.3 Petrol M 102.942 70 95 1982 -> 1995
2.3 Petrol M 102.945 77 105 1982 -> 1995
2.4 Diesel OM 616.913, OM 616.939 53 72 1981 -> 1989
3.0 Diesel OM 617.913 65 88 1982 -> 1989
VW LT 28-35 I Box (281-363)
i 2.4 Petrol DL 66 90 1982 -> 1992
i 2.4 Diesel 1S, ACT 51 69 1990 -> 1996
i 2.4 Diesel CP, DW 55 75 1979 -> 1992
2.4 Petrol 1E 69 94 1994 -> 1996
2.4 Diesel 1G 68 92 1988 -> 1992
2.4 Diesel ACL 70 95 1992 -> 1996
i 2.4 Diesel DV 75 102 1986 -> 1992
VW LT 28-35 I Bus (281-363)
2.4 Petrol DL 66 90 1982 -> 1992
2.4 Diesel ACT, 1S 51 70 1989 -> 1996
i 2.4 Diesel CP, DW 55 75 1979 -> 1992
i 2.4 Petrol 1E 69 94 1989 -> 1996
i 2.4 Diesel 1G 68 92 1989 -> 1992
2.4 Diesel ACL 70 95 1992 -> 1996
2.4 Diesel DV 75 102 1982 -> 1989
VW LT 28-35 I Platform/Chassis (281-363)
2.4 Petrol DL 66 90 1982 -> 1992
2.4 Diesel 1S, ACT 51 69 1990 -> 1996
2.4 Diesel CP, DW 55 75 1978 -> 1991
i 2.4 Diesel 1S 51 69 1991 -> 1992
i 2.4 Diesel DW 55 75 1991 -> 1992
2.4 Petrol 1E 69 94 1994 -> 1996
i 2.4 Petrol 1E 70 95 1992 -> 1994
i 2.4 Diesel 1G 68 92 1990 -> 1992
2.4 Diesel ACL 70 95 1992 -> 1996
2.4 Diesel DV 75 102 1982 -> 1993
VW LT 40-55 I Box (291-512)
i 2.4 Petrol DL 66 90 1982 -> 1992
2.4 Petrol DL 66 90 1982 -> 1992
2.4 Diesel DW 55 75 1979 -> 1986
2.4 Diesel 1S, ACT 51 69 1990 -> 1996
2.4 Diesel CP, DW 55 75 1979 -> 1992
i 2.4 Petrol 1E 69 94 1993 -> 1996
i 2.4 Diesel DV 75 102 1978 -> 1992
i 2.4 Diesel 1G 68 92 1988 -> 1992
i 2.4 Diesel ACL 70 95 1992 -> 1996
2.4 Diesel DV 75 102 1986 -> 1992
VW LT 40-55 I Platform/Chassis (293-909)
2.4 Petrol DL 66 90 1985 -> 1989
2.4 Diesel 1S, ACT 51 69 1990 -> 1996
i 2.4 Diesel CP, DW 55 75 1978 -> 1991
i 2.4 Petrol 1E 69 94 1994 -> 1996
i 2.4 Petrol DL 66 90 1982 -> 1989
2.4 Diesel 1G 68 92 1988 -> 1991
i 2.4 Diesel ACL 70 95 1992 -> 1996
2.4 Diesel DV 75 102 1982 -> 1993