PB402A
 
			
							info
				
											Type: Brake Pad
braking system: Kelsey-Hayes
length: 139,8
height: 49
thickness: 15,3
weight: 1,1197
									
			
							braking system: Kelsey-Hayes
length: 139,8
height: 49
thickness: 15,3
weight: 1,1197
references
				
											WVA
						20596
						
BOSCH 0 986 468 871
BOSCH 986468873
REMSA 0121.00
REMSA D1587168
REMSA D2067126
FERODO FDB242
ICER 180333
MGA 153
QUINTON HAZELL BP238
ROADHOUSE 2121.00
TEXTAR 2088707
TRW GDB459
TRW GDB685
VW 321698151B
WOKING P0213.00
									
			
			
		BOSCH 0 986 468 871
BOSCH 986468873
REMSA 0121.00
REMSA D1587168
REMSA D2067126
FERODO FDB242
ICER 180333
MGA 153
QUINTON HAZELL BP238
ROADHOUSE 2121.00
TEXTAR 2088707
TRW GDB459
TRW GDB685
VW 321698151B
WOKING P0213.00
applications
				| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| SEAT CORDOBA (6K1, 6K2) | ||||
| 1.6 Petrol | AEE, ABU, ALM | 55 | 75 | 1993 -> 1999 | 
| 1.8 Petrol | ABS, ADZ, ACC | 66 | 90 | 1993 -> 1999 | 
| 1.9 Diesel | 1Y | 50 | 68 | 1993 -> 1996 | 
| 1.9 Diesel | AAZ | 55 | 75 | 1993 -> 1996 | 
| SEAT IBIZA II (6K1) | ||||
| 1.8 Petrol | ABS, ADZ | 66 | 90 | 1993 -> 1999 | 
| 1.9 Diesel | 1Y | 47 | 64 | 1993 -> 1996 | 
| 1.9 Diesel | 1Y | 50 | 68 | 1994 -> 1996 | 
| 1.9 Diesel | AAZ | 55 | 75 | 1993 -> 1996 | 
| VW GOLF I (17) | ||||
| 1.6 Petrol | EG | 81 | 110 | 1976 -> 1982 | 
| 1.8 Petrol | DX, JJ | 82 | 112 | 1982 -> 1983 | 
| VW GOLF I Cabriolet (155) | ||||
| 1.8 Petrol | EX | 66 | 90 | 1983 -> 1992 | 
| 1.8 Petrol | JH | 70 | 95 | 1983 -> 1993 | 
| 1.8 Petrol | 2H | 72 | 98 | 1989 -> 1993 | 
| 1.8 Petrol | DX, EV, PB | 82 | 112 | 1982 -> 1989 | 
| VW GOLF II (19E, 1G1) | ||||
| 1.8 Petrol | RH | 62 | 84 | 1986 -> 1990 | 
| 1.8 Petrol | GX, GU, HV | 66 | 90 | 1984 -> 1991 | 
| 1.8 Petrol | HT, RV | 77 | 105 | 1985 -> 1985 | 
| 1.8 Petrol | RD | 79 | 107 | 1985 -> 1987 | 
| 1.8 Petrol | EV, PB, GZ, DX | 82 | 112 | 1983 -> 1991 | 
| 1.8 Petrol | PF | 79 | 107 | 1987 -> 1991 | 
| 1.8 Petrol | RP, GX | 66 | 90 | 1987 -> 1991 | 
| VW GOLF III (1H1) | ||||
| 2.0 Petrol | 2E, ADY, AGG, AKR, ABA | 85 | 115 | 1991 -> 1997 | 
| VW GOLF III Cabriolet (1E7) | ||||
| 1.8 Petrol | ABS, ADZ | 66 | 90 | 1993 -> 1998 | 
| VW JETTA I (16) | ||||
| 1.8 Petrol | DX, JJ | 82 | 112 | 1982 -> 1984 | 
| VW JETTA II (19E, 1G2, 165) | ||||
| 1.8 Petrol | GX, GU, HV | 66 | 90 | 1984 -> 1991 | 
| 1.8 Petrol | RD | 79 | 107 | 1985 -> 1987 | 
| 1.8 Petrol | EV, PB, GZ | 82 | 112 | 1984 -> 1991 | 
| 1.8 Petrol | KR | 102 | 140 | 1987 -> 1989 | 
| 1.8 Petrol | PL | 95 | 129 | 1986 -> 1991 | 
| 1.8 Petrol | RP, GX | 66 | 90 | 1987 -> 1991 | 
| 1.8 Petrol | PF | 79 | 107 | 1987 -> 1991 | 
| VW PASSAT (32B) | ||||
| 1.9 Petrol | WN | 85 | 115 | 1981 -> 1983 | 
| 2.0 Petrol | JS, HP | 85 | 115 | 1983 -> 1988 | 
| 2.2 Petrol | KX | 85 | 115 | 1985 -> 1988 | 
| VW PASSAT (3A2, 35I) | ||||
| 1.8 Petrol | PG | 118 | 160 | 1988 -> 1996 | 
| VW PASSAT Saloon (32B) | ||||
| 2.2 Petrol | KX | 85 | 115 | 1985 -> 1988 | 
| VW PASSAT Variant (32B) | ||||
| 1.9 Petrol | WN | 85 | 115 | 1981 -> 1983 | 
| 2.0 Petrol | JS, HP | 85 | 115 | 1983 -> 1988 | 
| 2.2 Petrol | KX | 85 | 115 | 1985 -> 1988 | 
| 2.2 Petrol | JT | 88 | 120 | 1985 -> 1988 | 
| VW PASSAT Variant (3A5, 35I) | ||||
| 1.8 Petrol | PG | 118 | 160 | 1988 -> 1997 | 
| VW POLO Coupe (86C, 80) | ||||
| 1.3 Petrol | PY | 83 | 113 | 1990 -> 1994 | 
| 1.3 Petrol | PY | 85 | 115 | 1987 -> 1990 | 
| VW SANTANA (32B) | ||||
| 1.9 Petrol | WN | 85 | 115 | 1981 -> 1983 | 
| 2.0 Petrol | JS, HP | 85 | 115 | 1983 -> 1984 | 
| VW SCIROCCO (53) | ||||
| 1.6 Petrol | EG | 81 | 110 | 1976 -> 1980 | 
| VW SCIROCCO (53B) | ||||
| 1.3 Petrol | GF | 44 | 60 | 1980 -> 1983 | 
| 1.5 Petrol | JB | 51 | 70 | 1980 -> 1983 | 
| 1.6 Petrol | RE | 53 | 72 | 1986 -> 1990 | 
| 1.6 Petrol | EW | 55 | 75 | 1983 -> 1989 | 
| 1.6 Petrol | FR | 63 | 85 | 1980 -> 1984 | 
| 1.6 Petrol | EG | 81 | 110 | 1980 -> 1982 | 
| 1.8 Petrol | EX | 66 | 90 | 1983 -> 1992 | 
| 1.8 Petrol | DX, EV, PB, JJ | 82 | 112 | 1982 -> 1989 | 




