PB532A
 
			
							info
				
											Type: Brake Pad
braking system: Girling
length: 144,7
height: 67
thickness: 19
number of wear probes per axis: 2
Warning Contact Length: 295
weight: 1,987
									
			
							braking system: Girling
length: 144,7
height: 67
thickness: 19
number of wear probes per axis: 2
Warning Contact Length: 295
weight: 1,987
references
				
											WVA
						21137
						
BOSCH 986461115
REMSA 0276.02
REMSA D362ES7252
AUDI 447698151
QUINTON HAZELL BP530
ROADHOUSE 2276.02
WOKING P3763.02
									
			
			
		BOSCH 986461115
REMSA 0276.02
REMSA D362ES7252
AUDI 447698151
QUINTON HAZELL BP530
ROADHOUSE 2276.02
WOKING P3763.02
applications
				| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| AUDI 100 (44, 44Q, C3) | ||||
| 2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 | 
| 2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 | 
| 2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 | 
| 2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 | 
| 2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 | 
| 2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 | 
| 2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 | 
| 2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 | 
| 2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 | 
| 2.5 Diesel | 1T | 88 | 120 | 1990 -> 1990 | 
| AUDI 100 Avant (44, 44Q, C3) | ||||
| 2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 | 
| 2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 | 
| 2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 | 
| 2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 | 
| 2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 | 
| 2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 | 
| 2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 | 
| 2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 | 
| 2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 | 
| 2.5 Diesel | 1T | 88 | 120 | 1990 -> 1990 | 
| AUDI 200 (44, 44Q) | ||||
| 2.1 Petrol | KG | 134 | 182 | 1983 -> 1988 | 
| 2.1 Petrol | KG | 134 | 182 | 1983 -> 1986 | 
| 2.2 Petrol | MC | 121 | 165 | 1985 -> 1991 | 
| 2.2 Petrol | 2B | 140 | 190 | 1988 -> 1990 | 
| 2.2 Petrol | 1B | 147 | 200 | 1988 -> 1990 | 
| 2.2 Petrol | MC | 121 | 165 | 1985 -> 1991 | 
| 2.2 Petrol | 1B | 147 | 200 | 1988 -> 1990 | 
| 2.3 Petrol | NF | 100 | 136 | 1986 -> 1991 | 
| AUDI 200 Avant (44, 44Q) | ||||
| 2.1 Petrol | KG, JY | 134 | 182 | 1983 -> 1988 | 
| 2.2 Petrol | MC | 121 | 165 | 1985 -> 1991 | 
| 2.2 Petrol | MC | 121 | 165 | 1983 -> 1990 | 
| 2.2 Petrol | 1B | 147 | 200 | 1988 -> 1991 | 
| 2.3 Petrol | NF | 100 | 136 | 1986 -> 1991 | 
| AUDI 80 (8C, B4) | ||||
| 2.2 Petrol | ABY | 169 | 230 | 1993 -> 1994 | 
| 2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 | 
| 2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 | 
| 2.8 Petrol | AAH | 128 | 174 | 1991 -> 1994 | 
| 2.8 Petrol | AAH | 128 | 174 | 1991 -> 1994 | 
| AUDI 80 Avant (8C, B4) | ||||
| 2.2 Petrol | ABY | 169 | 230 | 1993 -> 1995 | 
| 2.6 Petrol | ABC | 110 | 150 | 1992 -> 1996 | 
| 2.6 Petrol | ABC | 110 | 150 | 1992 -> 1995 | 
| 2.8 Petrol | AAH | 128 | 174 | 1991 -> 1996 | 
| 2.8 Petrol | AAH | 128 | 174 | 1992 -> 1995 | 
| AUDI 90 (89, 89Q, 8A, B3) | ||||
| 2.3 Petrol | 7A | 123 | 167 | 1990 -> 1991 | 
| 2.3 Petrol | 7A | 125 | 170 | 1988 -> 1991 | 
| 2.3 Petrol | 7A | 123 | 167 | 1990 -> 1991 | 
| 2.3 Petrol | 7A | 125 | 170 | 1988 -> 1991 | 
| AUDI CABRIOLET (8G7, B4) | ||||
| 2.6 Petrol | ABC | 110 | 150 | 1993 -> 2000 | 
| 2.8 Petrol | AAH | 128 | 174 | 1992 -> 2000 | 
| AUDI COUPE (89, 8B) | ||||
| 2.2 Petrol | 3B | 162 | 220 | 1990 -> 1992 | 
| 2.2 Petrol | ABY | 169 | 230 | 1992 -> 1996 | 
| 2.3 Petrol | NG | 100 | 136 | 1988 -> 1994 | 
| 2.3 Petrol | NG | 98 | 133 | 1990 -> 1996 | 
| 2.3 Petrol | NG | 100 | 136 | 1988 -> 1992 | 
| 2.3 Petrol | NG | 98 | 134 | 1990 -> 1996 | 
| 2.6 Petrol | ABC | 110 | 150 | 1992 -> 1996 | 
| 2.6 Petrol | ABC | 110 | 150 | 1992 -> 1996 | 
| 2.8 Petrol | AAH | 128 | 174 | 1991 -> 1996 | 
| 2.8 Petrol | AAH | 128 | 174 | 1991 -> 1996 | 
| AUDI QUATTRO (85) | ||||
| 2.1 Petrol | GV, WR | 147 | 200 | 1980 -> 1987 | 
| 2.2 Petrol | MB | 147 | 200 | 1987 -> 1989 | 




