PB786B
 
			
							info
				
											Type: Brake Pad
braking system: Perrot
length: 164,8
height: 73
thickness: 20
number of wear probes per axis: 2
Warning Contact Length: 190
weight: 2,373
									
			
							braking system: Perrot
length: 164,8
height: 73
thickness: 20
number of wear probes per axis: 2
Warning Contact Length: 190
weight: 2,373
references
				
											WVA
						29076
						
BOSCH 986424832
REMSA 0614.02
BENDIX 573504
FERODO FVR1879
ICER 141126
NECTO FD7236V
PAGID C4068
ROADHOUSE 2614.02
TEXTAR 2907620014t3011
TEXTAR 2915301
VW 2D0698151A
WOKING P7143.02
									
			
			
		BOSCH 986424832
REMSA 0614.02
BENDIX 573504
FERODO FVR1879
ICER 141126
NECTO FD7236V
PAGID C4068
ROADHOUSE 2614.02
TEXTAR 2907620014t3011
TEXTAR 2915301
VW 2D0698151A
WOKING P7143.02
applications
				| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ SPRINTER 4-t Box (904) | ||||
| 2.1 Diesel | OM 611.987 | 60 | 82 | 2000 -> 2006 | 
| 2.1 Diesel | OM 611.981 | 80 | 109 | 2000 -> 2006 | 
| 2.1 Diesel | OM 611.981 | 80 | 109 | 2000 -> 2006 | 
| 2.1 Diesel | OM 611.981 | 95 | 129 | 2000 -> 2006 | 
| 2.1 Diesel | OM 611.981 | 95 | 129 | 2000 -> 2006 | 
| i 2.3 Petrol | M 111.979 | 105 | 143 | 1997 -> 2006 | 
| i 2.3 Petrol | M 111.979 | 105 | 143 | 1996 -> 2006 | 
| 2.7 Diesel | OM 612.981 | 115 | 156 | 2000 -> 2006 | 
| 2.7 Diesel | OM 612.981 | 115 | 156 | 2000 -> 2006 | 
| 2.9 Diesel | OM 602.980 | 75 | 102 | 1996 -> 2006 | 
| 2.9 Diesel | OM 602.980 | 85 | 115 | 1996 -> 2006 | 
| 2.9 Diesel | OM 602.980 | 90 | 122 | 1996 -> 2006 | 
| MERCEDES-BENZ SPRINTER 4-t Bus (904) | ||||
| 2.1 Diesel | OM 611.987 | 60 | 82 | 2000 -> 2006 | 
| 2.1 Diesel | OM 611.981 | 80 | 109 | 2000 -> 2006 | 
| 2.1 Diesel | OM 611.981 | 95 | 129 | 2000 -> 2006 | 
| i 2.3 Petrol | M 111.979 | 105 | 143 | 1996 -> 2006 | 
| 2.7 Diesel | OM 612.981 | 115 | 156 | 2000 -> 2006 | 
| MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (904) | ||||
| 2.1 Diesel | OM 611.987 | 60 | 82 | 2000 -> 2006 | 
| 2.1 Diesel | OM 611.981 | 80 | 109 | 2000 -> 2006 | 
| 2.1 Diesel | OM 611.981 | 80 | 109 | 2000 -> 2006 | 
| 2.1 Diesel | OM 611.981 | 95 | 129 | 2000 -> 2006 | 
| 2.1 Diesel | OM 611.981 | 95 | 129 | 2000 -> 2006 | 
| i 2.3 Petrol | M 111.979 | 105 | 143 | 1997 -> 2006 | 
| i 2.3 Petrol | M 111.979 | 105 | 143 | 1996 -> 2006 | 
| 2.7 Diesel | OM 612.981 | 115 | 156 | 2000 -> 2006 | 
| 2.7 Diesel | OM 612.981 | 115 | 156 | 2000 -> 2006 | 
| VW LT 28-35 II Bus (2DB, 2DE, 2DK) | ||||
| 2.3 Petrol | AGL | 105 | 143 | 1996 -> 2006 | 
| 2.5 Diesel | AGX | 55 | 75 | 1996 -> 2006 | 
| 2.5 Diesel | BBE | 61 | 83 | 2001 -> 2006 | 
| 2.5 Diesel | APA | 66 | 90 | 1999 -> 2006 | 
| 2.5 Diesel | BBF | 70 | 95 | 2001 -> 2006 | 
| 2.5 Diesel | AHD | 75 | 102 | 1996 -> 1999 | 
| 2.5 Diesel | ANJ, AVR | 80 | 109 | 1999 -> 2006 | 
| 2.8 Diesel | ATA | 96 | 131 | 1999 -> 2002 | 
| VW LT 28-46 II Box (2DA, 2DD, 2DH) | ||||
| 2.5 Diesel | AGX | 55 | 75 | 1996 -> 2006 | 
| 2.5 Diesel | ANJ, AVR | 80 | 109 | 1999 -> 2006 | 
| 2.8 Diesel | AUH, BCQ | 116 | 158 | 2002 -> 2006 | 
| 2.8 Diesel | AGK | 92 | 125 | 1997 -> 1998 | 
| 2.8 Diesel | ATA | 96 | 130 | 1999 -> 2006 | 
| VW LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, | ||||
| 2.8 Diesel | AUH, BCQ | 116 | 158 | 2002 -> 2006 | 
| 2.8 Diesel | AGK | 92 | 125 | 1997 -> 1998 | 
| 2.8 Diesel | ATA | 96 | 130 | 1999 -> 2006 | 




