PB1010B

info
Type: Brake Pad
braking system: Mando
length: 130
height: 58
thickness: 17,5
number of wear probes per axis: 2
weight: 1,829
references
BOSCH 0 986 424 811
BOSCH 986424811
REMSA 1038.12
REMSA D11163M
APEC braking PAD1555
ATE 13046057422
FERODO FDB4448
FTE BL1935A2
GIRLING 6134509
HERTH+BUSS JAKOPARTS J3600548
HYUNDAI 58101-1HA10
HYUNDAI 58101-1HA20
HYUNDAI 581011HA10
HYUNDAI 581011HA20
KIA 58101-1HA00
KIA 581011HA00
KIA 581011MA20
METELLI 2205130
MINTEX MDB2608
NECTO FD7570A
NK 223506
PAGID T1378
ROADHOUSE 21038.12
TEXTAR 2396601
TRW GDB3450
TRW GDB3523
VALEO 598842
WOKING P11383.12
applications
  Двигатель kw hp prod. year
HYUNDAI i30 (FD)
1.4 Petrol G4FA 77 105 2007 -> 2011
1.4 Petrol G4FA 80 109 2007 -> 2011
1.6 Petrol G4FC 85 116 2007 -> 2011
1.6 Petrol G4FC 90 122 2007 -> 2011
1.6 Petrol G4FC 93 126 2008 -> 2011
1.6 Diesel D4FB 66 90 2007 -> 2011
1.6 Diesel D4FB 85 116 2007 -> 2011
2.0 Petrol G4GC-G 105 143 2007 -> 2011
2.0 Diesel D4EA 103 140 2007 -> 2011
HYUNDAI i30 (GD)
1.4 Petrol G4FA 73 99 2011 ->
1.4 Diesel D4FC 66 90 2011 ->
1.6 Petrol G4FC 88 120 2012 ->
1.6 Diesel D4FB 81 110 2011 ->
1.6 Diesel D4FB 94 128 2011 ->
HYUNDAI i30 CW (FD)
1.4 Petrol G4FA 80 109 2009 -> 2012
1.6 Petrol G4FC 85 116 2008 -> 2012
1.6 Petrol G4FC 90 122 2008 -> 2012
1.6 Petrol G4FC 93 126 2008 -> 2012
1.6 Diesel D4FB 66 90 2008 -> 2012
1.6 Diesel D4FB 85 116 2008 -> 2012
2.0 Petrol G4GC-G 105 143 2008 -> 2012
2.0 Diesel D4EA 103 140 2008 -> 2012
HYUNDAI i30 CW (GD)
1.6 Petrol G4FG 88 120 2012 ->
1.6 Diesel D4FB 81 110 2012 ->
1.6 Diesel D4FB-5P 94 128 2012 ->
KIA CEE'D (JD)
1.4 Diesel D4FC 66 90 2012 ->
1.4 Petrol G4FA-L 66 90 2012 ->
1.4 Petrol G4FA 73 100 2012 ->
1.6 Diesel D4FB 85 115 2012 ->
1.6 Diesel D4FB 94 128 2012 ->
1.6 Diesel D4FB-L 66 90 2012 ->
1.6 Petrol G4FC 92 125 2012 ->
1.6 Petrol G4FD 99 135 2012 ->
KIA CEE'D Hatchback (ED)
1.4 Petrol G4FA 77 105 2006 ->
1.4 Petrol G4FA 80 109 2006 ->
1.4 Petrol G4FA-L 66 90 2010 ->
1.6 Petrol G4FC 85 115 2007 ->
1.6 Petrol G4FC 90 122 2006 ->
1.6 Petrol G4FC 93 126 2008 ->
1.6 Diesel D4FB 85 115 2006 ->
1.6 Diesel D4FB 94 128 2010 ->
1.6 Diesel D4FB-L 66 90 2006 ->
1.6 Petrol G4FC 92 125 2010 ->
2.0 Petrol G4GC 105 143 2006 ->
2.0 Diesel D4EA-F 103 140 2007 ->
KIA CEE'D SW (ED)
1.4 Petrol G4FA 80 109 2007 ->
1.4 Petrol G4FA-L 66 90 2010 ->
1.6 Petrol G4FC 85 115 2007 ->
1.6 Petrol G4FC 90 122 2007 ->
1.6 Petrol G4FC 93 126 2007 ->
1.6 Diesel D4FB 85 115 2007 ->
1.6 Diesel D4FB 94 128 2010 ->
1.6 Diesel D4FB-L 66 90 2007 ->
1.6 Petrol G4FC 92 125 2009 ->
2.0 Petrol G4GC 105 143 2007 ->
2.0 Diesel D4EA-F 103 140 2007 ->
KIA PRO CEE'D (ED)
1.4 Petrol G4FA 77 105 2008 ->
1.4 Petrol G4FA 80 109 2008 ->
1.4 Petrol G4FA-L 66 90 2010 ->
1.6 Petrol G4FC 90 122 2008 ->
1.6 Petrol G4FC 93 126 2008 ->
1.6 Diesel D4FB 85 115 2008 ->
1.6 Diesel D4FB 94 128 2010 ->
1.6 Diesel D4FB-L 66 90 2008 ->
1.6 Petrol G4FC 92 125 2010 ->
2.0 Petrol G4GC 105 143 2008 ->
2.0 Diesel D4EA-F 103 140 2008 ->