SL6032
 
			
							info
				
			
							references
				
											BOSCH
						1 987 474 922
						
REMSA 001035
REMSA WS3024.00
ATE 24-8190-0703-2
ATE 24.8190-0703.2
ATE 620703
BENDIX 581309B
BREMBO A00305
FEBI BILSTEIN 02918
FERODO FWI221
FTE BZ1021W
GIRLING 6312409
OPEL 1238369
OPEL 90 342 177
PEX WK56
ROADHOUSE 001035
TEXTAR 96990018501
TEXTAR 98018500
TEXTAR KR123369.2
TRW GIC124
WOKING 001035
									
			
			
		REMSA 001035
REMSA WS3024.00
ATE 24-8190-0703-2
ATE 24.8190-0703.2
ATE 620703
BENDIX 581309B
BREMBO A00305
FEBI BILSTEIN 02918
FERODO FWI221
FTE BZ1021W
GIRLING 6312409
OPEL 1238369
OPEL 90 342 177
PEX WK56
ROADHOUSE 001035
TEXTAR 96990018501
TEXTAR 98018500
TEXTAR KR123369.2
TRW GIC124
WOKING 001035
applications
				| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| OPEL MONZA A (22_) | ||||
| 2.0 Petrol | H 20 E | 85 | 115 | 1983 -> 1984 | 
| 2.2 Petrol | 22 E | 85 | 115 | 1984 -> 1986 | 
| 2.5 Petrol | H 25 E | 100 | 136 | 1981 -> 1986 | 
| 2.5 Petrol | 25 E | 103 | 140 | 1984 -> 1986 | 
| 3.0 Petrol | 30 H | 110 | 150 | 1978 -> 1982 | 
| 3.0 Petrol | C 30 LE | 115 | 156 | 1985 -> 1986 | 
| 3.0 Petrol | 30 E | 132 | 180 | 1978 -> 1986 | 
| OPEL OMEGA A (16_, 17_, 19_) | ||||
| i 2.6 Petrol | C 26 NE | 110 | 150 | 1990 -> 1994 | 
| i 3.0 Petrol | C 30 LE | 115 | 156 | 1987 -> 1987 | 
| i 3.0 Petrol | 30 NE | 130 | 177 | 1987 -> 1990 | 
| i 3.0 Petrol | C 30 NE | 130 | 177 | 1988 -> 1994 | 
| i 3.0 Petrol | C 30 SEJ | 147 | 200 | 1989 -> 1994 | 
| i 3.0 Petrol | C 30 SE | 150 | 204 | 1989 -> 1994 | 
| i 3.0 Petrol | C 30 XEI | 169 | 230 | 1991 -> 1992 | 
| 3.6 Petrol | C 36 GET | 277 | 377 | 1990 -> 1992 | 
| OPEL OMEGA A Estate (66_, 67_) | ||||
| i 2.6 Petrol | C 26 NE | 110 | 150 | 1990 -> 1994 | 
| i 3.0 Petrol | C 30 LE | 115 | 156 | 1987 -> 1994 | 
| i 3.0 Petrol | 30 NE | 130 | 177 | 1987 -> 1990 | 
| i 3.0 Petrol | C 30 SEJ | 147 | 200 | 1989 -> 1994 | 
| i 3.0 Petrol | C 30 SE | 150 | 204 | 1988 -> 1994 | 
| i 3.0 Petrol | C 30 NE | 130 | 177 | 1987 -> 1994 | 
| OPEL SENATOR A (29_) | ||||
| 2.0 Petrol | H 20 E | 85 | 115 | 1983 -> 1984 | 
| i 2.2 Petrol | 22 E | 85 | 115 | 1984 -> 1987 | 
| i 2.2 Diesel | 23 TD | 63 | 86 | 1984 -> 1987 | 
| 2.5 Petrol | 25 S | 85 | 115 | 1978 -> 1980 | 
| i 2.5 Petrol | H 25 E | 100 | 136 | 1983 -> 1984 | 
| i 2.5 Petrol | 25 E | 103 | 140 | 1984 -> 1987 | 
| 2.8 Petrol | 28 H | 103 | 140 | 1978 -> 1981 | 
| i 3.0 Petrol | 30 H | 110 | 150 | 1978 -> 1982 | 
| i 3.0 Petrol | C 30 LE | 115 | 156 | 1985 -> 1987 | 
| i 3.0 Petrol | 30 E | 132 | 180 | 1978 -> 1986 | 
| OPEL SENATOR B (29_) | ||||
| i 2.6 Petrol | C 26 NE | 110 | 150 | 1990 -> 1993 | 
| i 3.0 Petrol | C 30 LE | 115 | 156 | 1987 -> 1993 | 
| i 3.0 Petrol | 30 NE | 130 | 177 | 1988 -> 1990 | 
| i 3.0 Petrol | C 30 SE | 150 | 204 | 1989 -> 1993 | 
| i 3.0 Petrol | C 30 NE | 130 | 177 | 1988 -> 1993 | 




