SL6058
 
			
							info
				
			
							references
				
											BOSCH
						1 987 473 018
						
REMSA 001061
REMSA WS3105.00
BREMBO A00254
FEBI BILSTEIN 26370
FERODO FWI300
FTE BZ1096W
GIRLING 6319702
OPEL 6235674
PEX WK502
ROADHOUSE 001061
TEXTAR 98029800
TEXTAR KR623674.1
TRW GIC197
WOKING 001061
									
			
			
		REMSA 001061
REMSA WS3105.00
BREMBO A00254
FEBI BILSTEIN 26370
FERODO FWI300
FTE BZ1096W
GIRLING 6319702
OPEL 6235674
PEX WK502
ROADHOUSE 001061
TEXTAR 98029800
TEXTAR KR623674.1
TRW GIC197
WOKING 001061
applications
				| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| OPEL ASTRA H (L48) | ||||
| 1.2 Petrol | Z 12 XEP | 59 | 80 | 2005 -> | 
| 1.3 Diesel | Z 13 DTH | 66 | 90 | 2005 -> | 
| 1.4 Petrol | Z 14 XEP | 66 | 90 | 2004 -> | 
| 1.6 Petrol | Z 16 XEP, Z 16 XE1 | 77 | 105 | 2004 -> | 
| 1.6 Petrol | Z 16 XER, A 16 XER | 85 | 116 | 2006 -> | 
| 1.6 Petrol | Z 16 LET | 132 | 180 | 2007 -> | 
| 1.7 Diesel | Z 17 DTL | 59 | 80 | 2004 -> | 
| 1.7 Diesel | Z 17 DTH | 74 | 100 | 2004 -> | 
| 1.7 Diesel | A 17 DTJ, Z 17 DTJ | 81 | 110 | 2007 -> | 
| 1.7 Diesel | Z 17 DTR, A 17 DTR | 92 | 125 | 2007 -> | 
| 1.8 Petrol | Z 18 XER, A 18 XER | 103 | 140 | 2006 -> | 
| 1.8 Petrol | Z 18 XE | 92 | 125 | 2004 -> | 
| 1.9 Diesel | Z 19 DTH | 110 | 150 | 2004 -> | 
| 1.9 Diesel | Z 19 DTJ | 88 | 120 | 2004 -> | 
| 1.9 Diesel | Z 19 DTL | 74 | 100 | 2005 -> | 
| 1.9 Diesel | Z 19 DT | 88 | 120 | 2004 -> | 
| 2.0 Petrol | Z 20 LEL | 125 | 170 | 2004 -> | 
| OPEL ASTRA H Estate (L35) | ||||
| 1.3 Diesel | Z 13 DTH | 66 | 90 | 2005 -> | 
| 1.4 Petrol | Z 14 XEP | 66 | 90 | 2004 -> | 
| 1.6 Petrol | Z 16 XEP, Z 16 XE1 | 77 | 105 | 2004 -> | 
| 1.6 Petrol | Z 16 XER, A 16 XER | 85 | 116 | 2006 -> | 
| 1.6 Petrol | Z 16 LET | 132 | 180 | 2007 -> | 
| 1.7 Diesel | Z 17 DTL | 59 | 80 | 2004 -> | 
| 1.7 Diesel | Z 17 DTH | 74 | 101 | 2004 -> | 
| 1.7 Diesel | Z 17 DTJ, A 17 DTJ | 81 | 110 | 2007 -> | 
| 1.7 Diesel | A 17 DTR, Z 17 DTR | 92 | 125 | 2007 -> | 
| 1.8 Petrol | Z 18 XER, A 18 XER | 103 | 140 | 2005 -> | 
| 1.8 Petrol | Z 18 XE | 92 | 125 | 2004 -> | 
| 1.9 Diesel | Z 19 DTH | 110 | 150 | 2004 -> | 
| 1.9 Diesel | Z 19 DTJ | 88 | 120 | 2004 -> | 
| 1.9 Diesel | Z 19 DTL | 74 | 100 | 2005 -> | 
| 1.9 Diesel | Z 19 DT | 88 | 120 | 2005 -> | 
| 2.0 Petrol | Z 20 LEL | 125 | 170 | 2004 -> | 
| OPEL ASTRA H GTC (L08) | ||||
| 1.2 Petrol | Z 12 XEP | 59 | 80 | 2005 -> | 
| 1.3 Diesel | Z 13 DTH | 66 | 90 | 2005 -> | 
| 1.4 Petrol | Z 14 XEP | 66 | 90 | 2005 -> | 
| 1.6 Petrol | Z 16 XEP, Z 16 XE1 | 77 | 105 | 2005 -> | 
| 1.6 Petrol | Z 16 XER | 85 | 116 | 2006 -> | 
| 1.6 Petrol | Z 16 LET | 132 | 180 | 2007 -> | 
| 1.7 Diesel | Z 17 DTL | 59 | 80 | 2005 -> | 
| 1.7 Diesel | Z 17 DTH | 74 | 101 | 2005 -> | 
| 1.7 Diesel | A 17 DTJ | 81 | 110 | 2007 -> | 
| 1.7 Diesel | A 17 DTR | 92 | 125 | 2007 -> | 
| 1.8 Petrol | Z 18 XER | 103 | 140 | 2006 -> | 
| 1.8 Petrol | Z 18 XE | 92 | 125 | 2005 -> | 
| 1.9 Diesel | Z 19 DTH | 110 | 150 | 2005 -> | 
| 1.9 Diesel | Z 19 DTJ | 88 | 120 | 2005 -> | 
| 1.9 Diesel | Z 19 DTL | 74 | 101 | 2006 -> | 
| 1.9 Diesel | Z 19 DT | 88 | 120 | 2005 -> | 
| 2.0 Petrol | Z 20 LEL | 125 | 170 | 2005 -> | 
| OPEL ASTRA H Saloon (L69) | ||||
| 1.3 Diesel | Z 13 DTH | 66 | 90 | 2007 -> | 
| 1.6 Petrol | Z 16 XER | 85 | 116 | 2007 -> | 
| 1.7 Diesel | Z 17 DTH | 74 | 101 | 2007 -> | 
| 1.8 Petrol | Z 18 XER, A 18 XER | 103 | 140 | 2007 -> | 
| OPEL ASTRA H TwinTop (L67) | ||||
| 1.6 Petrol | Z 16 XEP, Z 16 XE1 | 77 | 105 | 2005 -> | 
| 1.6 Petrol | Z 16 XER | 85 | 116 | 2006 -> | 
| 1.6 Petrol | Z 16 LET | 132 | 180 | 2007 -> | 
| 1.8 Petrol | Z 18 XER, A 18 XER | 103 | 140 | 2005 -> | 
| 1.8 Petrol | Z 18 XE | 92 | 125 | 2005 -> | 
| 1.9 Diesel | Z 19 DTH | 110 | 150 | 2005 -> | 
| 2.0 Petrol | Z 20 LEL | 125 | 170 | 2005 -> | 
| OPEL COMBO Box Body / Estate | ||||
| 1.3 Diesel | Z 13 DT | 51 | 69 | 2005 -> | 
| 1.3 Diesel | Z 13 DTJ | 55 | 75 | 2005 -> | 
| 1.4 Petrol | Z 14 XEP | 66 | 90 | 2005 -> | 
| 1.6 Petrol/Natural Gas (CNG) | Z 16 YNG | 69 | 94 | 2006 -> | 
| 1.6 Petrol/Natural Gas (CNG) | Z 16 YNG | 71 | 97 | 2005 -> | 
| 1.7 Diesel | Z 17 DTH | 74 | 101 | 2004 -> | 
| OPEL COMBO Tour | ||||
| 1.3 Diesel | Z 13 DT, Y 13 DT | 51 | 69 | 2004 -> | 
| 1.3 Diesel | Z 13 DTJ | 55 | 75 | 2005 -> | 
| 1.4 Petrol | Z 14 XEP | 66 | 90 | 2004 -> | 
| 1.6 Petrol | Z 16 SE | 64 | 87 | 2001 -> | 
| 1.6 Petrol/Natural Gas (CNG) | Z 16 YNG | 69 | 94 | 2006 -> | 
| 1.6 Petrol/Natural Gas (CNG) | Z 16 YNG | 71 | 97 | 2005 -> | 
| 1.7 Diesel | Z 17 DTH | 74 | 101 | 2004 -> | 
| OPEL CORSA C (F08, F68) | ||||
| 1.4 Petrol | Z 14 XEP | 66 | 90 | 2003 -> 2009 | 
| 1.7 Diesel | Z 17 DTH | 74 | 100 | 2003 -> 2009 | 
| OPEL CORSA C Box (F08, W5L) | ||||
| 1.7 Diesel | Z 17 DTH | 74 | 101 | 2003 -> | 
| OPEL CORSA D | ||||
| 1.6 Petrol | Z 16 LEL, A 16 LEL | 110 | 150 | 2007 -> | 
| 1.6 Petrol | Z 16 LER, A 16 LER, B 16 LER | 141 | 192 | 2007 -> | 
| 1.6 Petrol | A 16 LES, B 16 LES | 155 | 211 | 2011 -> | 
| OPEL MERIVA | ||||
| 1.3 Diesel | Z 13 DT, Y 13 DT | 51 | 69 | 2005 -> 2010 | 
| 1.3 Diesel | Z 13 DTJ | 55 | 75 | 2003 -> 2010 | 
| 1.4 Petrol | Z 14 XEP | 66 | 90 | 2004 -> 2010 | 
| 1.6 Petrol | Z 16 SE | 64 | 87 | 2003 -> 2010 | 
| 1.6 Petrol | Z 16 XEP | 77 | 105 | 2006 -> 2010 | 
| 1.6 Petrol | Z 16 XE | 74 | 100 | 2003 -> 2006 | 
| 1.6 Petrol | Z 16 LET | 132 | 180 | 2005 -> 2010 | 
| 1.7 Diesel | Z 17 DTH, Z 17 DT | 74 | 100 | 2003 -> 2010 | 
| 1.7 Diesel | Z 17 DTR, A 17 DTR | 92 | 125 | 2006 -> 2010 | 
| 1.7 Diesel | Y 17 DT | 55 | 75 | 2003 -> 2010 | 
| 1.8 Petrol | Z 18 XE | 92 | 125 | 2003 -> 2010 | 
| OPEL MERIVA B | ||||
| 1.3 Diesel | A 13 DTC | 55 | 75 | 2010 -> | 
| 1.3 Diesel | A 13 DTE | 70 | 95 | 2010 -> | 
| 1.4 Petrol | A 14 NET, B 14 NET | 103 | 140 | 2010 -> | 
| 1.4 Petrol | A 14 XER, B 14 XER | 74 | 100 | 2010 -> | 
| 1.4 Petrol | A 14 NEL, B 14 NEL | 88 | 120 | 2010 -> | 
| 1.7 Diesel | A 17 DT | 74 | 100 | 2010 -> | 
| 1.7 Diesel | A 17 DTC, A 17 DTI | 81 | 110 | 2010 -> | 
| 1.7 Diesel | A 17 DTS | 96 | 131 | 2010 -> | 
| OPEL ZAFIRA B (A05) | ||||
| 1.6 Petrol | Z 16 XEP, Z 16 XE1 | 77 | 105 | 2005 -> | 
| 1.6 Petrol | Z 16 XER, A 16 XER | 85 | 115 | 2008 -> | 
| 1.6 Petrol/Natural Gas (CNG) | Z 16 YNG | 69 | 94 | 2006 -> | 
| 1.6 Petrol/Natural Gas (CNG) | Z 16 XNT, A 16 XNT | 110 | 150 | 2009 -> | 
| 1.7 Diesel | A 17 DTJ, Z 17 DTJ | 81 | 110 | 2008 -> | 
| 1.7 Diesel | A 17 DTR | 92 | 125 | 2008 -> | 
| 1.8 Petrol | Z 18 XER, A 18 XER | 103 | 140 | 2005 -> | 
| 1.9 Diesel | Z 19 DTH | 110 | 150 | 2005 -> | 
| 1.9 Diesel | Z 19 DTL | 74 | 100 | 2005 -> | 
| 1.9 Diesel | Z 19 DT | 88 | 120 | 2005 -> | 
| 2.0 Petrol | Z 20 LER | 147 | 200 | 2005 -> | 
| 2.0 Petrol | Z 20 LEH | 177 | 241 | 2006 -> | 
| 2.2 Petrol | Z 22 YH | 110 | 150 | 2005 -> | 




