SS4520

info
Type: Brake Lining
height: 27
diameter: 170
references
BOSCH 0 986 487 750
BOSCH 0986487750
REMSA 4699.00
A.B.S. 9262
ATE 03.0137-3013.2
ATE 03013730132
BLUE PRINT ADG04169
CIFAM 153-185
FERODO FSB4022
fri.tech. 1046221
GIRLING 5187579
GIRLING HP1817
HYUNDAI 583501HA00
JAPANPARTS GF-K21AF
JAPANPARTS GFK21AF
LPR 09630
LUCAS ELECTRICAL GS8757
METELLI 53-0185
METELLI 530185
METZGER MG106
PAGID H9995
ROADHOUSE 4699.00
ROULUNDS RUBBER 681074
TEXTAR 91068100
TRISCAN 8100 43021
TRUSTING 046.221
TRUSTING 046221
WOKING Z4699.00
applications
  Двигатель kw hp prod. year
HYUNDAI i30 (FD)
1.4 Petrol G4FA 77 105 2007 -> 2011
1.4 Petrol G4FA 80 109 2007 -> 2011
1.6 Petrol G4FC 85 116 2007 -> 2011
1.6 Petrol G4FC 90 122 2007 -> 2011
1.6 Petrol G4FC 93 126 2008 -> 2011
1.6 Diesel D4FB 66 90 2007 -> 2011
1.6 Diesel D4FB 85 116 2007 -> 2011
2.0 Petrol G4GC-G 105 143 2007 -> 2011
2.0 Diesel D4EA 103 140 2007 -> 2011
HYUNDAI i30 CW (FD)
1.4 Petrol G4FA 80 109 2009 -> 2012
1.6 Petrol G4FC 85 116 2008 -> 2012
1.6 Petrol G4FC 90 122 2008 -> 2012
1.6 Petrol G4FC 93 126 2008 -> 2012
1.6 Diesel D4FB 66 90 2008 -> 2012
1.6 Diesel D4FB 85 116 2008 -> 2012
2.0 Petrol G4GC-G 105 143 2008 -> 2012
2.0 Diesel D4EA 103 140 2008 -> 2012
KIA CEE'D Hatchback (ED)
1.4 Petrol G4FA 80 109 2006 ->
1.6 Petrol G4FC 90 122 2006 ->
1.6 Petrol G4FC 93 126 2008 ->
1.6 Diesel D4FB 85 115 2006 ->
1.6 Diesel D4FB-L 66 90 2006 ->
2.0 Petrol G4GC 105 143 2006 ->
2.0 Diesel D4EA-F 103 140 2007 ->
KIA CEE'D SW (ED)
1.4 Petrol G4FA 80 109 2007 ->
1.6 Petrol G4FC 90 122 2007 ->
1.6 Petrol G4FC 93 126 2007 ->
1.6 Diesel D4FB 85 115 2007 ->
1.6 Diesel D4FB-L 66 90 2007 ->
2.0 Petrol G4GC 105 143 2007 ->
2.0 Diesel D4EA-F 103 140 2007 ->
KIA PRO CEE'D (ED)
1.4 Petrol G4FA 80 109 2008 ->
1.6 Petrol G4FC 90 122 2008 ->
1.6 Petrol G4FC 93 126 2008 ->
1.6 Diesel D4FB 85 115 2008 ->
1.6 Diesel D4FB-L 66 90 2008 ->
2.0 Petrol G4GC 105 143 2008 ->
2.0 Diesel D4EA-F 103 140 2008 ->
KIA SPORTAGE (JE_, KM_)
2.0 Petrol G4GC 104 141 2004 ->
2.0 Diesel D4EA 100 136 2006 ->
2.0 Diesel D4EA-V 103 140 2006 ->
2.0 Diesel D4EA 110 150 2008 ->
2.0 Diesel D4EA 100 136 2006 ->
2.0 Diesel D4EA-V, D4EA-F 103 140 2006 ->
2.0 Diesel D4EA 110 150 2008 ->
2.0 Diesel D4EA 83 113 2004 ->
2.0 Diesel D4EA 83 113 2005 ->
2.0 Petrol G4GC 104 141 2004 ->
2.7 Petrol G6BA 129 175 2004 ->