PB896B
 
			
							info
				
			
							references
				
											WVA
						24049
						
REMSA 0773.20
REMSA D11357894
PORSCHE 997 351 939 05
PORSCHE 997 351 939 06
PORSCHE 99735193902
PORSCHE 99735193903
PORSCHE 99735193905
PORSCHE 99735193906
ROADHOUSE 2773.20
TEXTAR 2404901
WOKING P6733.20
									
			
			
		REMSA 0773.20
REMSA D11357894
PORSCHE 997 351 939 05
PORSCHE 997 351 939 06
PORSCHE 99735193902
PORSCHE 99735193903
PORSCHE 99735193905
PORSCHE 99735193906
ROADHOUSE 2773.20
TEXTAR 2404901
WOKING P6733.20
applications
				| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| PORSCHE 911 (991) | ||||
| 3.8 Petrol | MA1.03 | 294 | 400 | 2011 -> | 
| PORSCHE 911 (997) | ||||
| 3.6 Petrol | M 96.05 | 239 | 325 | 2004 -> 2008 | 
| 3.8 Petrol | MA1.01 | 283 | 385 | 2008 -> 2012 | 
| 3.8 Petrol | MA1.01 | 300 | 408 | 2009 -> 2011 | 
| 3.8 Petrol | MA1.01 | 283 | 385 | 2008 -> 2011 | 
| PORSCHE 911 Convertible (997) | ||||
| 3.8 Petrol | MA1.01 | 283 | 385 | 2008 -> 2012 | 
| 3.8 Petrol | MA1.01 | 300 | 408 | 2009 -> 2011 | 
| 3.8 Petrol | MA1.01 | 283 | 385 | 2008 -> 2011 | 
| PORSCHE 911 Targa (997) | ||||
| 3.8 Petrol | MA1.01 | 283 | 385 | 2008 -> 2012 | 
| PORSCHE BOXSTER (987) | ||||
| 2.9 Petrol | MA1.20 | 188 | 255 | 2009 -> 2011 | 
| 3.4 Petrol | MA1.21 | 228 | 310 | 2009 -> 2011 | 
| 3.4 Petrol | MA1.21 | 235 | 320 | 2010 -> 2011 | 
| PORSCHE CAYMAN (981) | ||||
| 2.7 Petrol | MA1.22 | 202 | 275 | 2013 -> | 
| PORSCHE CAYMAN (987) | ||||
| 2.9 Petrol | MA1.20 | 195 | 265 | 2009 -> | 
| 3.4 Petrol | MA1.21 | 243 | 330 | 2010 -> 2012 | 
| 3.4 Petrol | MA1.21 | 235 | 320 | 2009 -> | 




