PB1031A
 
			
							info
				
			
							references
				
											WVA
						20610
						
REMSA 1066.00
REMSA D9917892
NECTO FD261
PORSCHE 980 351 939 00
PORSCHE 98035193900
PORSCHE 996 351 948 00
PORSCHE 99635194800
PORSCHE 997 351 948 02
PORSCHE 99735194700
PORSCHE 99735194701
PORSCHE 99735194802
PORSCHE 99735194890
ROADHOUSE 21066.00
TEXTAR 2061004
TRW GDB1779
WOKING P11663.00
									
			
			
		REMSA 1066.00
REMSA D9917892
NECTO FD261
PORSCHE 980 351 939 00
PORSCHE 98035193900
PORSCHE 996 351 948 00
PORSCHE 99635194800
PORSCHE 997 351 948 02
PORSCHE 99735194700
PORSCHE 99735194701
PORSCHE 99735194802
PORSCHE 99735194890
ROADHOUSE 21066.00
TEXTAR 2061004
TRW GDB1779
WOKING P11663.00
applications
				| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| PORSCHE 911 (996) | ||||
| 3.6 Petrol | M 96.70 | 340 | 462 | 2001 -> 2005 | 
| 3.6 Petrol | M 96.70 | 355 | 483 | 2003 -> 2005 | 
| PORSCHE 911 (997) | ||||
| 3.6 Petrol | M 97.70S | 390 | 530 | 2007 -> 2012 | 
| 3.6 Petrol | M 97.76 | 305 | 415 | 2006 -> 2009 | 
| 3.6 Petrol | M 97.70 | 456 | 620 | 2010 -> 2012 | 
| 3.6 Petrol | M 97.70 | 353 | 480 | 2006 -> 2009 | 
| 3.8 Petrol | M 97.77 | 320 | 435 | 2009 -> 2011 | 
| 3.8 Petrol | M 97.77R | 331 | 450 | 2009 -> 2011 | 
| 3.8 Petrol | MA1.70 | 368 | 500 | 2009 -> 2012 | 
| PORSCHE 911 Convertible (997) | ||||
| 3.6 Petrol | M 97.70 | 353 | 480 | 2007 -> 2009 | 
| 3.8 Petrol | MA1.70 | 368 | 500 | 2009 -> 2012 | 
| PORSCHE CARRERA GT | ||||
| 5.7 Petrol | M 80.01 | 450 | 612 | 2003 -> 2006 | 
| PORSCHE CAYMAN (987) | ||||
| 3.4 Petrol | M 97.21 | 217 | 295 | 2005 -> 2009 | 




