PB445D
further information
Type: Brake Pad
braking system: Akebono
length: 127,9
height: 53,2
thickness: 14,6
number of wear probes per axis: 2
weight: 1,302
braking system: Akebono
length: 127,9
height: 53,2
thickness: 14,6
number of wear probes per axis: 2
weight: 1,302
references / oem
BOSCH
0 986 424 180
BOSCH 0 986 424 297
BOSCH 986424180
REMSA 0178.32
REMSA D4907370
BENDIX 572278
DAIHATSU 04491-87612-000
DAIHATSU 04491-87613-000
DAIHATSU 04491-87617-000
DAIHATSU 4,49188E+11
DAIHATSU 449187612
DAIHATSU 449187617
DAIHATSU 449187621
DAIHATSU 449187622
FERODO FDB532
FIAT 449187612
QUINTON HAZELL BP710
ROADHOUSE 2178.32
TEXTAR 2196701
TOYOTA 446560070
TOYOTA 446560080
TRW GDB1135
TRW GDB980
WOKING P0783.32
BOSCH 0 986 424 297
BOSCH 986424180
REMSA 0178.32
REMSA D4907370
BENDIX 572278
DAIHATSU 04491-87612-000
DAIHATSU 04491-87613-000
DAIHATSU 04491-87617-000
DAIHATSU 4,49188E+11
DAIHATSU 449187612
DAIHATSU 449187617
DAIHATSU 449187621
DAIHATSU 449187622
FERODO FDB532
FIAT 449187612
QUINTON HAZELL BP710
ROADHOUSE 2178.32
TEXTAR 2196701
TOYOTA 446560070
TOYOTA 446560080
TRW GDB1135
TRW GDB980
WOKING P0783.32
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| BERTONE FREECLIMBER | ||||
| 2.0 Petrol | BMW M20 B20 | 95 | 129 | 1990 -> 1993 |
| 2.0 Petrol | BMW M20 B20 Kat | 95 | 129 | 1990 -> 1993 |
| 2.4 Diesel | BMW M 21 D 24 | 85 | 115 | 1989 -> 1993 |
| 2.7 Petrol | BMW M20 B27 | 95 | 129 | 1990 -> 1993 |
| DAIHATSU FEROZA Hard Top (F300) | ||||
| 1.6 Petrol | HDC | 63 | 86 | 1988 -> 1999 |
| 1.6 Petrol | HD-E | 70 | 95 | 1988 -> 1999 |
| DAIHATSU FEROZA Soft Top (F300) | ||||
| 1.6 Petrol | HDC | 63 | 86 | 1988 -> 1999 |
| 1.6 Petrol | HD-E | 70 | 95 | 1988 -> 1999 |
| DAIHATSU ROCKY Hard Top (F7, F8) | ||||
| 2.0 Petrol | 3Y | 65 | 88 | 1985 -> 1993 |
| 2.8 Diesel | DL | 54 | 73 | 1985 -> 1998 |
| 2.8 Diesel | DL 51 | 67 | 91 | 1987 -> 1993 |
| 2.8 Diesel | DL 52, DLT-C | 72 | 98 | 1993 -> 1998 |
| 2.8 Diesel | DL 52, DLT | 75 | 102 | 1991 -> 1998 |
| DAIHATSU ROCKY Soft Top (F7, F8) | ||||
| 2.0 Petrol | 3Y | 65 | 88 | 1985 -> 1993 |
| 2.8 Diesel | DL | 54 | 73 | 1985 -> 1998 |
| 2.8 Diesel | DL 51 | 67 | 91 | 1987 -> 1993 |
| 2.8 Diesel | DL 52 | 75 | 102 | 1991 -> 1998 |
| DAIHATSU WILDCAT/ROCKY (F75) | ||||
| 2.8 Diesel | DL | 54 | 73 | 1985 -> 1987 |
| 2.8 Diesel | DL 50 | 65 | 88 | 1985 -> 1987 |




