BS5143
			
							further information
				
			
							references / oem
				
											BOSCH
						0986475878
						
REMSA C1519.77
APEC braking BCY1410
CAR 4052
CHRYSLER 4797659
DELPHI LW90050
DODGE 4797659
FTE R19085A1
GIRLING 5004338
METELLI 04-0849
METELLI 040849
METZGER 101849
NK 809304
PEX 119672
PLYMOUTH 4797659
QUINTON HAZELL RF19061
TRW BWD338
VILLAR 6235100
									
			
			
		REMSA C1519.77
APEC braking BCY1410
CAR 4052
CHRYSLER 4797659
DELPHI LW90050
DODGE 4797659
FTE R19085A1
GIRLING 5004338
METELLI 04-0849
METELLI 040849
METZGER 101849
NK 809304
PEX 119672
PLYMOUTH 4797659
QUINTON HAZELL RF19061
TRW BWD338
VILLAR 6235100
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CHRYSLER VOYAGER III (GS) | ||||
| 2.0 Petrol | C00 | 98 | 133 | 1995 -> 2001 | 
| 2.4 Petrol | EDZ | 111 | 151 | 1997 -> 2001 | 
| 2.4 Petrol | B00 | 111 | 151 | 1995 -> 2001 | 
| 2.5 Diesel | 425 CLIRS/X, ENC | 85 | 116 | 1995 -> 2001 | 
| 2.5 Diesel | ENC | 85 | 116 | 1995 -> 2001 | 
| 3.0 Petrol | EFA | 112 | 152 | 1995 -> 2001 | 
| 3.3 Petrol | R00 | 116 | 158 | 1995 -> 2001 | 
| 3.8 Petrol | L00 | 122 | 166 | 1995 -> 2001 | 
| 3.8 Petrol | EGH | 131 | 178 | 1995 -> 2001 | 
| CHRYSLER VOYAGER IV (RG, RS) | ||||
| 3.8 Petrol | EGH | 160 | 218 | 2000 -> 2008 | 
| DODGE CARAVAN (RG_) | ||||
| 2.4 Petrol | EDZ | 111 | 151 | 2000 -> 2007 | 
| DODGE CARAVAN | ||||
| 2.0 Petrol | 98 | 133 | 1995 -> 2001 | |
| 2.4 Petrol | EDZ | 111 | 151 | 1995 -> 2001 | 
| 2.5 Diesel | ENC | 85 | 116 | 1995 -> 2001 | 
| 3.0 Petrol | EFA | 112 | 152 | 1995 -> 2001 | 
| 3.3 Petrol | EGP | 116 | 158 | 1995 -> 2001 | 
| 3.8 Petrol | EGH | 122 | 166 | 1995 -> 2001 | 
| 3.8 Petrol | EGH | 131 | 178 | 1995 -> 2001 | 
| 3.8 Petrol | EGH | 122 | 166 | 1995 -> 2001 | 
| 3.8 Petrol | EGH | 131 | 178 | 1995 -> 2001 | 
| PLYMOUTH VOYAGER / GRAND VOYAGER | ||||
| 2.0 Petrol | 98 | 133 | 1995 -> 2001 | |
| 2.4 Petrol | 111 | 151 | 1995 -> 2001 | |
| 3.0 Petrol | EFA | 112 | 152 | 1995 -> 2001 | 
| 3.3 Petrol | EGM | 116 | 158 | 1995 -> 2001 | 
| 3.8 Petrol | EGH | 122 | 166 | 1995 -> 2001 | 
| 3.8 Petrol | EGH | 122 | 166 | 1995 -> 2001 | 




