PB258B
			
							further information
				
											Type: Brake Pad
braking system: BENDIX ADB 4300
length: 240,5
height: 125,2
thickness: 25
weight: 9,1
									
			
							braking system: BENDIX ADB 4300
length: 240,5
height: 125,2
thickness: 25
weight: 9,1
references / oem
				
											WVA
						29011
						
REMSA 498.00
REMSA 498.30
REMSA JCA 498.00
REMSA JCA 498.30
DON CVP015
FERODO FCV 773
FERODO FCV773
ICER 151043
IVECO 1906191
IVECO 1906459
JURID 2901104020
JURID 2901109560
PAGID C3008
ROADHOUSE 2498.00
ROADHOUSE 2498.30
ROADHOUSE JSX 2498.00
ROADHOUSE JSX 2498.30
TEXTAR 2901105
TEXTAR 2901125004
TRW GDB5024
VALEO 541617
VALEO 541658
WOKING 5983.00
WOKING JSA 5983.00
									
			
			
		REMSA 498.00
REMSA 498.30
REMSA JCA 498.00
REMSA JCA 498.30
DON CVP015
FERODO FCV 773
FERODO FCV773
ICER 151043
IVECO 1906191
IVECO 1906459
JURID 2901104020
JURID 2901109560
PAGID C3008
ROADHOUSE 2498.00
ROADHOUSE 2498.30
ROADHOUSE JSX 2498.00
ROADHOUSE JSX 2498.30
TEXTAR 2901105
TEXTAR 2901125004
TRW GDB5024
VALEO 541617
VALEO 541658
WOKING 5983.00
WOKING JSA 5983.00
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| IVECO EuroCargo | ||||
| 5.8 Diesel | 8060.45S TCA | 167 | 227 | 1994 -> | 
| 5.8 Diesel | 8060.45S TCA | 167 | 227 | 1994 -> | 
| 5.9 Diesel | 8060.25V.4800 | 130 | 177 | 1994 -> | 
| 5.9 Diesel | 8060.25V.4800 | 130 | 177 | 1994 -> | 
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1994 -> | 
| IVECO EuroStar | ||||
| 10.3.0 Diesel | F3AE0681E | 287 | 390 | 1999 -> 2002 | 
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2000 -> 2002 | 
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 1999 -> 2002 | 
| 10.3.0 Diesel | F3AE0681E | 287 | 390 | 1999 -> 2002 | 
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2000 -> 2002 | 
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 1993 -> 2002 | 
| 10.3.0 Diesel | F3AE0681E | 287 | 390 | 1999 -> 2002 | 
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2000 -> 2002 | 
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2001 -> 2002 | 
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 1993 -> 2002 | 
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 1999 -> 2002 | 
| 12.9.0 Diesel | F3BE0681E | 353 | 480 | 2001 -> 2002 | 
| 13.8.0 Diesel | 8210.42L.400, 8210.42L(TCA) | 309 | 420 | 1993 -> 2002 | 
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 | 
| 13.8.0 Diesel | 8210.42L.400, 8210.42L(TCA) | 309 | 420 | 1993 -> 2002 | 
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 | 
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2002 | 
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 | 
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2002 | 
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2002 | 
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2002 | 
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 | 
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 | 
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1993 -> 2002 | 
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1993 -> 2002 | 
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1993 -> 2002 | 
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1993 -> 2002 | 
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> 2002 | 
| 9.5 Diesel | 8460.41L.5020 | 276 | 375 | 1993 -> 2002 | 
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> 2002 | 
| 9.5 Diesel | 8460.41L.5020, 8460.41N, 8460.41L TCA | 276 | 375 | 1993 -> 2002 | 
| 9.5 Diesel | 8460.41L TCA, 8460.41N | 276 | 375 | 1993 -> 2002 | 
| IVECO EuroTech MP | ||||
| 10.3.0 Diesel | F3AE0681E | 287 | 390 | 1999 -> | 
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2001 -> | 
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 2001 -> | 
| 10.3.0 Diesel | F3AE0681E | 287 | 390 | 1999 -> | 
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2001 -> | 
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 1999 -> | 
| 10.3.0 Diesel | F3AE0681E | 287 | 390 | 1999 -> | 
| 10.3.0 Diesel | F3AE0681E | 287 | 390 | 1999 -> | 
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2000 -> | 
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2001 -> | 
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 1999 -> | 
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1992 -> 1993 | 
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1993 -> | 
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1992 -> | 
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1994 -> | 
| 13.8.0 Diesel | 8210.42L.400, 8210.42L(TCA) | 309 | 420 | 1992 -> | 
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1993 -> | 
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> 1993 | 
| 9.5 Diesel | 8460.41L.5020 | 276 | 375 | 1992 -> 1993 | 
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1993 -> | 
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> | 
| 9.5 Diesel | 8460.41C. TCA | 221 | 301 | 1997 -> | 
| 9.5 Diesel | 8460.41K. TCA | 254 | 345 | 1995 -> 1996 | 
| 9.5 Diesel | 8460.41L.5020 | 276 | 375 | 1992 -> | 
| 9.5 Diesel | 8460.41N | 276 | 375 | 1994 -> | 
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> | 
| 9.5 Diesel | 8460.41L.5020, 8460.41N | 276 | 375 | 1992 -> | 
| 9.5 Diesel | 8460.41L.5020, 8460.41N | 276 | 375 | 1993 -> 1996 | 
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> | 
| IVECO EuroTech MT | ||||
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1992 -> 1996 | 
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1993 -> 1996 | 
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1992 -> 1996 | 
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1992 -> 1996 | 
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1997 -> 1998 | 
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1997 -> 1998 | 
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1997 -> 1998 | 
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1997 -> 1998 | 
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1992 -> 1996 | 
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1997 -> 1998 | 
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1997 -> 1998 | 
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1992 -> 1998 | 
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> 1998 | 
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> 1993 | 




