AP3177
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| FORD Explorer I | ||||
| 4.0 | 119 | 162 | 1995 -> | |
| FORD Explorer II | ||||
| 4.0 Petrol | 4.0 (Cologne) | 157 | 213 | 2001 -> 2008 |
| FORD Ranger | ||||
| 2.3 Petrol | DURATEC | 100 | 136 | 1994 -> 1997 |
| 4.0 Gasoline | OHC EFI | 119 | 162 | 1994 -> 1997 |
| FORD USA EXPLORER (U2) | ||||
| 4.0 Petrol | 115 | 156 | 1995 -> 2001 | |
| 5.0 Petrol | 157 | 213 | 1996 -> 2001 | |
| FORD USA EXPLORER (UN46) | ||||
| 4.0 Petrol | 121 | 165 | 1993 -> | |
| FORD USA WINDSTAR (A3) | ||||
| 3.8 Petrol | 149 | 203 | 1995 -> | |




