SL6069
			
							further information
				
			
							references / oem
				
											BOSCH
						1987473039
						
REMSA 001072
REMSA WS3116.00
ATE 24-8190-0722-2
ATE 620722
BENDIX 581391B
BREMBO A00253
FEBI BILSTEIN 24014
FERODO FWI290
FTE BZ1102W
GIRLING 6321202
MINTEX MWI0252
OPEL 6235648
PEX WK636
ROADHOUSE 001072
TEXTAR 98030100
TRW GIC212
VAUXHALL 13139260
WOKING 001072
									
			
			
		REMSA 001072
REMSA WS3116.00
ATE 24-8190-0722-2
ATE 620722
BENDIX 581391B
BREMBO A00253
FEBI BILSTEIN 24014
FERODO FWI290
FTE BZ1102W
GIRLING 6321202
MINTEX MWI0252
OPEL 6235648
PEX WK636
ROADHOUSE 001072
TEXTAR 98030100
TRW GIC212
VAUXHALL 13139260
WOKING 001072
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| OPEL VECTRA C | ||||
| 1.6 Petrol | Z 16 XEP | 77 | 105 | 2006 -> | 
| 1.6 Petrol | Z 16 XE | 74 | 100 | 2004 -> | 
| 1.8 Petrol | Z 18 XER | 103 | 140 | 2006 -> | 
| 1.8 Petrol | Z 18 XEL | 81 | 110 | 2002 -> | 
| 1.8 Petrol | Z 18 XE | 90 | 122 | 2002 -> | 
| 1.9 Diesel | Z 19 DTH | 110 | 150 | 2004 -> | 
| 1.9 Diesel | Z 19 DT | 74 | 100 | 2005 -> | 
| 1.9 Diesel | Z 19 DT | 88 | 120 | 2004 -> | 
| 2.0 Petrol | Z 20 NET | 129 | 175 | 2003 -> | 
| 2.0 Diesel | Y 20 DTH | 74 | 101 | 2002 -> | 
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2002 -> | 
| 2.2 Petrol | Z 22 YH | 114 | 155 | 2003 -> | 
| 2.2 Diesel | Y 22 DTR | 92 | 125 | 2002 -> | 
| OPEL VECTRA C Estate | ||||
| 1.6 Petrol | Z 16 XEP | 77 | 105 | 2006 -> | 
| 1.6 Petrol | Z 16 XE | 74 | 100 | 2004 -> | 
| 1.8 Petrol | Z 18 XER | 103 | 140 | 2006 -> | 
| 1.8 Petrol | Z 18 XE | 90 | 122 | 2003 -> | 
| 1.9 Diesel | Z 19 DTH | 110 | 150 | 2004 -> | 
| 1.9 Diesel | Z 19 DTL | 74 | 100 | 2005 -> | 
| 1.9 Diesel | Z 19 DT | 88 | 120 | 2004 -> | 
| 2.0 Diesel | Y 20 DTH | 74 | 100 | 2003 -> | 
| 2.0 Petrol | Z 20 NET | 129 | 175 | 2003 -> | 
| 2.2 Petrol | Z 22 YH | 114 | 155 | 2003 -> | 
| 2.2 Diesel | Y 22 DTR | 92 | 125 | 2003 -> | 
| OPEL VECTRA C GTS | ||||
| 1.6 Petrol | Z 16 XE | 74 | 100 | 2005 -> | 
| 1.6 Petrol | Z 16 XEP | 77 | 105 | 2006 -> | 
| 1.8 Petrol | Z 18 XER | 103 | 140 | 2006 -> | 
| 1.8 Petrol | Z 18 XE | 90 | 122 | 2002 -> | 
| 1.9 Diesel | Z 19 DTH | 110 | 150 | 2004 -> | 
| 1.9 Diesel | Z 19 DTL | 74 | 100 | 2005 -> | 
| 1.9 Diesel | Z 19 DT | 88 | 120 | 2004 -> | 
| 2.0 Petrol | Z 20 NET | 129 | 175 | 2003 -> | 
| 2.0 Diesel | Y 20 DTH | 74 | 101 | 2002 -> | 
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2002 -> | 
| 2.2 Petrol | Z 22 YH | 114 | 155 | 2003 -> | 
| 2.2 Diesel | Y 22 DTR | 92 | 125 | 2002 -> | 




