SV8.5 T15 12V 18W 41/15.5 SVSLA6
further information
references / oem
SENFINECO
SVSLA6
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| ALPINA B10 (E34) | ||||
| 3.0 Petrol | M30 B30 (30C20) | 170 | 231 | 1993 -> 1995 |
| 3.4 Petrol | M30 B34 (34C20) | 187 | 254 | 1988 -> 1992 |
| 3.5 Petrol | M30 B34 (34T36) | 265 | 360 | 1989 -> 1993 |
| 4.0 Petrol | M60 B40 (408S1K) | 232 | 316 | 1993 -> 1994 |
| 4.6 Petrol | M62 B46 (468S4K) | 250 | 340 | 1994 -> 1995 |
| ALPINA B10 Estate (E34) | ||||
| 3.0 Petrol | M30 B30 (30C20) | 170 | 231 | 1993 -> 1996 |
| 4.0 Petrol | M60 B40 (408S1K) | 232 | 316 | 1994 -> 1994 |
| 4.6 Petrol | M62 B46 (468S4K) | 250 | 340 | 1994 -> 1995 |
| ALPINA B11 (E32) | ||||
| 3.4 Petrol | M30 B34 (34E20) | 177 | 241 | 1987 -> 1987 |
| 3.4 Petrol | M30 B34 (34C20) | 184 | 250 | 1987 -> 1987 |
| 3.4 Petrol | M30 B34 (34C20) | 187 | 254 | 1987 -> 1993 |
| 4.0 Petrol | M60 B40 (408S1K) | 232 | 316 | 1993 -> 1994 |
| ALPINA B12 (E38) | ||||
| 5.7 Petrol | M70 B57 (5714K2) | 285 | 388 | 1995 -> 1998 |
| 6.0 Petrol | M73 B54 (5412AG) | 316 | 430 | 1999 -> 2001 |
| BMW 5 (E34) | ||||
| 1.8 Petrol | M40 B18 (184E1) | 83 | 113 | 1989 -> 1995 |
| 1.8 Petrol | M43 B18 (184E2) | 85 | 115 | 1989 -> 1995 |
| 2.0 Petrol | M50 B20 (206S1), M50 B20 (206S2) | 110 | 150 | 1989 -> 1995 |
| 2.0 Petrol | M20 B20 (206KA) | 95 | 129 | 1988 -> 1991 |
| 2.4 Diesel | M21 D24 (246TB) | 85 | 115 | 1988 -> 1995 |
| 2.5 Petrol | M20 B25 (256K1) | 125 | 170 | 1988 -> 1991 |
| 2.5 Petrol | M50 B25 (256S2) | 141 | 192 | 1989 -> 1995 |
| 2.5 Petrol | M50 B25 (256S1), M50 B25 (256S2) | 141 | 192 | 1991 -> 1995 |
| 2.5 Diesel | M51 D25 (256T1) | 85 | 115 | 1993 -> 1995 |
| 2.5 Diesel | M51 D25 (256T1) | 105 | 143 | 1991 -> 1995 |
| 3.0 Petrol | M30 B30 (306KA) | 138 | 188 | 1988 -> 1991 |
| 3.0 Petrol | M60 B30 (308S1) | 160 | 218 | 1992 -> 1995 |
| 3.4 Petrol | M30 B34 (346KB) | 155 | 211 | 1988 -> 1995 |
| 3.5 Petrol | S38 B36 (366S1) | 232 | 315 | 1988 -> 1992 |
| 3.5 Petrol | S38 B36 (366S1) | 232 | 315 | 1988 -> 1992 |
| 3.8 Petrol | S38 B38 (386S1) | 250 | 340 | 1992 -> 1995 |
| 4.0 Petrol | M60 B40 (408S1) | 210 | 286 | 1992 -> 1995 |
| BMW 5 Touring (E34) | ||||
| 1.8 Bi-Fuel | M43 B18 (184E2) | 85 | 115 | 1995 -> 1996 |
| 1.8 Petrol | M43 B18 (184E2) | 83 | 113 | 1993 -> 1994 |
| 1.8 Petrol | M43 B18 (184E2) | 85 | 115 | 1994 -> 1997 |
| 2.0 Petrol | M50 B20 (206S1), M50 B20 (206S2) | 110 | 150 | 1991 -> 1997 |
| 2.5 Petrol | M50 B25 (256S1), M50 B25 (256S2) | 141 | 192 | 1991 -> 1997 |
| 2.5 Petrol | M50 B25 (256S1), M50 B25 (256S2) | 141 | 192 | 1992 -> 1997 |
| 2.5 Diesel | M51 D25 (256T1) | 85 | 115 | 1993 -> 1997 |
| 2.5 Diesel | M51 D25 (256T1) | 105 | 143 | 1991 -> 1997 |
| 3.0 Petrol | M60 B30 (308S1) | 160 | 218 | 1992 -> 1997 |
| 3.8 Petrol | S38 B38 (386S1) | 250 | 340 | 1994 -> 1997 |
| 4.0 Petrol | M60 B40 (408S1) | 210 | 286 | 1993 -> 1997 |
| BMW 7 (E38) | ||||
| 2.5 Diesel | M51 D25 (256T1) | 105 | 143 | 1996 -> 2001 |
| 2.8 Petrol | M52 B28 (286S1), M52 B28 (286S2) | 142 | 193 | 1995 -> 2001 |
| 2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 1998 -> 2000 |
| 2.9 Diesel | M57 D30 (306D1) | 142 | 193 | 2000 -> 2001 |
| 3.0 Petrol | M60 B30 (308S1) | 155 | 211 | 1994 -> 2001 |
| 3.0 Petrol | M60 B30 (308S1) | 160 | 218 | 1994 -> 2001 |
| 3.5 Petrol | M62 B35 (358S1) | 173 | 235 | 1996 -> 2001 |
| 3.9 Diesel | M67 D39 (398D1) | 180 | 245 | 1999 -> 2001 |
| 4.0 Petrol | M60 B40 (408S1) | 210 | 286 | 1994 -> 2001 |
| 4.4 Petrol | M62 B44 (448S2), M62 B44 (448S1) | 210 | 286 | 1996 -> 2001 |
| 5.4 Petrol | M73 B54 (54121), M73 B54 (54122) | 240 | 326 | 1994 -> 2001 |
| BMW Z3 Coupe (E36) | ||||
| 2.8 Petrol | M52 B28 (286S1) | 141 | 192 | 1997 -> 2000 |
| 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2003 |
| 3.2 Petrol | S50 B32 (326S1) | 236 | 321 | 1998 -> 2001 |
| 3.2 Petrol | S54 B32 (326S4) | 239 | 325 | 2001 -> 2003 |
| CITROEN JUMPER Box (230L) | ||||
| 1.9 Diesel | DJY (XUD9A) | 50 | 68 | 1999 -> 2002 |
| 1.9 Diesel | D9B (XUD9A/U) | 51 | 69 | 1994 -> 2002 |
| 1.9 Diesel | DHX (XUD9TF/BTF) | 66 | 90 | 1994 -> 2002 |
| 1.9 Diesel | D8C (XUD9UTF) | 68 | 92 | 1994 -> 2002 |
| 2.0 Petrol | RFW (XU10J2U) | 80 | 109 | 1994 -> 2002 |
| 2.0 Petrol | RFW (XU10J2U) | 80 | 109 | 1996 -> 2002 |
| 2.0 Diesel | RHV (DW10UTD) | 62 | 84 | 2001 -> 2002 |
| 2.5 Diesel | T9A (DJ5) | 63 | 86 | 2000 -> 2002 |
| 2.5 Diesel | T9A (DJ5) | 63 | 86 | 1994 -> 2002 |
| 2.5 Diesel | 76 | 103 | 1996 -> 1997 | |
| 2.5 Diesel | T8A (DJ5T) | 76 | 103 | 1994 -> 2002 |
| 2.5 Diesel | THX (DJ5TED) | 79 | 107 | 2000 -> 2000 |
| 2.5 Diesel | THX (DJ5TED) | 79 | 107 | 1996 -> 2000 |
| 2.8 Diesel | 8140.63 (F28D) | 64 | 87 | 1999 -> 2002 |
| 2.8 Diesel | 8140.43S | 94 | 128 | 2000 -> 2002 |
| 2.8 Diesel | 8140.43S | 94 | 128 | 2000 -> 2002 |
| CITROEN JUMPER Box (244) | ||||
| 2.0 Petrol | XU10J2 | 81 | 110 | 2002 -> |
| 2.0 Petrol/Natural Gas (CNG) | XU10J2 | 81 | 110 | 2003 -> |
| 2.0 Diesel | RHV (DW10UTD), RHV (DW10TD) | 62 | 84 | 2002 -> |
| 2.2 Diesel | 4HY (DW12UTED) | 74 | 101 | 2002 -> |
| 2.8 Diesel | 8140.43N | 107 | 146 | 2004 -> |
| 2.8 Diesel | 8140.43S | 94 | 128 | 2002 -> |
| 2.8 Diesel | 8140.43S | 94 | 128 | 2002 -> |
| CITROEN JUMPER Box | ||||
| 2.2 Diesel | 4HV (P22DTE) | 74 | 101 | 2006 -> |
| 2.2 Diesel | 4HU (P22DTE) | 88 | 120 | 2006 -> |
| 3.0 Diesel | F1CE3481N | 107 | 146 | 2010 -> |
| 3.0 Diesel | F1CE0481D (F30DT) | 115 | 156 | 2010 -> |
| 3.0 Diesel | F1CE0481D (F30DT) | 116 | 157 | 2006 -> |
| CITROEN JUMPER Bus (230P) | ||||
| 1.9 Diesel | D9B (XUD9A/U) | 51 | 69 | 1999 -> 2002 |
| 1.9 Diesel | D8C (XUD9UTF) | 68 | 92 | 1996 -> 2002 |
| 1.9 Diesel | D8C (XUD9UTF) | 66 | 90 | 1994 -> 2002 |
| 1.9 Diesel | D8C (XUD9UTF) | 68 | 92 | 1994 -> 2002 |
| 2.0 Petrol | RFW (XU10J2U) | 80 | 109 | 1994 -> 2002 |
| 2.0 Petrol | RFW (XU10J2U) | 80 | 109 | 1996 -> 2002 |
| 2.5 Diesel | T9A (DJ5) | 63 | 86 | 1996 -> 2002 |
| 2.5 Diesel | T9A (DJ5) | 63 | 86 | 1994 -> 2002 |
| 2.5 Diesel | T8A (DJ5T) | 76 | 103 | 1996 -> 2002 |
| 2.5 Diesel | T8A (DJ5T) | 76 | 103 | 1994 -> 2002 |
| 2.5 Diesel | THX (DJ5TED) | 79 | 107 | 1996 -> 2000 |
| 2.5 Diesel | THX (DJ5TED) | 79 | 107 | 1996 -> 2000 |
| 2.8 Diesel | 8140.63 (F28D) | 64 | 87 | 1999 -> 2002 |
| 2.8 Diesel | 8140.43S | 94 | 128 | 2000 -> 2002 |
| 2.8 Diesel | 8140.43S | 94 | 128 | 2000 -> 2002 |
| CITROEN JUMPER Bus (244, Z_) | ||||
| 2.0 Petrol | XU10J2 | 81 | 110 | 2002 -> |
| 2.0 Petrol/Natural Gas (CNG) | XU10J2 | 81 | 110 | 2003 -> |
| 2.0 Diesel | RHV (DW10UTD) | 62 | 84 | 2002 -> |
| 2.2 Diesel | 4HY (DW12UTED) | 74 | 101 | 2002 -> |
| 2.8 Diesel | 8140.43S | 94 | 128 | 2002 -> |
| CITROEN JUMPER Bus | ||||
| 2.2 Diesel | 4HV (P22DTE) | 74 | 101 | 2006 -> |
| 2.2 Diesel | 81 | 110 | 2011 -> | |
| 2.2 Diesel | 4HU (P22DTE) | 88 | 120 | 2006 -> |
| 2.2 Diesel | 4HH (P22DTE) | 96 | 130 | 2011 -> |
| 2.2 Diesel | 110 | 150 | 2011 -> | |
| 3.0 Diesel | F1CE0481D (F30DT) | 115 | 157 | 2010 -> |
| 3.0 Diesel | F1CE0481D (F30DT) | 116 | 157 | 2006 -> |
| 3.0 Diesel | 130 | 177 | 2011 -> | |
| CITROEN JUMPER Platform/Chassis (230) | ||||
| 1.9 Diesel | DHX (XUD9TF/BTF) | 66 | 90 | 1994 -> 2002 |
| 1.9 Diesel | D8C (XUD9UTF) | 68 | 92 | 1994 -> 2002 |
| 2.0 Petrol | RFW (XU10J2U) | 80 | 109 | 1994 -> 2002 |
| 2.5 Diesel | T9A (DJ5) | 63 | 86 | 2000 -> 2002 |
| 2.5 Diesel | T9A (DJ5) | 63 | 86 | 1994 -> 2002 |
| 2.5 Diesel | T8A (DJ5T) | 76 | 103 | 1994 -> 2002 |
| 2.5 Diesel | THX (DJ5TED) | 79 | 107 | 2000 -> 2002 |
| 2.5 Diesel | THX (DJ5TED) | 79 | 107 | 1996 -> 2002 |
| 2.8 Diesel | 8140.63 (F28D) | 64 | 87 | 1999 -> 2002 |
| 2.8 Diesel | 8140.43S | 93 | 126 | 2000 -> 2002 |
| 2.8 Diesel | 8140.43S | 94 | 128 | 2000 -> 2002 |
| CITROEN JUMPER Platform/Chassis | ||||
| 2.2 Diesel | 4HV (P22DTE) | 74 | 101 | 2006 -> |
| 2.2 Diesel | 4HU (P22DTE) | 88 | 120 | 2006 -> |
| 3.0 Diesel | F1CE0481D (F30DT) | 116 | 157 | 2006 -> |
| FIAT DUCATO Box (244) | ||||
| 2.0 Petrol | RFL | 81 | 110 | 2002 -> |
| 2.0 Petrol/Natural Gas (CNG) | RFL | 81 | 110 | 2002 -> |
| 2.0 Diesel | RHV (DW10) | 62 | 84 | 2002 -> |
| 2.3 Diesel | F1AE0481C | 81 | 110 | 2002 -> |
| 2.8 Diesel | 8140.43S | 94 | 128 | 2002 -> |
| 2.8 Diesel | 8140.43S | 94 | 128 | 2002 -> |
| FIAT DUCATO Bus (244, Z_) | ||||
| 2.0 Petrol | RFL | 81 | 110 | 2002 -> |
| 2.0 Petrol/Natural Gas (CNG) | RFL | 81 | 110 | 2002 -> |
| 2.0 Diesel | RHV (DW10) | 62 | 84 | 2002 -> |
| 2.3 Diesel | F1AE0481C | 81 | 110 | 2002 -> |
| 2.8 Diesel | 8140.43S | 94 | 128 | 2002 -> |
| 2.8 Diesel | 8140.43S | 94 | 128 | 2002 -> |
| KIA SEPHIA (FA) | ||||
| 1.5 Petrol | B5 | 59 | 80 | 1996 -> 1997 |
| 1.6 Petrol | B6 | 59 | 80 | 1995 -> 1997 |
| 1.8 Petrol | OK24N, OK26Y | 82 | 112 | 1995 -> 1997 |
| KIA SEPHIA Saloon (FA) | ||||
| 1.5 Petrol | B5 | 59 | 80 | 1996 -> 1997 |
| 1.6 Petrol | B6 | 59 | 80 | 1993 -> 1997 |
| 1.8 Petrol | OK24N, OK26Y | 82 | 112 | 1995 -> 1997 |
| PEUGEOT BOXER Box (230L) | ||||
| 1.9 Diesel | DJY (XUD9A) | 50 | 68 | 1999 -> 2002 |
| 1.9 Diesel | D9B (XUD9AU) | 51 | 69 | 1994 -> 2002 |
| 1.9 Diesel | XUD9TE | 66 | 90 | 1999 -> 2002 |
| 1.9 Diesel | D8C (XUD9UTF) | 68 | 92 | 1994 -> 2002 |
| 2.0 Diesel | RHV (DW10UTD) | 62 | 84 | 2001 -> 2002 |
| 2.0 Petrol | RFW (XU10J2) | 80 | 109 | 1994 -> 2002 |
| 2.5 Diesel | T9A (DJ5) | 63 | 86 | 1999 -> 2002 |
| 2.5 Diesel | T9A (DJ5) | 63 | 86 | 1994 -> 2002 |
| 2.5 Diesel | T8A (DJ5T) | 76 | 103 | 1994 -> 2002 |
| 2.5 Diesel | THX (DJ5TED) | 79 | 107 | 1999 -> 2002 |
| 2.5 Diesel | THX (DJ5TED) | 79 | 107 | 1997 -> 2002 |
| 2.8 Diesel | 8140.63 (F28D) | 64 | 87 | 1999 -> 2002 |
| 2.8 Diesel | 8140.43S (F28DTCR) | 94 | 128 | 2000 -> 2002 |
| 2.8 Diesel | 8140.43S (F28DTCR) | 93 | 126 | 2000 -> 2001 |
| 2.8 Diesel | 8140.43S (F28DTCR) | 94 | 128 | 2000 -> 2002 |
| PEUGEOT BOXER Box (244) | ||||
| 2.0 Petrol | RFL (XU10J2U) | 81 | 110 | 2002 -> |
| 2.0 Diesel | RHV (DW10UTD), RHV (DW10TD) | 62 | 84 | 2002 -> |
| 2.2 Diesel | 4HY (DW12UTED) | 74 | 101 | 2002 -> |
| 2.8 Diesel | 8140.43S (F28DTCR) | 94 | 128 | 2002 -> |
| 2.8 Diesel | 8140.43S (F28DTCR) | 94 | 128 | 2002 -> |
| PEUGEOT BOXER Bus (230P) | ||||
| 1.9 Diesel | D9B (XUD9AU) | 51 | 69 | 1994 -> 2002 |
| 1.9 Diesel | D8C (XUD9UTF) | 68 | 92 | 1996 -> 2002 |
| 1.9 Diesel | DHY (XUD9TE) | 66 | 90 | 1994 -> 2002 |
| 1.9 Diesel | D8C (XUD9UTF) | 68 | 92 | 1994 -> 2002 |
| 2.0 Petrol | RFW (XU10J2) | 80 | 109 | 1996 -> 2002 |
| 2.0 Petrol | RFW (XU10J2) | 80 | 109 | 1994 -> 2002 |
| 2.5 Diesel | T9A (DJ5) | 63 | 86 | 1996 -> 2002 |
| 2.5 Diesel | T9A (DJ5) | 63 | 86 | 1994 -> 2002 |
| 2.5 Diesel | T8A (DJ5T) | 76 | 103 | 1996 -> 2002 |
| 2.5 Diesel | T8A (DJ5T) | 76 | 103 | 1994 -> 2002 |
| 2.5 Diesel | THX (DJ5TED) | 79 | 107 | 1997 -> 2002 |
| 2.5 Diesel | THX (DJ5TED) | 79 | 107 | 1997 -> 2002 |
| 2.8 Diesel | 8140.63 (F28D) | 64 | 87 | 1999 -> 2002 |
| 2.8 Diesel | 8140.43S (F28DTCR) | 94 | 128 | 2000 -> 2002 |
| 2.8 Diesel | 8140.43S (F28DTCR) | 93 | 126 | 2000 -> 2001 |
| 2.8 Diesel | 8140.43S (F28DTCR) | 94 | 128 | 2000 -> 2002 |
| PEUGEOT BOXER Bus (244, Z_) | ||||
| 2.0 Petrol | RFL (XU10J2U) | 81 | 110 | 2002 -> |
| 2.0 Diesel | RHV (DW10UTD), RHV (DW10TD) | 62 | 84 | 2002 -> |
| 2.2 Diesel | 4HY (DW12UTED) | 74 | 101 | 2002 -> |
| 2.8 Diesel | 8140.43S (F28DTCR) | 94 | 128 | 2002 -> |
| 2.8 Diesel | 8140.43S (F28DTCR) | 94 | 128 | 2002 -> |
| PEUGEOT BOXER Platform/Chassis (ZCT_) | ||||
| 1.9 Diesel | DHY (XUD9TE) | 66 | 90 | 1998 -> 2002 |
| 1.9 Diesel | D8C (XUD9UTF) | 68 | 92 | 1996 -> 2002 |
| 2.0 Petrol | RFW (XU10J2) | 80 | 109 | 1994 -> 2002 |
| 2.5 Diesel | T9A (DJ5) | 63 | 86 | 1999 -> 2002 |
| 2.5 Diesel | T9A (DJ5) | 63 | 86 | 1994 -> 2002 |
| 2.5 Diesel | T8A (DJ5T) | 76 | 103 | 1994 -> 2002 |
| 2.5 Diesel | THX (DJ5TED) | 79 | 107 | 1999 -> 2002 |
| 2.5 Diesel | THX (DJ5TED) | 79 | 107 | 1997 -> 2002 |
| 2.8 Diesel | 8140.63 (F28D) | 64 | 87 | 1999 -> 2002 |
| 2.8 Diesel | 8140.43S (F28DTCR) | 93 | 126 | 2000 -> 2001 |
| 2.8 Diesel | 8140.43S (F28DTCR) | 94 | 128 | 2000 -> 2002 |




