SS4286
further information
references / oem
BOSCH
0 986 487 315
REMSA 4250.01
DELPHI LS1179
LPR 01150
LUCAS ELECTRICAL GS6250
ROADHOUSE 4250.01
WOKING Z4250.01
REMSA 4250.01
DELPHI LS1179
LPR 01150
LUCAS ELECTRICAL GS6250
ROADHOUSE 4250.01
WOKING Z4250.01
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| HYUNDAI H-1 / STAREX | ||||
| 2.4 Petrol | G4CS | 82 | 112 | 1997 -> 2004 |
| 2.4 Petrol | G4CS | 82 | 112 | 1998 -> 2004 |
| 2.5 Diesel | D4BF | 59 | 80 | 1998 -> 2004 |
| 2.5 Diesel | D4BF | 59 | 80 | 1997 -> 2004 |
| HYUNDAI H100 Box | ||||
| 2.5 Diesel | D4BX, D4BA | 55 | 75 | 1993 -> 1994 |
| 2.5 Diesel | D4BA | 57 | 78 | 1994 -> 2000 |
| HYUNDAI H100 Bus (P) | ||||
| 2.4 Petrol | G4CS | 84 | 114 | 1997 -> 2000 |
| 2.4 Petrol | G4CS | 90 | 122 | 1993 -> 2000 |
| 2.5 Diesel | D4BX, D4BA | 55 | 75 | 1993 -> 1994 |
| 2.5 Diesel | D4BA | 57 | 78 | 1994 -> 2000 |
| 2.5 Diesel | D4BF | 59 | 80 | 1993 -> 2000 |
| HYUNDAI SONATA III (Y-3) | ||||
| 2.0 Petrol | G4CP-D | 102 | 139 | 1993 -> 1998 |
| 2.0 Petrol | G4CP-DM | 92 | 125 | 1996 -> 1998 |
| 2.0 Petrol | G4EP | 70 | 95 | 1996 -> 1998 |
| 2.0 Petrol | G4CP | 77 | 105 | 1994 -> 1996 |
| 3.0 Petrol | G6AT | 107 | 146 | 1993 -> 1998 |
| MERCEDES-BENZ 100 Box (631) | ||||
| 2.4 Diesel | OM 616.963 | 53 | 72 | 1988 -> 1992 |
| 2.4 Diesel | OM 616.963 | 55 | 75 | 1990 -> 1996 |
| MERCEDES-BENZ 100 Bus (631) | ||||
| 2.4 Diesel | OM 616.963 | 53 | 72 | 1988 -> 1992 |
| 2.4 Diesel | OM 616, OM 616.963 | 55 | 75 | 1990 -> 1996 |
| 2.4 Diesel | OM 616 | 41 | 56 | 1990 -> 1994 |
| MERCEDES-BENZ 100 Platform/Chassis (631) | ||||
| 2.4 Diesel | OM 616.963 | 53 | 72 | 1988 -> 1992 |
| NISSAN TRADE Box | ||||
| 3.0 Diesel | BD30II | 63 | 86 | 1993 -> 1998 |
| 3.0 Diesel | BD-30Ti | 78 | 106 | 1996 -> 2001 |
| NISSAN TRADE Bus | ||||
| 3.0 Diesel | BD-30Ti | 78 | 106 | 1996 -> 2001 |
| NISSAN TRADE Platform/Chassis | ||||
| 3.0 Diesel | BD30II | 63 | 86 | 1993 -> 1998 |
| 3.0 Diesel | BD-30Ti | 78 | 106 | 1996 -> 2001 |
| RENAULT MASTER I Box (T__) | ||||
| 2.0 Petrol | J5R 718 | 58 | 79 | 1986 -> 1998 |
| 2.0 Petrol | 829 731 | 59 | 80 | 1980 -> 1986 |
| 2.4 Diesel | 8140.61.2300, S8U 731 | 52 | 71 | 1980 -> 1989 |
| 2.4 Diesel | S8U 730 | 52 | 71 | 1983 -> 1986 |
| 2.4 Diesel | S8U 730 | 53 | 72 | 1986 -> 1992 |
| 2.5 Diesel | S8U 742, 8140.67.2510 | 55 | 75 | 1989 -> 1998 |
| 2.5 Diesel | S9U 702, 8140.27.2580 | 72 | 98 | 1989 -> 1998 |
| 2.5 Diesel | S9U 714, 8140.27.2500, 8140.27.2510, S9U 740 | 69 | 94 | 1989 -> 1998 |
| RENAULT MASTER I Bus (T__) | ||||
| 2.0 Petrol | J5R 718 | 58 | 79 | 1986 -> 1998 |
| 2.0 Petrol | 829 731 | 59 | 80 | 1980 -> 1986 |
| 2.1 Diesel | J8S 330 | 44 | 60 | 1980 -> 1998 |
| 2.4 Diesel | 8140.61.2300, S8U 731 | 52 | 71 | 1980 -> 1989 |
| 2.4 Diesel | S8U 731 | 53 | 72 | 1986 -> 1989 |
| 2.5 Diesel | S9U 702, 8140.27.2580 | 72 | 98 | 1989 -> 1998 |
| 2.5 Diesel | S8U 742, 8140.67.2510 | 55 | 75 | 1989 -> 1998 |
| 2.5 Diesel | S9U 714, 8140.27.2500, 8140.27.2510 | 69 | 94 | 1989 -> 1998 |
| RENAULT MASTER I Platform/Chassis (P__) | ||||
| 2.0 Petrol | J5R 728 | 58 | 79 | 1986 -> 1998 |
| 2.0 Petrol | 829 730 | 59 | 80 | 1982 -> 1986 |
| 2.4 Diesel | 8140.61.2300, S8U 731 | 52 | 71 | 1980 -> 1998 |
| 2.5 Diesel | S8U 742 | 55 | 75 | 1980 -> 1989 |
| RENAULT TRAFIC Box (T1, T3, T4) | ||||
| 2.0 Petrol | J5R 716, J5R 722, J5R 726 | 59 | 80 | 1986 -> 1989 |
| 2.0 Petrol | J5R 716 | 60 | 82 | 1985 -> 1989 |
| RENAULT TRAFIC Bus (T5, T6, T7) | ||||
| 2.0 Petrol | J5R 716, J5R 722, J5R 726 | 59 | 80 | 1986 -> 1989 |
| 2.1 Diesel | 852 750 | 43 | 58 | 1980 -> 1989 |
| 2.1 Diesel | 852 750 | 43 | 58 | 1985 -> 1989 |
| RENAULT TRAFIC Bus (TXW) | ||||
| 2.0 Petrol | J5R 726 | 59 | 80 | 1989 -> 1990 |
| RENAULT TRAFIC Platform/Chassis (P6) | ||||
| 2.0 Petrol | J5R 726 | 59 | 80 | 1980 -> 1989 |
| 2.0 Petrol | 829 720, 829 721 | 63 | 86 | 1980 -> 1986 |
| 2.0 Petrol | J5R 716 | 60 | 82 | 1985 -> 1989 |
| 2.1 Diesel | 852 720 | 43 | 58 | 1980 -> 1989 |
| 2.1 Diesel | 852 750 | 43 | 58 | 1985 -> 1989 |
| 2.5 Diesel | S8U 720, S8U 722, 8140.61.240 | 51 | 69 | 1980 -> 1989 |
| RENAULT TRAFIC Platform/Chassis (PXX) | ||||
| 2.0 Petrol | J5R 726 | 59 | 80 | 1989 -> 1997 |
| 2.1 Diesel | 852 720 | 43 | 58 | 1989 -> 1994 |
| 2.5 Diesel | S8U 720, S8U 722, 8140.61.240 | 51 | 69 | 1989 -> 2001 |
| SSANGYONG KORANDO (K4) | ||||
| 2.2 Diesel | DC23 | 50 | 68 | 1988 -> 1996 |
| SSANGYONG KORANDO (KJ) | ||||
| 2.3 Diesel | OM 601.940 | 58 | 79 | 1996 -> |
| SSANGYONG KYRON | ||||
| 2.0 Diesel | D20DT | 104 | 141 | 2005 -> |
| SSANGYONG REXTON (GAB_) | ||||
| 2.7 Diesel | D27DTP | 137 | 186 | 2006 -> |




