PB1195A
further information
Type: Brake Pad
braking system: Girling
length: 188
heigth 1: 73,1
heigth 2: 80,5
thickness: 19
weight: 2,686
braking system: Girling
length: 188
heigth 1: 73,1
heigth 2: 80,5
thickness: 19
weight: 2,686
references / oem
WVA
24208
BOSCH 0 986 494 263
REMSA 1304.00
REMSA D13428453
APEC braking PAD1620
ATE 13.0460-2734.2
ATE 13046027342
BENDIX 573291B
BREMBO P50069
FERODO FDB1979
GIRLING 6117371
ICER 181865
MERCEDES-BENZ 54201020
MERCEDES-BENZ 54201320
MERCEDES-BENZ 54201620
MERCEDES-BENZ 64202820
MERCEDES-BENZ 74205820
MERCEDES-BENZ 74207520
MERCEDES-BENZ A0054201320
MERCEDES-BENZ A0064202820
MERCEDES-BENZ A0074205820
MERCEDES-BENZ A0074207520
METELLI 2207752
METZGER 130400
MINTEX MDB2831
NECTO FD7302A
NK 223367
PAGID T1624
QUINTON HAZELL BP1651
ROADHOUSE 21304.00
TEXTAR 2431001
TEXTAR 2431019405
TEXTAR 2431091
TRW GDB1737
WOKING P12043.00
BOSCH 0 986 494 263
REMSA 1304.00
REMSA D13428453
APEC braking PAD1620
ATE 13.0460-2734.2
ATE 13046027342
BENDIX 573291B
BREMBO P50069
FERODO FDB1979
GIRLING 6117371
ICER 181865
MERCEDES-BENZ 54201020
MERCEDES-BENZ 54201320
MERCEDES-BENZ 54201620
MERCEDES-BENZ 64202820
MERCEDES-BENZ 74205820
MERCEDES-BENZ 74207520
MERCEDES-BENZ A0054201320
MERCEDES-BENZ A0064202820
MERCEDES-BENZ A0074205820
MERCEDES-BENZ A0074207520
METELLI 2207752
METZGER 130400
MINTEX MDB2831
NECTO FD7302A
NK 223367
PAGID T1624
QUINTON HAZELL BP1651
ROADHOUSE 21304.00
TEXTAR 2431001
TEXTAR 2431019405
TEXTAR 2431091
TRW GDB1737
WOKING P12043.00
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ C-CLASS (W204) | ||||
| 2.1 Diesel | OM 651.912 | 150 | 204 | 2011 -> |
| 3.0 Petrol | M 272.947 | 170 | 231 | 2007 -> |
| 3.0 Petrol | M 272.948 | 170 | 231 | 2007 -> |
| 3.0 Petrol | M 272.947 | 170 | 231 | 2009 -> |
| 3.0 Petrol | M 272.948 | 170 | 231 | 2007 -> |
| 3.0 Diesel | OM 642.832 | 170 | 231 | 2011 -> |
| 3.0 Diesel | OM 642.960 | 165 | 224 | 2007 -> |
| 3.0 Diesel | OM 642.961 | 165 | 224 | 2007 -> |
| 3.0 Diesel | OM 642.960 | 165 | 224 | 2009 -> |
| 3.0 Diesel | OM 642.830 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.961 | 165 | 224 | 2009 -> |
| 3.0 Diesel | OM 642.832 | 170 | 231 | 2009 -> |
| 3.5 Petrol | M 276.957 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.957 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 272.961 | 200 | 272 | 2007 -> |
| 3.5 Petrol | M 276.957 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 272.971 | 200 | 272 | 2007 -> |
| 3.5 Petrol | M 276.957 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 272.982 | 215 | 292 | 2008 -> |
| 6.2 Petrol | M 156.985 | 336 | 457 | 2008 -> |
| MERCEDES-BENZ C-CLASS Coupe (C204) | ||||
| 3.5 Petrol | M 276.957 | 225 | 306 | 2011 -> |
| MERCEDES-BENZ C-CLASS Estate (S204) | ||||
| 2.1 Diesel | OM 651.912 | 150 | 204 | 2010 -> |
| 3.0 Petrol | M 272.947 | 170 | 231 | 2007 -> |
| 3.0 Diesel | OM 642.960 | 165 | 224 | 2007 -> |
| 3.0 Diesel | OM 642.961 | 165 | 224 | 2007 -> |
| 3.0 Diesel | OM 642.834 | 195 | 265 | 2011 -> |
| 3.0 Diesel | OM 642.830 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.832 | 170 | 231 | 2009 -> |
| 3.5 Petrol | M 272.961 | 200 | 272 | 2007 -> |
| 3.5 Petrol | M 276.957 | 225 | 306 | 2011 -> |
| 6.2 Petrol | M 156.985 | 336 | 457 | 2008 -> |
| MERCEDES-BENZ CLS (C218) | ||||
| 2.1 Diesel | OM 651.924 | 120 | 163 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 130 | 177 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 125 | 170 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2011 -> |
| 3.0 Diesel | OM 642.852 | 185 | 252 | 2012 -> |
| 3.0 Diesel | OM 642.858 | 185 | 252 | 2012 -> |
| 3.0 Diesel | OM 642.853 | 195 | 265 | 2011 -> |
| 3.0 Diesel | OM 642.854 | 195 | 265 | 2011 -> |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| MERCEDES-BENZ CLS Shooting Brake (X218) | ||||
| 2.1 Diesel | OM 651.924 | 120 | 163 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 130 | 177 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 125 | 170 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2012 -> |
| 3.0 Diesel | OM 642.858 | 185 | 252 | 2014 -> |
| MERCEDES-BENZ E-CLASS (W212) | ||||
| 1.8 Petrol | M 271.860, M 271.820 | 135 | 184 | 2009 -> |
| 1.8 Petrol | M 271.860 | 150 | 204 | 2009 -> |
| 2.1 Diesel | OM 651.925 | 100 | 136 | 2009 -> |
| 2.1 Diesel | OM 651.924 | 125 | 170 | 2009 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2009 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2009 -> |
| 2.1 Diesel/Electro | OM 651.924 | 150 | 204 | 2011 -> |
| 3.0 Petrol | M 272.952 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.850, OM 642.852 | 170 | 231 | 2011 -> |
| 3.0 Diesel | OM 642.850 | 155 | 211 | 2009 -> |
| 3.0 Diesel | OM 642.852 | 195 | 265 | 2011 -> |
| 3.0 Diesel | OM 642.850 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.856 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.858 | 195 | 265 | 2011 -> |
| 3.5 Petrol | M 276.952 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.952 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 272.977 | 200 | 272 | 2009 -> 2011 |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 272.983, M 272.982 | 215 | 292 | 2009 -> 2011 |
| 5.5 Petrol | M 273.971 | 285 | 388 | 2009 -> |
| 5.5 Petrol | M 273.970 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ E-CLASS Convertible (A207) | ||||
| 2.1 Diesel | OM 651.911 | 150 | 204 | 2010 -> |
| 3.0 Diesel | OM 642.836 | 170 | 231 | 2010 -> |
| 3.0 Diesel | OM 642.838 | 195 | 265 | 2011 -> |
| 3.5 Petrol | M 276.957 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.957 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 272.984, M 272.982 | 215 | 292 | 2010 -> |
| 5.5 Petrol | M 273.966 | 285 | 388 | 2010 -> |
| MERCEDES-BENZ E-CLASS Coupe (C207) | ||||
| 1.8 Petrol | M 271.860 | 150 | 204 | 2009 -> |
| 2.1 Diesel | OM 651.911 | 150 | 204 | 2009 -> |
| 3.0 Diesel | OM 642.836 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.838 | 195 | 265 | 2011 -> |
| 3.5 Petrol | M 276.957 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.957 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 276.957 | 225 | 306 | 2013 -> |
| 3.5 Petrol | M 272.984, M 272.982 | 215 | 292 | 2009 -> |
| 5.5 Petrol | M 273.966 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ E-CLASS Estate (S212) | ||||
| 1.8 Petrol | M 271.860 | 135 | 184 | 2009 -> |
| 1.8 Petrol | M 271.860 | 150 | 204 | 2009 -> |
| 2.0 Petrol | M 274.920 | 155 | 211 | 2012 -> |
| 2.1 Diesel | OM 651.925 | 100 | 136 | 2009 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2009 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2010 -> |
| 2.1 Diesel/Electro | OM 651.924 | 150 | 204 | 2011 -> |
| 3.0 Petrol | M 272.952 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.850, OM 642.852 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.850 | 155 | 211 | 2009 -> |
| 3.0 Diesel | OM 642.852 | 185 | 252 | 2012 -> |
| 3.0 Diesel | OM 642.858 | 185 | 252 | 2012 -> |
| 3.0 Diesel | OM 642.852 | 195 | 265 | 2011 -> |
| 3.0 Diesel | OM 642.850 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.856 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.858 | 195 | 265 | 2011 -> |
| 3.5 Petrol | M 276.952 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.952 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 272.980 | 200 | 272 | 2009 -> |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 272.977 | 200 | 272 | 2009 -> |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 272.983 | 215 | 292 | 2009 -> |
| 5.5 Petrol | M 273.971 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ SLK (R172) | ||||
| 1.8 Petrol | M 271.861, M 271.860 | 135 | 184 | 2011 -> |
| 1.8 Petrol | M 271.861, M 271.860 | 150 | 204 | 2011 -> |
| 2.1 Diesel | OM 651.980 | 150 | 204 | 2012 -> |
| 3.5 Petrol | M 276.956 | 225 | 306 | 2011 -> |




