BS5370
 
			
							further information
				
			
							references / oem
				
											BOSCH
						0986475877
						
REMSA C1525.19
A.B.S. 72767
A.B.S. 72767X
AISIN WCT-011
APEC braking BCY1024
BENDIX 214456B
BENDIX 34013
BLUE PRINT ADT34415
CAR 3343
CIFAM 101-378
DELPHI LW60310
FERODO FHW4189
GIRLING 5008203
HERTH+BUSS JAKOPARTS J3232018
METELLI 04-0378
METELLI 040378
NK 804544
PBR JB2797
PEX 125039
QUINTON HAZELL BWC3375
QUINTON HAZELL RF25025
SEIKEN SWT591
TOYOTA 4755060120
TOYOTA 4755069105
TRW BWL203
VILLAR 6235067
									
			
			
		REMSA C1525.19
A.B.S. 72767
A.B.S. 72767X
AISIN WCT-011
APEC braking BCY1024
BENDIX 214456B
BENDIX 34013
BLUE PRINT ADT34415
CAR 3343
CIFAM 101-378
DELPHI LW60310
FERODO FHW4189
GIRLING 5008203
HERTH+BUSS JAKOPARTS J3232018
METELLI 04-0378
METELLI 040378
NK 804544
PBR JB2797
PEX 125039
QUINTON HAZELL BWC3375
QUINTON HAZELL RF25025
SEIKEN SWT591
TOYOTA 4755060120
TOYOTA 4755069105
TRW BWL203
VILLAR 6235067
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| TOYOTA HIACE II Wagon (LH7_, LH5_, LH6_, YH7_, YH6_, YH5_ | ||||
| 2.4 Diesel | 2L | 55 | 75 | 1984 -> 1989 | 
| 2.4 Diesel | 2L | 54 | 73 | 1987 -> 1988 | 
| TOYOTA HIACE III Box (YH7_, LH6_, LH7_, LH5_, YH5_, YH6_) | ||||
| 2.4 Petrol | 2RZ-E | 88 | 120 | 1989 -> 1995 | 
| 2.4 Diesel | 2L | 55 | 75 | 1989 -> 1995 | 
| 2.4 Diesel | 2L | 55 | 75 | 1990 -> 1995 | 
| TOYOTA HIACE III Wagon (LH1_, RZH1_) | ||||
| 2.4 Petrol | 2RZ-E | 88 | 120 | 1989 -> 1995 | 
| 2.4 Diesel | 2L | 55 | 75 | 1989 -> 1995 | 
| 2.4 Diesel | 2L | 55 | 75 | 1989 -> 1995 | 
| TOYOTA LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7 | ||||
| 2.4 Petrol | 22RE | 84 | 114 | 1988 -> 1996 | 
| 2.4 Diesel | 2L-T | 66 | 90 | 1990 -> 1993 | 
| 2.4 Diesel | 2L-T | 63 | 86 | 1985 -> 1990 | 
| 3.0 Diesel | 1KZ-T | 92 | 125 | 1993 -> 1996 | 
| 3.4 Diesel | 3B | 70 | 95 | 1984 -> 1996 | 
| 3.4 Diesel | 13BT | 91 | 124 | 1985 -> 1986 | 
| 4.2 Diesel | 1H-Z | 96 | 131 | 1990 -> | 
| TOYOTA LAND CRUISER (_J4_) | ||||
| 3.4 Diesel | 3B | 66 | 90 | 1980 -> 1984 | 
| 4.0 Diesel | 2H | 76 | 103 | 1980 -> 1984 | 
| 4.2 Petrol | 2F | 89 | 121 | 1975 -> 1986 | 
| TOYOTA LAND CRUISER (_J6_) | ||||
| 3.4 Diesel | 3B | 66 | 90 | 1981 -> 1987 | 
| 4.0 Petrol | 3F-E | 115 | 156 | 1987 -> 1989 | 
| 4.0 Petrol | 3F | 101 | 137 | 1984 -> 1987 | 
| 4.0 Diesel | 2H | 74 | 101 | 1982 -> 1985 | 
| 4.0 Diesel | 2H | 76 | 103 | 1985 -> 1987 | 
| 4.0 Diesel | 2H | 77 | 105 | 1981 -> 1988 | 
| 4.0 Diesel | 12HT | 100 | 136 | 1985 -> 1989 | 
| 4.2 Petrol | 2F | 88 | 120 | 1981 -> 1988 | 
| TOYOTA LAND CRUISER 100 (UZJ100) | ||||
| 4.7 Petrol | 2UZ-FE | 175 | 238 | 2002 -> | 
| 4.7 Petrol | 2UZ-FE | 173 | 235 | 1998 -> | 
| TOYOTA LAND CRUISER 80 (_J8_) | ||||
| 4.0 Petrol | 3F-E | 115 | 156 | 1990 -> 1992 | 
| 4.2 Diesel | 1H-Z | 99 | 135 | 1990 -> 1997 | 
| 4.2 Diesel | 1HD-T | 118 | 160 | 1992 -> 1997 | 
| 4.2 Diesel | 1HD-T | 123 | 167 | 1990 -> 1997 | 
| 4.2 Diesel | 1HD-FT | 125 | 170 | 1995 -> 1997 | 
| 4.5 Petrol | 1FZ-FE | 151 | 205 | 1992 -> 1997 | 
| TOYOTA LAND CRUISER Hardtop (_J7_) | ||||
| 2.4 Diesel | 2L-T | 66 | 90 | 1990 -> 1996 | 
| 3.0 Diesel | 1KZ-T | 92 | 125 | 1993 -> 1996 | 
| TOYOTA LAND CRUISER Pickup (_J4_) | ||||
| 3.4 Diesel | 3B | 66 | 90 | 1980 -> 1984 | 
| 4.0 Diesel | 2H | 76 | 103 | 1980 -> 1984 | 
| 4.2 Petrol | 2F | 89 | 121 | 1975 -> 1986 | 




