PB230C
 
			
							further information
				
			
							references / oem
				
											WVA
						20877
						
BOSCH 986424103
REMSA 0140.50
REMSA D11328239
REMSA D6087326
AUDI 8A0615451
ROADHOUSE 2140.50
WOKING P0403.50
									
			
			
		BOSCH 986424103
REMSA 0140.50
REMSA D11328239
REMSA D6087326
AUDI 8A0615451
ROADHOUSE 2140.50
WOKING P0403.50
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| AUDI COUPE (89, 8B) | ||||
| 2.2 Petrol | 3B | 162 | 220 | 1990 -> 1992 | 
| 2.2 Petrol | ABY | 169 | 230 | 1992 -> 1996 | 
| FERRARI F355 BERLINETTA | ||||
| 3.5 Petrol | F 129B/40 | 280 | 380 | 1994 -> 1999 | 
| FERRARI F355 GTS | ||||
| 3.5 Petrol | F 129B/40 | 280 | 380 | 1994 -> 2000 | 
| PORSCHE 911 (993) | ||||
| 3.6 Petrol | M 64.05, M 64.06, M 64.07, M 64.08 | 200 | 272 | 1993 -> 1995 | 
| 3.6 Petrol | M 64.21, M 64.22, M 64.23, M 64.24 | 210 | 286 | 1995 -> 1997 | 
| 3.6 Petrol | M 64.05 | 200 | 272 | 1994 -> 1995 | 
| 3.6 Petrol | M 64.21, M 64.23 | 210 | 286 | 1995 -> 1997 | 
| 3.6 Petrol | M 64.60 | 300 | 408 | 1995 -> 1997 | 
| 3.6 Petrol | M 64.60R | 316 | 430 | 1995 -> 1997 | 
| 3.6 Petrol | M 64.60R | 316 | 430 | 1995 -> 1997 | 
| 3.6 Petrol | 331 | 450 | 1997 -> 1997 | |
| 3.8 Petrol | M 64.05S, M 64.06S | 210 | 286 | 1995 -> 1997 | 
| 3.8 Petrol | M 64.05S, M 64.06S | 210 | 286 | 1995 -> 1997 | 
| 3.8 Petrol | M 64.21S | 221 | 300 | 1995 -> 1997 | 
| 3.8 Petrol | M 64.20 | 221 | 300 | 1995 -> 1997 | 
| PORSCHE 911 Convertible (993) | ||||
| 3.6 Petrol | M 64.05, M 64.06, M 64.07, M 64.08 | 200 | 272 | 1994 -> 1995 | 
| 3.6 Petrol | M 64.21, M 64.22, M 64.23, M 64.24 | 210 | 286 | 1995 -> 1997 | 
| 3.6 Petrol | M 64.05 | 200 | 272 | 1994 -> 1995 | 
| 3.6 Petrol | M 64.21, M 64.23 | 210 | 286 | 1995 -> 1997 | 
| 3.8 Petrol | M 64.05S, M 64.06S | 210 | 286 | 1995 -> 1997 | 
| 3.8 Petrol | M 64.21S | 221 | 301 | 1995 -> 1997 | 
| 3.8 Petrol | M 64.05S, M 64.06S | 210 | 286 | 1995 -> 1997 | 
| 3.8 Petrol | M 64.21S | 221 | 301 | 1995 -> 1997 | 
| PORSCHE 911 Targa (993) | ||||
| 3.6 Petrol | M 64.21, M 64.22, M 64.23, M 64.24 | 210 | 286 | 1995 -> 1997 | 
| 3.8 Petrol | M 64.21S | 221 | 301 | 1996 -> 1997 | 
| PORSCHE 968 | ||||
| 3.0 Petrol | M 44.43, M 44.44 | 176 | 239 | 1991 -> 1995 | 
| 3.0 Petrol | 224 | 305 | 1993 -> 1995 | |
| PORSCHE 968 Convertible | ||||
| 3.0 Petrol | M 44.43, M 44.44 | 176 | 239 | 1991 -> 1995 | 




