SL6061
 
			
							further information
				
			
							references / oem
				
											BOSCH
						1 987 473 017
						
REMSA 001064
REMSA WS3108.00
ATE 24-8190-0721-2
ATE 620721
BENDIX 581390B
BREMBO A00252
FEBI BILSTEIN 23951
FERODO FWI288
FTE BZ1101W
GIRLING 6319102
MINTEX MWI0223
OPEL 6235623
PEX WK484
ROADHOUSE 001064
TEXTAR 98029700
TRW GIC191
VAUXHALL 13131256
WOKING 001064
									
			
			
		REMSA 001064
REMSA WS3108.00
ATE 24-8190-0721-2
ATE 620721
BENDIX 581390B
BREMBO A00252
FEBI BILSTEIN 23951
FERODO FWI288
FTE BZ1101W
GIRLING 6319102
MINTEX MWI0223
OPEL 6235623
PEX WK484
ROADHOUSE 001064
TEXTAR 98029700
TRW GIC191
VAUXHALL 13131256
WOKING 001064
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| OPEL SIGNUM | ||||
| 3.0 Diesel | Y 30 DT | 130 | 177 | 2003 -> | 
| 3.0 Diesel | Z 30 DT | 135 | 184 | 2005 -> | 
| 3.2 Petrol | Z 32 SE | 155 | 211 | 2003 -> | 
| OPEL VECTRA C | ||||
| 1.6 Petrol | Z 16 XEP | 77 | 105 | 2006 -> | 
| 1.6 Petrol | Z 16 XE | 74 | 100 | 2004 -> | 
| 1.8 Petrol | Z 18 XER | 103 | 140 | 2006 -> | 
| 1.8 Petrol | Z 18 XEL | 81 | 110 | 2002 -> | 
| 1.8 Petrol | Z 18 XE | 90 | 122 | 2002 -> | 
| 1.9 Diesel | Z 19 DTH | 110 | 150 | 2004 -> | 
| 1.9 Diesel | Z 19 DT | 74 | 100 | 2005 -> | 
| 1.9 Diesel | Z 19 DT | 88 | 120 | 2004 -> | 
| 2.0 Petrol | Z 20 NET | 129 | 175 | 2003 -> | 
| 2.0 Diesel | Y 20 DTH | 74 | 101 | 2002 -> | 
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2002 -> | 
| 2.2 Petrol | Z 22 YH | 114 | 155 | 2003 -> | 
| 2.2 Diesel | Y 22 DTR | 92 | 125 | 2002 -> | 
| 2.8 Petrol | Z 28 NEL | 169 | 230 | 2005 -> | 
| 2.8 Petrol | Z 28 NET | 184 | 250 | 2006 -> | 
| 2.8 Petrol | Z 28 NET | 188 | 255 | 2005 -> | 
| 3.0 Diesel | Y 30 DT | 130 | 177 | 2003 -> | 
| 3.0 Diesel | Z 30 DT | 135 | 184 | 2005 -> | 
| 3.2 Petrol | Z 32 SE | 155 | 211 | 2002 -> | 
| OPEL VECTRA C Estate | ||||
| 1.6 Petrol | Z 16 XEP | 77 | 105 | 2006 -> | 
| 1.6 Petrol | Z 16 XE | 74 | 100 | 2004 -> | 
| 1.8 Petrol | Z 18 XER | 103 | 140 | 2006 -> | 
| 1.8 Petrol | Z 18 XE | 90 | 122 | 2003 -> | 
| 1.9 Diesel | Z 19 DTH | 110 | 150 | 2004 -> | 
| 1.9 Diesel | Z 19 DTL | 74 | 100 | 2005 -> | 
| 1.9 Diesel | Z 19 DT | 88 | 120 | 2004 -> | 
| 2.0 Diesel | Y 20 DTH | 74 | 100 | 2003 -> | 
| 2.0 Petrol | Z 20 NET | 129 | 175 | 2003 -> | 
| 2.2 Petrol | Z 22 YH | 114 | 155 | 2003 -> | 
| 2.2 Diesel | Y 22 DTR | 92 | 125 | 2003 -> | 
| 2.8 Petrol | Z 28 NEL | 169 | 230 | 2005 -> | 
| 2.8 Petrol | Z 28 NET | 184 | 250 | 2007 -> | 
| 2.8 Petrol | Z 28 NET | 188 | 255 | 2005 -> | 
| 2.8 Petrol | Z 28 NET | 206 | 280 | 2007 -> | 
| 3.0 Diesel | Y 30 DT | 130 | 177 | 2003 -> | 
| 3.0 Diesel | Z 30 DT | 135 | 184 | 2005 -> | 
| 3.2 Petrol | Z 32 SE | 155 | 211 | 2003 -> | 
| OPEL VECTRA C GTS | ||||
| 1.6 Petrol | Z 16 XE | 74 | 100 | 2005 -> | 
| 1.6 Petrol | Z 16 XEP | 77 | 105 | 2006 -> | 
| 1.8 Petrol | Z 18 XER | 103 | 140 | 2006 -> | 
| 1.8 Petrol | Z 18 XE | 90 | 122 | 2002 -> | 
| 1.9 Diesel | Z 19 DTH | 110 | 150 | 2004 -> | 
| 1.9 Diesel | Z 19 DTL | 74 | 100 | 2005 -> | 
| 1.9 Diesel | Z 19 DT | 88 | 120 | 2004 -> | 
| 2.0 Petrol | Z 20 NET | 129 | 175 | 2003 -> | 
| 2.0 Diesel | Y 20 DTH | 74 | 101 | 2002 -> | 
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2002 -> | 
| 2.2 Petrol | Z 22 YH | 114 | 155 | 2003 -> | 
| 2.2 Diesel | Y 22 DTR | 92 | 125 | 2002 -> | 
| 2.8 Petrol | Z 28 NEL | 169 | 230 | 2005 -> | 
| 2.8 Petrol | Z 28 NET | 184 | 250 | 2006 -> | 
| 2.8 Petrol | Z 28 NET | 188 | 255 | 2005 -> | 
| 2.8 Petrol | Z 28 NET | 206 | 280 | 2006 -> | 
| 3.0 Diesel | Y 30 DT | 130 | 177 | 2003 -> | 
| 3.0 Diesel | Z 30 DT | 135 | 184 | 2005 -> | 
| 3.2 Petrol | Z 32 SE | 155 | 211 | 2002 -> | 




