CA1143
 
			
							further information
				
			
							references / oem
				
											BOSCH
						1987432034
						
BOSCH 1987432034EZE
MAHLE (KNECHT/MAHLE) LA 251
MAHLE (KNECHT/MAHLE) LA251
MANN-FILTER CU 1830
BESTAIR BAP137
BOSCH (KSN) M2034
COMLINE EKF108
CORTECO 80000331
CORTECO CP1180
DELPHI TSP0325185
DENSO DCF305P
EUROGIELLE (SIVENTO) P703
MAPCO 67901
MICRONAIR MP170
MITSUBISHI FR958016
MITSUBISHI MR958016
MITSUBISHI MZ690962
MITSUBISHI TS200003
MOTAQUIP LVCF704
MÜLLER FILTER FC166
SOFIMA S3526C
UFI 53.526.00
VALEO 715603
VEMO V30-30-1063
WUNSCHER KF0162
									
			
			
		BOSCH 1987432034EZE
MAHLE (KNECHT/MAHLE) LA 251
MAHLE (KNECHT/MAHLE) LA251
MANN-FILTER CU 1830
BESTAIR BAP137
BOSCH (KSN) M2034
COMLINE EKF108
CORTECO 80000331
CORTECO CP1180
DELPHI TSP0325185
DENSO DCF305P
EUROGIELLE (SIVENTO) P703
MAPCO 67901
MICRONAIR MP170
MITSUBISHI FR958016
MITSUBISHI MR958016
MITSUBISHI MZ690962
MITSUBISHI TS200003
MOTAQUIP LVCF704
MÜLLER FILTER FC166
SOFIMA S3526C
UFI 53.526.00
VALEO 715603
VEMO V30-30-1063
WUNSCHER KF0162
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MITSUBISHI COLT CZC Convertible (RG) | ||||
| 1.5 Petrol | 4A91 | 80 | 109 | 2006 -> 2009 | 
| 1.5 Petrol | 4G15T | 110 | 150 | 2006 -> 2009 | 
| MITSUBISHI COLT VI (Z3_A, Z2_A) | ||||
| 1.1 Petrol | 3A91 | 55 | 75 | 2004 -> 2012 | 
| 1.3 Petrol | 4A90 | 70 | 95 | 2004 -> 2012 | 
| 1.5 Petrol | 4A91 | 80 | 109 | 2004 -> 2012 | 
| 1.5 Petrol | 4G15T | 110 | 150 | 2005 -> 2012 | 
| 1.5 Diesel | OM 639.939 | 50 | 68 | 2004 -> 2012 | 
| 1.5 Diesel | OM 639.939 | 70 | 95 | 2004 -> 2012 | 
| SMART FORFOUR (454) | ||||
| 1.1 Petrol | M 134.910 | 55 | 75 | 2004 -> 2006 | 
| 1.1 Petrol | M 134.911 | 47 | 64 | 2005 -> 2006 | 
| 1.3 Petrol | M 135.930 | 70 | 95 | 2004 -> 2006 | 
| 1.5 Petrol | M 135.950 | 80 | 109 | 2004 -> 2006 | 
| 1.5 Petrol | M 135.950 | 90 | 122 | 2004 -> 2006 | 
| 1.5 Petrol | M 122.950 | 130 | 177 | 2005 -> 2006 | 
| 1.5 Diesel | OM 639.939 | 50 | 68 | 2004 -> 2006 | 
| 1.5 Diesel | OM 639.939 | 70 | 95 | 2004 -> 2006 | 
| SMART Forfour (454) | ||||
| 1.5 | M 135.950 | 80 | 109 | 2004 -> 2006 | 
| SMART ROADSTER (452) | ||||
| 0.7 Petrol | M 160.921 | 45 | 61 | 2003 -> 2005 | 
| 0.7 Petrol | M 160.922 | 60 | 82 | 2003 -> 2005 | 
| 0.7 Petrol | M 160.923 | 74 | 101 | 2003 -> 2005 | 
| SMART Roadster / Roadster Coupe (452) | ||||
| 0.7 Petrol | 66 | 90 | 2005 -> 2005 | |
| SMART ROADSTER Coupe (452) | ||||
| 0.7 Petrol | M 160.922 | 45 | 61 | 2003 -> 2005 | 
| 0.7 Petrol | M 160.921 | 60 | 82 | 2003 -> 2005 | 
| 0.7 Petrol | M 160.923 | 74 | 101 | 2003 -> 2005 | 




