PB263A
			
							further information
				
											Type: Brake Pad
braking system: BENDIX ADB 3700
length: 206
height: 110,2
thickness: 25
weight: 6,044
									
			
							braking system: BENDIX ADB 3700
length: 206
height: 110,2
thickness: 25
weight: 6,044
references / oem
				
											WVA
						29032
						
REMSA 497.00
REMSA 497.30
REMSA JCA 497.00
REMSA JCA 497.30
DON CVP014
FERODO FCV 770
FERODO FCV770
ICER 151042
IVECO 1906170
JURID 2903204020
JURID 2903209560
PAGID C3010
ROADHOUSE 2497.00
ROADHOUSE 2497.30
ROADHOUSE JSX 2497.00
ROADHOUSE JSX 2497.30
TEXTAR 2903203
TEXTAR 2903225004
TRW GDB5022
VALEO 541616
VALEO 541657
									
			
			
		REMSA 497.00
REMSA 497.30
REMSA JCA 497.00
REMSA JCA 497.30
DON CVP014
FERODO FCV 770
FERODO FCV770
ICER 151042
IVECO 1906170
JURID 2903204020
JURID 2903209560
PAGID C3010
ROADHOUSE 2497.00
ROADHOUSE 2497.30
ROADHOUSE JSX 2497.00
ROADHOUSE JSX 2497.30
TEXTAR 2903203
TEXTAR 2903225004
TRW GDB5022
VALEO 541616
VALEO 541657
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| IVECO EuroCargo | ||||
| 5.9 Diesel | 8060.25R.4280, 8060.25R.4200 | 105 | 143 | 1991 -> 2003 | 
| 5.9 Diesel | 8060.25R.4280 | 105 | 143 | 1992 -> | 
| 5.9 Diesel | 8060.25V.4080 | 130 | 177 | 1992 -> | 
| 5.9 Diesel | 8060.25V.4080, 8060.45B.5100 | 130 | 177 | 1992 -> | 
| 5.9 Diesel | 8060.45.6090, 8060.45S.6800, 8060.45S.7200 | 167 | 227 | 1992 -> | 
| 5.9 Diesel | 8060.25R.4280 | 105 | 143 | 1994 -> | 
| 5.9 Diesel | 8060.25R.4280 | 105 | 143 | 1994 -> | 
| 5.9 Diesel | 8060.25V.4080 | 130 | 177 | 1992 -> | 
| 5.9 Diesel | 8060.25V.4080 | 130 | 177 | 1992 -> | 
| 5.9 Diesel | 8060.45.6090, 8060.45S.6000 | 167 | 227 | 1992 -> | 
| 5.9 Diesel | 8060.25V.4800 | 130 | 177 | 1997 -> | 
| 5.9 Diesel | 8060.25V.4800 | 130 | 177 | 1993 -> 1996 | 
| 5.9 Diesel | 8060.45S TCA | 167 | 227 | 1997 -> | 
| 5.9 Diesel | 8060.45S TCA | 167 | 227 | 1993 -> 1996 | 
| 5.9 Diesel | 8060.25R.4280 | 105 | 143 | 1992 -> 1996 | 
| 5.9 Diesel | 8060.25R.4280 | 105 | 143 | 1992 -> 1996 | 
| 5.9 Diesel | 8060.25V.4080, 8060.25V.4000 | 130 | 177 | 1992 -> | 
| 5.9 Diesel | 8060.25V.4080, 8060.25V.4000, 8060.45B | 130 | 177 | 1992 -> | 
| 5.9 Diesel | 8060.45.6090, 8060.45S.6800 | 167 | 227 | 1992 -> | 
| 5.9 Diesel | 8060.45S.6000, 8060.45S TCA | 167 | 227 | 1992 -> | 
| 5.9 Diesel | 8060.45S.6000 | 167 | 227 | 1992 -> | 
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1992 -> | 
| 7.7 Diesel | 8360.46.417 | 196 | 267 | 1992 -> | 




