SL6031
			
							further information
				
			
							references / oem
				
											REMSA
						001033
						
REMSA WS3008.00
ATE 24-8190-0213-2
ATE 24.8190-0213.2
ATE 621302
BENDIX 581327B
BENDIX 581344B
BREMBO A00257
DAIMLER DBC 6595
FERODO FWI233
GIRLING 6315502
JAGUAR DBC6595
MINTEX MWI0109
PEX WK184
ROADHOUSE 001033
TEXTAR 96990019001
TEXTAR 98019000
TRW GIC155
WOKING 001033
									
			
			
		REMSA WS3008.00
ATE 24-8190-0213-2
ATE 24.8190-0213.2
ATE 621302
BENDIX 581327B
BENDIX 581344B
BREMBO A00257
DAIMLER DBC 6595
FERODO FWI233
GIRLING 6315502
JAGUAR DBC6595
MINTEX MWI0109
PEX WK184
ROADHOUSE 001033
TEXTAR 96990019001
TEXTAR 98019000
TRW GIC155
WOKING 001033
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| DAIMLER DAIMLER XJ (X30_) | ||||
| 4.0 Petrol | 9JPFRB | 177 | 241 | 1994 -> 2003 | 
| 6.0 Petrol | 8E | 229 | 311 | 1994 -> 2003 | 
| DAIMLER XJ 40, 81 | ||||
| 4.0 Petrol | 9EPCNA | 163 | 222 | 1989 -> 1994 | 
| JAGUAR XJ (X300) | ||||
| i 3.2 Petrol | 9JPGRB | 155 | 211 | 1994 -> 1997 | 
| i 4.0 Petrol | 9JPFRB | 177 | 241 | 1994 -> 1997 | 
| i 4.0 Petrol | 9KPDRB | 235 | 320 | 1994 -> 1997 | 
| i 6.0 Petrol | 8E | 229 | 311 | 1994 -> 1997 | 
| JAGUAR XJ (XJ 40, 81) | ||||
| i 2.9 Petrol | AJ 6 (2.9, KAT) | 108 | 147 | 1986 -> 1990 | 
| i 2.9 Petrol | AJ 6 (2.9) | 117 | 159 | 1986 -> 1990 | 
| 2.9 Petrol | AJ 6 (2.9) | 123 | 167 | 1986 -> 1990 | 
| i 3.2 Petrol | 9BPMNA | 146 | 199 | 1990 -> 1994 | 
| i 4.0 Petrol | 9EPCNA | 163 | 222 | 1989 -> 1994 | 
| JAGUAR XJ Coupe | ||||
| 4.0 Petrol | 9EPCNA | 163 | 222 | 1991 -> 1994 | 
| 4.0 Petrol | 9LPFRB | 171 | 233 | 1994 -> 1996 | 
| 5.3 Petrol | 8S (92-93) | 207 | 282 | 1991 -> 1993 | 
| i 6.0 Petrol | 8D | 222 | 302 | 1993 -> 1996 | 
| JAGUAR XJSC Convertible | ||||
| 4.0 Petrol | 9EPCNA | 163 | 222 | 1991 -> 1994 | 
| i 4.0 Petrol | 9LPFRB | 171 | 233 | 1994 -> 1996 | 
| 5.3 Petrol | 8S (92-93) | 207 | 282 | 1991 -> 1993 | 
| 6.0 Petrol | 8D | 222 | 302 | 1993 -> 1996 | 
| JAGUAR XK 8 Convertible (QDV) | ||||
| 4.0 Petrol | CC, CE | 209 | 284 | 1996 -> 2005 | 
| 4.0 Petrol | EC | 267 | 363 | 1998 -> 2005 | 




