SV8.5 C10W 24V 10W 39/11 SVSLC2V24
further information
				
			
							references / oem
				
											SENFINECO
						SVSLC2V24
						
									
			
			
		applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ UNIMOG | ||||
| 4.2 Diesel | OM 904.927 | 110 | 150 | 2000 -> | 
| 4.2 Diesel | OM 904.928 | 130 | 177 | 2000 -> | 
| 4.2 Diesel | OM 904.953, OM 900.920 | 110 | 150 | 2002 -> | 
| 4.2 Diesel | OM 904.952 | 130 | 177 | 2002 -> | 
| 4.2 Diesel | OM 904.928 | 130 | 177 | 2000 -> | 
| 4.2 Diesel | OM 904.953, OM 900.920 | 110 | 150 | 2002 -> | 
| 4.2 Diesel | OM 904.952 | 130 | 177 | 2002 -> | 
| 4.8 Diesel | OM 924.916, OM 924.923 | 160 | 218 | 2002 -> | 
| 4.8 Diesel | OM 924.916, OM 924.923 | 160 | 218 | 2002 -> | 
| 4.8 Diesel | OM 924.923 | 160 | 218 | 2012 -> | 
| 6.4 Diesel | OM 906.935 | 170 | 231 | 2000 -> | 
| 6.4 Diesel | OM 906.935 | 170 | 231 | 2000 -> | 
| 6.4 Diesel | OM 906.955, OM 906.967 | 205 | 279 | 2000 -> | 
| 6.4 Diesel | OM 906.935 | 170 | 231 | 2002 -> | 
| MERCEDES-BENZ ZETROS | ||||
| 7.2 Diesel | OM 926.935, OM 926.936, OM 926.947 | 240 | 326 | 2008 -> | 
| 7.2 Diesel | OM 926.935, OM 926.936, OM 926.947 | 240 | 326 | 2008 -> | 




