PB303A
further information
references / oem
NiBK
PN6062
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| ALFA ROMEO ALFETTA (116) | ||||
| 1.6 Petrol | AR 01600 | 79 | 107 | 1975 -> 1984 |
| 1.8 Petrol | AR 01608 X | 85 | 116 | 1974 -> 1977 |
| 1.8 Petrol | AR 01608 | 89 | 121 | 1979 -> 1984 |
| 1.8 Petrol | AR 01678 | 90 | 122 | 1979 -> 1984 |
| 2.0 Petrol | AR 01655, AR 01713, AR 10520 | 97 | 132 | 1978 -> 1984 |
| 2.0 Petrol | AR 01623 | 89 | 121 | 1977 -> 1980 |
| 2.0 Diesel | VM4HT/2 | 60 | 82 | 1979 -> 1983 |
| ALFA ROMEO ALFETTA GT (116) | ||||
| 1.6 Petrol | AR 01600 | 79 | 107 | 1976 -> 1982 |
| 1.8 Petrol | AR 01608 X | 85 | 116 | 1974 -> 1976 |
| 1.8 Petrol | AR 01608 | 89 | 121 | 1974 -> 1976 |
| 2.0 Petrol | AR 01623 | 89 | 121 | 1978 -> 1986 |
| 2.0 Petrol | AR 01655 | 96 | 131 | 1977 -> 1984 |
| ALFA ROMEO GIULIETTA (116) | ||||
| i 1.3 Petrol | AR 01644 | 66 | 90 | 1977 -> 1983 |
| i 1.6 Petrol | AR 01600 | 79 | 107 | 1977 -> 1985 |
| i 1.8 Petrol | AR 01678 | 90 | 122 | 1979 -> 1985 |
| i 2.0 Petrol | AR 01655, AR 11671 | 96 | 131 | 1980 -> 1985 |
| ALFA ROMEO GTV (116) | ||||
| 2.0 Petrol | AR 01655, AR 06212 | 96 | 131 | 1978 -> 1986 |
| 2.0 Petrol | AR 06212 | 94 | 128 | 1985 -> 1985 |
| 2.0 Petrol | AR 11642 | 111 | 150 | 1978 -> 1980 |
| 2.5 Petrol | AR 01646 | 116 | 158 | 1980 -> 1987 |
| BMW 2000-3.2 Coupe (E9) | ||||
| 2.0 Petrol | M10 B20 | 74 | 101 | 1965 -> 1970 |
| 2.0 Petrol | M10 B20 | 88 | 120 | 1965 -> 1970 |
| 2.5 Petrol | M30 B25 | 110 | 150 | 1974 -> 1976 |
| 2.8 Petrol | M30 B28 | 125 | 170 | 1969 -> 1971 |
| 3.0 Petrol | M30 B30 | 132 | 180 | 1971 -> 1976 |
| 3.0 Petrol | M30 B30 | 147 | 200 | 1971 -> 1976 |
| 3.2 Petrol | M30 B32 (L-Jetronic) | 152 | 206 | 1974 -> 1975 |
| BMW 2500-3.3 (E3) | ||||
| 2.8 Petrol | M30 B28 | 125 | 170 | 1968 -> 1975 |
| 2.8 Petrol | M30 B28 | 125 | 170 | 1975 -> 1977 |
| 3.0 Petrol | M30 B30 | 143 | 194 | 1975 -> 1977 |
| 3.3 Petrol | M30 B33 (35/40 INAT) | 140 | 190 | 1974 -> 1976 |
| PORSCHE 914 | ||||
| 1.7 Petrol | W | 59 | 80 | 1969 -> 1973 |
| 1.8 Petrol | AN | 63 | 86 | 1973 -> 1976 |
| 2.0 Petrol | GB | 74 | 100 | 1972 -> 1975 |
| 2.0 Petrol | 901.36, 901.37 | 81 | 110 | 1969 -> 1973 |





