SS4037
further information
references / oem
REMSA
4030.00
MGA M540
ROADHOUSE 4030.00
WOKING Z4030.00
MGA M540
ROADHOUSE 4030.00
WOKING Z4030.00
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| AUSTIN ALLEGRO Hatchback (ADO 67) | ||||
| 1.0 Petrol | 99 H | 33 | 45 | 1980 -> 1983 |
| 1.1 Petrol | 10 H | 33 | 45 | 1973 -> 1981 |
| 1.1 Petrol | 10 H | 36 | 49 | 1975 -> 1979 |
| 1.3 Petrol | 12 H | 40 | 54 | 1973 -> 1982 |
| 1.3 Petrol | 12 H | 46 | 63 | 1979 -> 1983 |
| 1.5 Petrol | 14 H | 50 | 68 | 1973 -> 1982 |
| 1.7 Petrol | 17 LA | 67 | 91 | 1975 -> 1979 |
| AUSTIN MAXI | ||||
| 1.5 Petrol | 14 H | 50 | 68 | 1969 -> 1980 |
| 1.7 Petrol | 17 H | 53 | 72 | 1969 -> 1980 |
| 1.7 Petrol | 17 LA | 66 | 90 | 1972 -> 1980 |
| AUSTIN MAXI II | ||||
| 1.7 Petrol | 17 H | 53 | 72 | 1980 -> 1982 |
| 1.7 Petrol | 17 H | 67 | 91 | 1980 -> 1982 |
| FORD ESCORT I (AFH, ATH) | ||||
| 0.9 Petrol | 25 | 34 | 1968 -> 1974 | |
| 0.9 Petrol | 26 | 36 | 1968 -> 1974 | |
| 1.1 Petrol | KL11 | 29 | 40 | 1968 -> 1971 |
| 1.1 Petrol | G1 | 32 | 45 | 1968 -> 1974 |
| 1.1 Petrol | G1 | 33 | 45 | 1968 -> 1971 |
| 1.1 Petrol | G2 | 35 | 48 | 1970 -> 1976 |
| 1.3 Petrol | 35 | 48 | 1968 -> 1971 | |
| 1.3 Petrol | 38 | 52 | 1968 -> 1971 | |
| 1.3 Petrol | J1F | 40 | 54 | 1973 -> 1976 |
| 1.3 Petrol | J2 | 42 | 57 | 1970 -> 1976 |
| 1.3 Petrol | J3D | 53 | 72 | 1970 -> 1976 |
| 1.3 Petrol | KL 13 H | 47 | 64 | 1968 -> 1971 |
| FORD ESCORT I Estate (ADH) | ||||
| 1.1 Petrol | KL11 | 29 | 40 | 1968 -> 1971 |
| 1.1 Petrol | G1 | 32 | 44 | 1970 -> 1976 |
| 1.1 Petrol | G2 | 35 | 48 | 1970 -> 1976 |
| 1.3 Petrol | J2 | 42 | 57 | 1970 -> 1976 |
| LOTUS EUROPA | ||||
| 1.5 Petrol | 57 | 78 | 1966 -> 1970 | |
| MORRIS MARINA | ||||
| 1.3 Petrol | 44 | 60 | 1971 -> 1975 | |
| 1.5 Diesel | 37 | 50 | 1971 -> 1975 | |
| 1.8 Petrol | 59 | 82 | 1971 -> 1979 | |
| 1.8 Petrol | 54 | 73 | 1975 -> 1978 | |
| 1.8 Petrol | 70 | 95 | 1975 -> 1978 | |
| 1.8 Petrol | 70 | 95 | 1975 -> 1978 | |
| 1.8 Petrol | 68 | 92 | 1971 -> 1975 | |
| MORRIS MARINA Coupe | ||||
| 1.3 Petrol | 42 | 57 | 1971 -> 1975 | |
| 1.8 Petrol | 53 | 72 | 1971 -> 1975 | |
| 1.8 Petrol | 70 | 95 | 1971 -> 1975 | |
| MORRIS MARINA II Saloon | ||||
| 1.3 Petrol | 42 | 57 | 1975 -> 1978 | |
| 1.8 Petrol | 54 | 73 | 1975 -> 1978 | |
| MORRIS MARINA II Station Wagon | ||||
| 1.3 Petrol | 43 | 58 | 1978 -> 1980 | |
| 1.8 Petrol | 57 | 78 | 1975 -> 1978 | |
| MORRIS MARINA Station Wagon | ||||
| 1.8 Petrol | 57 | 78 | 1971 -> 1975 | |
| ROVER MONTEGO | ||||
| 1.6 Petrol | 16 HL | 61 | 83 | 1990 -> 1992 |
| TRIUMPH 1300 | ||||
| 1.3 Petrol | 46 | 62 | 1965 -> 1970 | |
| 1.3 Petrol | GE1EH | 56 | 76 | 1967 -> 1970 |
| TRIUMPH DOLOMITE | ||||
| 1.3 Petrol | 43 | 59 | 1977 -> 1981 | |




