PB551
references / oem
A.B.S.
38257
E.T.F. 120797
GIRLING 6140115
ROADHOUSE 2299.10
WOKING P3993.10
BENDIX DB432
FMSI 7106A-D257
FMSI D2577106A
FORD E3FZ2001B
FORD E8FZ2001A
MINTEX MDB1775
REMSA 0299.10
TRW GDB4011
E.T.F. 120797
GIRLING 6140115
ROADHOUSE 2299.10
WOKING P3993.10
BENDIX DB432
FMSI 7106A-D257
FMSI D2577106A
FORD E3FZ2001B
FORD E8FZ2001A
MINTEX MDB1775
REMSA 0299.10
TRW GDB4011
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| PLYMOUTH SUNDANCE Coupe | ||||
| 2.2 Petrol | EDF | 67 | 91 | 1989 -> 1994 |
| 2.2 Petrol | EDF | 72 | 98 | 1986 -> 1989 |
| 2.2 Petrol | 109 | 148 | 1986 -> 1989 | |
| 2.2 Petrol | EDR | 129 | 175 | 1989 -> 1991 |
| 2.5 Petrol | EDM | 74 | 101 | 1989 -> 1994 |
| 2.5 Petrol | 112 | 152 | 1989 -> 1994 | |
| PLYMOUTH SUNDANCE Saloon | ||||
| 2.2 Petrol | EDF | 67 | 91 | 1989 -> 1994 |
| 2.2 Petrol | EDF | 72 | 98 | 1986 -> 1989 |
| 2.2 Petrol | 109 | 148 | 1986 -> 1989 | |
| 2.2 Petrol | EDR | 129 | 175 | 1989 -> 1991 |
| 2.5 Petrol | EDM | 74 | 101 | 1989 -> 1994 |
| 2.5 Petrol | 112 | 152 | 1989 -> 1994 | |





