FE750

info
Type: Fuelfilter
A: 90 mm
B: 13,4 mm
C: 26 mm
H: 186 mm
fuel type: Diesel
Link to Reference: P 982 x
Link to Reference: ST480
references
FRAM C4426
MAHLE (KNECHT/MAHLE) KX 210 D
MAHLE (KNECHT/MAHLE) KX210D
MANN-FILTER P 982 x
SCT ST480
ASAS AS388K
ASTRA (IVECO GROUP) 951658
BALDWIN PF312
CLEAN MG019
CLEAN MG019C3
COOPERSFIAAM FD1513
CROSLAND 215
DONALDSON P550347
DT Dieseltechnic 724005
ELOFIC EXF014
FIAT GROUP (ALFA/FIAT/LANCIA) 1902096
FIAT GROUP (ALFA/FIAT/LANCIA) 1909107
FIAT GROUP (ALFA/FIAT/LANCIA) 4964323
FIAT-HITACHI 1909107
FIL FILTER KF1120
FLEETGUARD/CUMMINS FILTRATION FF5064
GIF-FILTER FI115
HENGST E76KPD111
HITACHI 1909107
IVECO 1902096
IVECO 1909107
LANSS PF571
MECAFILTER ELG5512
MISFAT C059
NEW HOLLAND (CNH) 1909107
NEW HOLLAND (CNH) 84406504
PUROLATOR F60136
SAVARA SN037
SCHUPP / SF FILTER SK3827
SOFIMA S4311N
SOGEFI PRO FD1513
TECNECO GS01234
TECNOCAR N1134
TRP DAF (TRUCK AND TRAILER) 1534658
UFI 2105900
applications
  Двигатель kw hp prod. year
FIAT 1000 Serie
7.4 Diesel CP 3-100 95 129 1973 -> 1976
7.4 Diesel CP 3-100 110 150 1976 -> 1979
7.4 Diesel CP 3-100 110 150 1976 -> 1979
8.1 Diesel 8365.25.501, 8365.25.502, 8365.25.503, 8365.05.500 114 155 1979 -> 1984
FIAT 90 Serie
8.1 Diesel 8365.25.501, 8365.25.502, 8365.25.503 118 160 1984 -> 1994
8.1 Diesel 8365.25.500 132 180 1984 -> 1994
FIAT Series 180
13.8.0 Diesel 191 260 1974 -> 1977
FIAT Series 330
13.8.0 Diesel 191 260 1974 -> 1982
13.8.0 Diesel 191 260 1974 -> 1982
IVECO M
9.5 Diesel 8460.21.002, 8460.21.010 176 239 1986 -> 1992
9.5 Diesel 8460.21.002, 8460.21.010 176 239 1986 -> 1992
IVECO P/PA
13.8.0 Diesel 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 224 305 1987 -> 1990
13.8.0 Diesel 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 224 305 1987 -> 1990
13.8.0 Diesel 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 224 305 1991 -> 1992
13.8.0 Diesel 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 224 305 1991 -> 1992
13.8.0 Diesel 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 224 305 1989 -> 1990
13.8.0 Diesel 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 224 305 1990 -> 1992
13.8.0 Diesel 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 224 305 1987 -> 1990
13.8.0 Diesel 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 224 305 1991 -> 1992
13.8.0 Diesel 8210.22X.235, 8210.22X.523 224 305 1984 -> 1990
13.8.0 Diesel 8210.22X.235, 8210.22X.523 224 305 1984 -> 1992
13.8.0 Diesel 8210.22X.235, 8210.22X.523 224 305 1988 -> 1990
13.8.0 Diesel 8210.22X.235, 8210.22X.523 224 305 1991 -> 1992
13.8.0 Diesel 8210.22X.235, 8210.22X.523 224 305 1988 -> 1990
13.8.0 Diesel 8210.22X.235, 8210.22X.523 224 305 1988 -> 1990
13.8.0 Diesel 8210.22X.235, 8210.22X.523 224 305 1988 -> 1992
13.8.0 Diesel 8210.22X.235, 8210.22X.523 224 305 1991 -> 1992
13.8.0 Diesel 8210.22X.235, 8210.22X.523 224 305 1988 -> 1990
13.8.0 Diesel 8210.22X.235, 8210.22X.523 224 305 1988 -> 1990
13.8.0 Diesel 8210.22X.235, 8210.22X.523 224 305 1988 -> 1992
13.8.0 Diesel 8210.22X.235, 8210.22X.523 224 305 1991 -> 1992
16.0.0 Diesel F10L 413 F 235 320 1983 -> 1985
IVECO P/PA-Haubenfahrzeuge
12.8.0 Diesel BF8L 513 225 306 1986 -> 1990
12.8.0 Diesel BF8L 513 225 306 1986 -> 1990
12.8.0 Diesel BF8L 513 225 306 1986 -> 1990
12.8.0 Diesel BF8L 513 225 306 1986 -> 1990
12.8.0 Diesel BF8L 513 225 306 1986 -> 1990
12.8.0 Diesel BF8L 513 225 306 1986 -> 1990
13.8.0 Diesel 8210.22.175 224 305 1987 -> 1990
13.8.0 Diesel 8210.22.175 224 305 1991 -> 1993
13.8.0 Diesel 8210.22.175 224 305 1987 -> 1990
13.8.0 Diesel 8210.22.175 224 305 1991 -> 1993
13.8.0 Diesel 8210.22X.069, 8210.22X.575 224 305 1987 -> 1990
13.8.0 Diesel 8210.22X.069, 8210.22X.575 224 305 1987 -> 1990
13.8.0 Diesel 8210.22X.069, 8210.22X.575 224 305 1987 -> 1992
13.8.0 Diesel 8210.22X.069, 8210.22X.575 224 305 1991 -> 1992
13.8.0 Diesel 8210.22X.069, 8210.22X.575 224 305 1987 -> 1990
13.8.0 Diesel 8210.22X.069, 8210.22X.575 224 305 1987 -> 1990
13.8.0 Diesel 8210.22X.069, 8210.22X.575 224 305 1987 -> 1992
13.8.0 Diesel 8210.22X.069, 8210.22X.575 224 305 1991 -> 1992
IVECO TurboCity
i 9.5 Diesel 8460.21.611 154 210 1989 -> 1992
i 9.5 Diesel 176 240 1991 -> 1996
IVECO TurboStar
17.2.0 Diesel 8280.22.201, 8280.22.205 309 420 1984 -> 1986
17.2.0 Diesel 8280.22.201, 8280.22.205 309 420 1986 -> 1990
17.2.0 Diesel 8280.22.201, 8280.22.205 309 420 1984 -> 1986
17.2.0 Diesel 8280.22.201, 8280.22.205 309 420 1986 -> 1990
MAN SD
11.4.0 Diesel D 2566 MUH/220 162 220 1979 -> 1986