PB1287A
further information
Type: Brake Pad
length: 128,6
height: 59,8
thickness: 18,3
number of wear probes per axis: 1
Warning Contact Length: 335
length: 128,6
height: 59,8
thickness: 18,3
number of wear probes per axis: 1
Warning Contact Length: 335
references / oem
fri.tech.
916.0
ICER 142001
RENAULT TRUCKS 440601147R
ROADHOUSE 21439.01
TRUSTING 916.0
WOKING P15393.01
ATE 13.0460-4858.2
ATE 13046048582
MINTEX MDB3094
OPEL 4420066
OPEL 93167662
REMSA 1439.01
TEXTAR 2511201
TRW GDB1903
TRW GDB9024
VALEO 601151
ICER 142001
RENAULT TRUCKS 440601147R
ROADHOUSE 21439.01
TRUSTING 916.0
WOKING P15393.01
ATE 13.0460-4858.2
ATE 13046048582
MINTEX MDB3094
OPEL 4420066
OPEL 93167662
REMSA 1439.01
TEXTAR 2511201
TRW GDB1903
TRW GDB9024
VALEO 601151
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| NISSAN NV400 Box | ||||
| 2.3 Diesel | M9T 670, M9T 672, M9T 676 | 74 | 101 | 2011 -> |
| 2.3 Diesel | M9T 694, M9T 696, M9T 698 | 107 | 146 | 2011 -> |
| 2.3 Diesel | M9T 686, M9T 690, M9T 692, M9T 696, M9T 698 | 92 | 125 | 2011 -> |
| NISSAN NV400 Platform/Chassis | ||||
| 2.3 Diesel | M9T 694, M9T 696, M9T 698 | 107 | 146 | 2011 -> |
| 2.3 Diesel | M9T 686, M9T 690, M9T 692, M9T 696, M9T 698 | 92 | 125 | 2011 -> |
| OPEL MOVANO B Box | ||||
| 2.3 Diesel | M9T 678, M9T 680 | 107 | 146 | 2010 -> |
| 2.3 Diesel | M9T 676, M9T 670, M9T 672 | 74 | 101 | 2010 -> |
| 2.3 Diesel | M9T 676, M9T 670, M9T 672, M9T 876 | 92 | 125 | 2010 -> |
| 2.3 Diesel | M9T 698, M9T 694, M9T 696 | 107 | 146 | 2010 -> |
| 2.3 Diesel | M9T 692, M9T 690 | 74 | 101 | 2010 -> |
| 2.3 Diesel | M9T 696, M9T 690, M9T 686, M9T 876 | 92 | 125 | 2010 -> |
| OPEL MOVANO B Platform/Chassis | ||||
| 2.3 Diesel | M9T 678, M9T 680 | 107 | 146 | 2010 -> |
| 2.3 Diesel | M9T 676, M9T 670, M9T 672, M9T 680, M9T 876 | 92 | 125 | 2010 -> |
| 2.3 Diesel | M9T 694, M9T 698, M9T 696 | 107 | 146 | 2010 -> |
| 2.3 Diesel | M9T 696, M9T 692, M9T 698, M9T 876 | 92 | 125 | 2010 -> |
| RENAULT MASTER III Box (FV) | ||||
| 2.3 Diesel | M9T 670, M9T 676, M9T 672, M9T 870, M9T 890 | 74 | 101 | 2010 -> |
| 2.3 Diesel | M9T 670, M9T 676, M9T 672, M9T 698, M9T 870, M9T 890, M9T 896 | 92 | 125 | 2010 -> |
| 2.3 Diesel | M9T 678, M9T 680, M9T 694, M9T 696, M9T 698, M9T 896 | 107 | 146 | 2010 -> |
| 2.3 Diesel | M9T 880, M9T 898 | 110 | 150 | 2013 -> |
| 2.3 Diesel | M9T 690, M9T 692, M9T 870, M9T 890 | 74 | 101 | 2010 -> |
| 2.3 Diesel | M9T 690, M9T 692, M9T 686, M9T 696, M9T 698, M9T 870, M9T 890, M9T 896 | 92 | 125 | 2010 -> |
| 2.3 Diesel | M9T 694, M9T 698, M9T 896 | 107 | 146 | 2010 -> |
| 2.3 Diesel | M9T 880, M9T 898 | 110 | 150 | 2013 -> |
| RENAULT MASTER III Bus (JV) | ||||
| 2.3 Diesel | M9T 670, M9T 676, M9T 672, M9T 870 | 74 | 101 | 2011 -> |
| 2.3 Diesel | M9T 670, M9T 676, M9T 672, M9T 870 | 92 | 125 | 2011 -> |
| 2.3 Diesel | M9T 880 | 110 | 150 | 2012 -> |
| 2.3 Diesel | M9T 680 | 107 | 146 | 2011 -> |
| RENAULT MASTER III Platform/Chassis (EV, HV, UV) | ||||
| 2.3 Diesel | M9T 670, M9T 676, M9T 672, M9T 870, M9T 890 | 74 | 101 | 2010 -> |
| 2.3 Diesel | M9T 670, M9T 676, M9T 672, M9T 696, M9T 698, M9T 870, M9T 890, M9T 896 | 92 | 125 | 2010 -> |
| 2.3 Diesel | M9T 678, M9T 680, M9T 698, M9T 896 | 107 | 146 | 2010 -> |
| 2.3 Diesel | M9T 880, M9T 898 | 110 | 150 | 2013 -> |
| 2.3 Diesel | M9T 690, M9T 692, M9T 686, M9T 698, M9T 870, M9T 890 | 92 | 125 | 2010 -> |
| 2.3 Diesel | M9T 690, M9T 692, M9T 870, M9T 890 | 74 | 101 | 2010 -> |
| 2.3 Diesel | M9T 694, M9T 698, M9T 696, M9T 896 | 107 | 146 | 2010 -> |
| 2.3 Diesel | M9T 880, M9T 898 | 110 | 150 | 2013 -> |





