FP330
 
			
							further information
				
											Type: Fuelfilter
C: 55 mm
D: 61 mm
F: 8 mm
G: 8 mm
H: 164 mm
fuel type: Petrol
Link to Reference: WK 69
Link to Reference: ST 6091
									
			
							C: 55 mm
D: 61 mm
F: 8 mm
G: 8 mm
H: 164 mm
fuel type: Petrol
Link to Reference: WK 69
Link to Reference: ST 6091
references / oem
				
											FRAM
						G10243
						
BOSCH 0450905959
BOSCH 0986AF8261
MAHLE (KNECHT/MAHLE) KL 572
MAHLE (KNECHT/MAHLE) KL572
MAHLE (KNECHT/MAHLE) KL759
MANN-FILTER WK 69
SCT ST6091
WEGA FCI-1304
AC DELCO FS9262E
ALCO SP2149
AL-FILTERS ALG2244
BLUEPRINT ADV182303
BOSCH (KSN) F5959
CHAMPION CFF100478
CHAMPION CL111-01/F01
CHAMPION CL305-03
CHAMPION L478
CHAMPION L478606
CLEAN MBNA1503
COMLINE EFF172
COOPERSFIAAM FT5855
CROSLAND 6855
DELPHI EFP248
FEBI 221273
FEBI-BILSTEIN 26343
FIL FILTER ZP8100FL
FILTRON PP8362
FLEETGUARD/CUMMINS FILTRATION FF5875
GIF-FILTER ES089
GUD E144
HENGST H280WK
HIFI-FILTER (Jura Filtration) BE547
INTERFIL FGI298
KS KOLBENSCHMIDT 50013971
KS KOLBENSCHMIDT 971FP
MAGNETI MARELLI 1,52072E+11
MAGNETI MARELLI 71760859
MAPCO 62231
MEAT & DORIA 4828
MECAFILTER ELE6106
MEYLE 1003230010
M-FILTER DF3526
MOTAQUIP VFF544
MÜLLER FILTER FB297
PBR AG6143
PURFLUX EP207
PZL SEDZISZOW FPW34
QUINTON HAZELL QFF0137
SAKURA FS31150
SCHUPP / SF FILTER SB2361
SOFIMA S1840B
SWAG 32926343
TECNOCAR B81
UFI 3184000
UNICO FI6163
UNIPART GFE7287
VAICO V100658
VALEO 587030
VW GROUP (AUDI/SEAT/SKODA/VW) 1K0201051B
VW GROUP (AUDI/SEAT/SKODA/VW) 1K0201051C
VW GROUP (AUDI/SEAT/SKODA/VW) 1K0201051K
WIX 33814
WIX (EUROPE) WF8386
WUNSCHER FF3020
									
			
			
		BOSCH 0450905959
BOSCH 0986AF8261
MAHLE (KNECHT/MAHLE) KL 572
MAHLE (KNECHT/MAHLE) KL572
MAHLE (KNECHT/MAHLE) KL759
MANN-FILTER WK 69
SCT ST6091
WEGA FCI-1304
AC DELCO FS9262E
ALCO SP2149
AL-FILTERS ALG2244
BLUEPRINT ADV182303
BOSCH (KSN) F5959
CHAMPION CFF100478
CHAMPION CL111-01/F01
CHAMPION CL305-03
CHAMPION L478
CHAMPION L478606
CLEAN MBNA1503
COMLINE EFF172
COOPERSFIAAM FT5855
CROSLAND 6855
DELPHI EFP248
FEBI 221273
FEBI-BILSTEIN 26343
FIL FILTER ZP8100FL
FILTRON PP8362
FLEETGUARD/CUMMINS FILTRATION FF5875
GIF-FILTER ES089
GUD E144
HENGST H280WK
HIFI-FILTER (Jura Filtration) BE547
INTERFIL FGI298
KS KOLBENSCHMIDT 50013971
KS KOLBENSCHMIDT 971FP
MAGNETI MARELLI 1,52072E+11
MAGNETI MARELLI 71760859
MAPCO 62231
MEAT & DORIA 4828
MECAFILTER ELE6106
MEYLE 1003230010
M-FILTER DF3526
MOTAQUIP VFF544
MÜLLER FILTER FB297
PBR AG6143
PURFLUX EP207
PZL SEDZISZOW FPW34
QUINTON HAZELL QFF0137
SAKURA FS31150
SCHUPP / SF FILTER SB2361
SOFIMA S1840B
SWAG 32926343
TECNOCAR B81
UFI 3184000
UNICO FI6163
UNIPART GFE7287
VAICO V100658
VALEO 587030
VW GROUP (AUDI/SEAT/SKODA/VW) 1K0201051B
VW GROUP (AUDI/SEAT/SKODA/VW) 1K0201051C
VW GROUP (AUDI/SEAT/SKODA/VW) 1K0201051K
WIX 33814
WIX (EUROPE) WF8386
WUNSCHER FF3020
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| AUDI A1 (8X) | ||||
| 1.4 Petrol | CPTA | 103 | 140 | 2012 -> | 
| 1.4 Petrol | CZEA | 110 | 150 | 2014 -> | 
| 1.4 Petrol | CZCA | 92 | 125 | 2014 -> | 
| AUDI A1 (8X1, 8XF) | ||||
| 1.0 Petrol | CHZB | 70 | 95 | 2015 -> | 
| 1.2 Petrol | CBZA | 63 | 86 | 2010 -> | 
| 1.4 Petrol | CPTA | 103 | 140 | 2012 -> | 
| 1.4 Petrol | CZEA | 110 | 150 | 2014 -> | 
| 1.4 Petrol | CAVG, CTHG, CTJA | 136 | 185 | 2011 -> | 
| 1.4 Petrol | CAXA, CNVA | 90 | 122 | 2010 -> | 
| 1.4 Petrol | CZCA, CZDB | 92 | 125 | 2014 -> | 
| 1.8 Petrol | DAJB | 141 | 192 | 2015 -> | 
| 2.0 Petrol | CWZA | 170 | 231 | 2014 -> | 
| 2.0 Petrol | CDLH | 188 | 256 | 2012 -> | 
| AUDI A1 Sportback (8XA, 8XK) | ||||
| 1.0 Petrol | CHZB | 70 | 95 | 2015 -> | 
| 1.2 Petrol | CBZA | 63 | 86 | 2012 -> | 
| 1.4 Petrol | CPTA | 103 | 140 | 2012 -> | 
| 1.4 Petrol | CZEA | 110 | 150 | 2014 -> | 
| 1.4 Petrol | CAVG, CTHG, CTJA | 136 | 185 | 2011 -> | 
| 1.4 Petrol | CAXA, CNVA | 90 | 122 | 2011 -> | 
| 1.4 Petrol | CZCA, CZDB | 92 | 125 | 2014 -> | 
| 1.8 Petrol | DAJB | 141 | 192 | 2015 -> | 
| 2.0 Petrol | CWZA | 170 | 231 | 2014 -> | 
| AUDI A3 (8P1) | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2012 | 
| 1.4 Petrol | CAXC, CMSA | 92 | 125 | 2007 -> 2012 | 
| i 1.6 Petrol | BAG, BLP, BLF | 85 | 115 | 2003 -> 2007 | 
| 1.8 Petrol | BYT, BZB, CDAA | 118 | 160 | 2006 -> 2012 | 
| 1.8 Petrol | CDAA | 118 | 160 | 2008 -> 2012 | 
| i 2.0 Petrol | AXW, BLX, BLY, BMB, BLR, BVY, BVZ | 110 | 150 | 2003 -> 2008 | 
| 2.0 Petrol | BZC, CDLC | 188 | 256 | 2007 -> 2012 | 
| 2.0 Petrol | BHZ, CDLA | 195 | 265 | 2006 -> 2012 | 
| 2.0 Petrol | AXX, BWA, CAWB, CCZA | 147 | 200 | 2004 -> 2012 | 
| 2.0 Petrol | AXX, BWA, CCZA | 147 | 200 | 2004 -> 2012 | 
| AUDI A3 + Cabriolet (8P) | ||||
| 1.6 Petrol | BAG, BLF, BLP | 85 | 115 | 2003 -> 2007 | 
| 1.9 Diesel | BKC, BLS, BXE | 77 | 105 | 2003 -> 2009 | 
| 2.0 | 150 | 204 | 2004 -> | |
| 2.0 Petrol | AXW,BLR/X/Y/MB/VY/VZ | 110 | 150 | 2003 -> | 
| 3.2 | 147 | 200 | 2005 -> | |
| AUDI A3 Convertible (8P7) | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2013 | 
| 1.4 Petrol | CAXC | 92 | 125 | 2011 -> 2013 | 
| 1.8 Petrol | BZB, CDAA | 118 | 160 | 2008 -> 2013 | 
| 2.0 Petrol | CAWB, CCZA | 147 | 200 | 2008 -> 2013 | 
| AUDI A3 Sportback (8PA) | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2013 | 
| 1.4 Petrol | CAXC, CMSA | 92 | 125 | 2007 -> 2013 | 
| i 1.6 Petrol | BLP, BLF | 85 | 115 | 2004 -> 2007 | 
| 1.8 Petrol | BYT, BZB, CDAA | 118 | 160 | 2006 -> 2013 | 
| 1.8 Petrol | CDAA | 118 | 160 | 2008 -> 2013 | 
| i 2.0 Petrol | BLX, BLY, BLR, BVY, BVZ, BMB, AXW | 110 | 150 | 2004 -> 2008 | 
| 2.0 Petrol | CDLC | 188 | 256 | 2008 -> 2013 | 
| 2.0 Petrol | BHZ, CDLA | 195 | 265 | 2008 -> 2013 | 
| 2.0 Petrol | AXX, BWA, CAWB, CCZA, CBFA | 147 | 200 | 2004 -> 2013 | 
| 2.0 Petrol | AXX, BWA, CCZA, BPY | 147 | 200 | 2004 -> 2013 | 
| 2.5 Petrol | CEPA | 250 | 340 | 2011 -> 2012 | 
| AUDI TT (8J3) | ||||
| 1.8 Petrol | CDAA | 118 | 160 | 2008 -> 2014 | 
| 2.0 Petrol | BWA | 147 | 200 | 2006 -> 2010 | 
| 2.0 Petrol | CESA | 155 | 211 | 2010 -> 2014 | 
| 2.0 Petrol | CCZA, BWA | 147 | 200 | 2008 -> 2010 | 
| 2.0 Petrol | CETA, CESA | 155 | 211 | 2010 -> 2014 | 
| 2.0 Petrol | CDLA, CDMA | 195 | 265 | 2008 -> 2014 | 
| 2.0 Petrol | CDLB | 200 | 272 | 2008 -> 2014 | 
| 2.5 Petrol | CEPA | 250 | 340 | 2009 -> 2014 | 
| 2.5 Petrol | CEPB | 265 | 360 | 2011 -> 2014 | 
| AUDI TT Roadster (8J9) | ||||
| 1.8 Petrol | CDAA | 118 | 160 | 2008 -> 2014 | 
| 2.0 Petrol | BWA | 147 | 200 | 2007 -> 2010 | 
| 2.0 Petrol | CESA | 155 | 211 | 2010 -> 2014 | 
| 2.0 Petrol | CCZA | 147 | 200 | 2008 -> 2010 | 
| 2.0 Petrol | CESA, CETA | 155 | 211 | 2010 -> 2014 | 
| 2.0 Petrol | CDLA, CDMA | 195 | 265 | 2008 -> 2014 | 
| 2.0 Petrol | CDLB | 200 | 272 | 2008 -> 2014 | 
| 2.5 Petrol | CEPA | 250 | 340 | 2009 -> 2014 | 
| 2.5 Petrol | CEPB | 265 | 360 | 2012 -> 2014 | 
| KTM X-Bow Convertible | ||||
| 2.0 Petrol | CAEB | 177 | 240 | 2008 -> | 
| 2.0 Petrol | 210 | 286 | 2013 -> | |
| 2.0 Petrol | 200 | 272 | 2010 -> | |
| 2.0 Petrol | CDLA | 220 | 300 | 2010 -> | 
| SEAT ALTEA (5P1) | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> | 
| 1.4 Petrol | CAXC | 92 | 125 | 2007 -> | 
| 1.8 Petrol | BYT, BZB, CDAA | 118 | 160 | 2007 -> | 
| 2.0 Petrol | BLR, BLY, BVY, BVZ | 110 | 150 | 2004 -> 2009 | 
| 2.0 Petrol | BWA | 147 | 200 | 2006 -> 2009 | 
| SEAT Altea / Altea XL / Freetrack | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> | 
| 2.0 Petrol | BHD,BLR,BLY,BVY,BVZ | 110 | 150 | 2004 -> | 
| 2.0 Petrol | CCZB | 155 | 211 | 2010 -> | 
| SEAT ALTEA XL (5P5, 5P8) | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> | 
| 1.4 Petrol | CAXC | 92 | 125 | 2007 -> | 
| 1.8 Petrol | BYT, BZB, CDAA | 118 | 160 | 2007 -> | 
| 2.0 Petrol | BVY, BVZ | 110 | 150 | 2006 -> 2009 | 
| 2.0 Petrol | BWA | 147 | 200 | 2006 -> 2009 | 
| 2.0 Petrol | BWA | 147 | 200 | 2007 -> 2009 | 
| 2.0 Petrol | CCZB | 155 | 211 | 2009 -> | 
| SEAT IBIZA V (6J5, 6P5) | ||||
| 1.0 Petrol | CHZB | 70 | 95 | 2015 -> | 
| 1.0 Petrol | CHZC | 81 | 110 | 2015 -> | 
| 1.2 Petrol | CBZA | 63 | 86 | 2012 -> | 
| 1.2 Petrol | CJZC | 66 | 90 | 2015 -> | 
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> | 
| 1.4 Petrol | CPTA | 103 | 140 | 2013 -> | 
| 1.4 Petrol | CAVF, CNUB, CTJB, CTHF | 110 | 150 | 2009 -> | 
| 1.6 Petrol/Petroleum Gas (LPG) | CNKA | 60 | 81 | 2011 -> | 
| SEAT Ibiza V | ||||
| 1.2 Petrol | CBZA | 63 | 86 | 2012 -> | 
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> | 
| 1.4 Gas-CNG | CPTA | 103 | 140 | 2013 -> | 
| 1.4 Petrol | CZEA | 110 | 150 | 2015 -> | 
| 1.6 Petrol | CWVA | 81 | 110 | 2015 -> | 
| 1.8 Petrol | DAJA | 141 | 192 | 2015 -> | 
| SEAT IBIZA V SPORTCOUPE (6J1, 6P1) | ||||
| 1.0 Petrol | CHZB | 70 | 95 | 2015 -> | 
| 1.0 Petrol | CHZC | 81 | 110 | 2015 -> | 
| 1.2 Petrol | CBZA | 63 | 86 | 2012 -> | 
| 1.2 Petrol | CJZC | 66 | 90 | 2015 -> | 
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> | 
| 1.4 Petrol | CPTA | 103 | 140 | 2013 -> | 
| 1.4 Petrol | CAVF, CTJB, CNUB, CTHF | 110 | 150 | 2009 -> | 
| 1.4 Petrol | CAVE, CTHE, CTJC | 132 | 180 | 2009 -> | 
| 1.6 Petrol/Petroleum Gas (LPG) | CNKA | 60 | 81 | 2011 -> | 
| SEAT IBIZA V ST (6J8, 6P8) | ||||
| 1.0 Petrol | CHZB | 70 | 95 | 2015 -> | 
| 1.0 Petrol | CHZC | 81 | 110 | 2015 -> | 
| 1.2 Petrol | CBZA | 63 | 86 | 2012 -> | 
| 1.2 Petrol | CJZC | 66 | 90 | 2015 -> | 
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> | 
| 1.4 Petrol | CPTA | 103 | 140 | 2013 -> | 
| 1.4 Petrol | CAVF, CNUB, CTJB, CTHF | 110 | 150 | 2012 -> | 
| SEAT LEON (1P1) | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> | 
| 1.4 Petrol | CAXC | 92 | 125 | 2007 -> | 
| 1.8 Petrol | BZB, CDAA | 118 | 160 | 2007 -> | 
| 2.0 Petrol | CDLA | 195 | 265 | 2009 -> | 
| 2.0 Petrol | BLR, BLY, BVY, BVZ | 110 | 150 | 2005 -> 2010 | 
| 2.0 Petrol | BWA1 | 136 | 185 | 2005 -> 2006 | 
| 2.0 Petrol | BWA | 147 | 200 | 2005 -> 2009 | 
| 2.0 Petrol | CCZB | 155 | 211 | 2009 -> | 
| 2.0 Petrol | BWJ, CDLD | 177 | 240 | 2006 -> | 
| SEAT Leon II | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> | 
| 1.8 Petrol | BYT, BZB, CDAA | 118 | 160 | 2007 -> | 
| 2.0 Petrol | BLR, BLY, BVY, BVZ | 110 | 150 | 2005 -> 2010 | 
| 2.0 Petrol | BWA | 136 | 185 | 2005 -> 2006 | 
| 2.0 Petrol | BWA | 147 | 200 | 2006 -> 2009 | 
| SEAT TOLEDO III (5P2) | ||||
| 1.4 Petrol | BXW | 63 | 86 | 2006 -> 2009 | 
| 1.8 Petrol | BZB, BYT, CDAA | 118 | 160 | 2007 -> 2009 | 
| 2.0 Petrol | BLR, BLY, BVY, BVZ | 110 | 150 | 2004 -> 2009 | 
| 2.0 Petrol | BWA | 147 | 200 | 2005 -> 2009 | 
| SEAT Toledo III | ||||
| 1.4 Petrol | CAXC | 92 | 125 | 2007 -> | 
| 1.8 Petrol | BYT, BZB, CDAA | 118 | 160 | 2007 -> 2009 | 
| 2.0 Petrol | BLR, BLY, BVY, BVZ | 110 | 150 | 2004 -> 2009 | 
| 2.0 Petrol | AXX, BWA | 147 | 200 | 2006 -> 2009 | 
| SEAT TOLEDO IV (KG3) | ||||
| 1.2 Petrol | CBZA | 63 | 86 | 2012 -> | 
| 1.2 Petrol | CJZC | 66 | 90 | 2015 -> | 
| 1.2 Petrol | CBZB | 77 | 105 | 2012 -> | 
| 1.2 Petrol | CJZD | 81 | 110 | 2015 -> | 
| 1.4 Petrol | CAXA | 90 | 122 | 2012 -> | 
| 1.6 Petrol | CFNA | 77 | 105 | 2013 -> | 
| SEAT Toledo IV | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2012 -> | 
| 1.6 Petrol | CWVA | 81 | 110 | 2015 -> | 
| SKODA FABIA (NJ3) | ||||
| 1.2 Petrol | CJZC | 66 | 90 | 2014 -> | 
| 1.2 Petrol | CJZD | 81 | 110 | 2014 -> | 
| SKODA FABIA | ||||
| 1.2 Petrol | CGPB | 44 | 60 | 2011 -> 2014 | 
| 1.2 Petrol | CBZA | 63 | 86 | 2010 -> 2014 | 
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2014 | 
| 1.4 Petrol | CAVE, CTHE | 132 | 180 | 2010 -> 2014 | 
| SKODA FABIA Combi | ||||
| 1.2 Petrol | CGPB | 44 | 60 | 2011 -> 2014 | 
| 1.2 Petrol | CBZA | 63 | 86 | 2010 -> 2014 | 
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2014 | 
| 1.4 Petrol | CAVE, CTHE | 132 | 180 | 2010 -> 2014 | 
| SKODA FABIA Estate (NJ5) | ||||
| 1.2 Petrol | CJZC | 66 | 90 | 2014 -> | 
| 1.2 Petrol | CJZD | 81 | 110 | 2014 -> | 
| SKODA Fabia II (5J6, 5J9) | ||||
| 1.2 Petrol | CBZA | 63 | 86 | 2010 -> 2014 | 
| 1.6 Petrol | BTS, CFNA | 77 | 105 | 2007 -> 2014 | 
| SKODA Fabia III (NJ3, NJ5) | ||||
| 1.0 Petrol | CHZB, DKLD | 70 | 95 | 2017 -> | 
| 1.4 Petrol | CZCA | 92 | 125 | 2018 -> | 
| 1.6 Petrol | CWVA | 81 | 110 | 2014 -> | 
| SKODA OCTAVIA (1Z3) | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2013 | 
| 1.4 Petrol | CAXA | 90 | 122 | 2008 -> 2013 | 
| 1.6 Petrol | BLF | 85 | 115 | 2004 -> 2008 | 
| 1.8 Petrol | CDAB | 112 | 152 | 2009 -> 2013 | 
| 1.8 Petrol | BZB, CDAA | 118 | 160 | 2007 -> 2013 | 
| 2.0 Petrol | BLR, BLY, BVY, BVZ | 110 | 150 | 2004 -> 2008 | 
| 2.0 Petrol | BWA, CCZA | 147 | 200 | 2005 -> 2013 | 
| SKODA OCTAVIA Combi (1Z5) | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2013 | 
| 1.4 Petrol | CAXA | 90 | 122 | 2008 -> 2013 | 
| 1.6 Petrol | BLF | 85 | 115 | 2004 -> 2008 | 
| 1.8 Petrol | CDAB | 112 | 152 | 2009 -> 2013 | 
| 1.8 Petrol | BZB, CDAA | 118 | 160 | 2007 -> 2013 | 
| 1.8 Petrol | CDAB | 112 | 152 | 2009 -> 2013 | 
| 1.8 Petrol | CDAA | 118 | 160 | 2008 -> 2013 | 
| 2.0 Petrol | BLR, BLY, BVY, BVZ | 110 | 150 | 2004 -> 2008 | 
| 2.0 Petrol | BLX, BVX | 110 | 150 | 2004 -> 2008 | 
| 2.0 Petrol | BWA, CCZA | 147 | 200 | 2005 -> 2013 | 
| SKODA Octavia II | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2013 | 
| 2.0 Petrol | BLR/X/Y,BVX/Y/Z | 110 | 150 | 2004 -> 2008 | 
| SKODA Praktik | ||||
| 1.4 Petrol | BXW | 63 | 86 | 2007 -> | 
| SKODA RAPID (NH3) | ||||
| 1.2 Petrol | CGPC | 55 | 75 | 2012 -> | 
| 1.2 Petrol | CBZA | 63 | 86 | 2012 -> | 
| 1.2 Petrol | CJZC | 66 | 90 | 2015 -> | 
| 1.2 Petrol | CBZB | 77 | 105 | 2012 -> | 
| 1.2 Petrol | CJZD | 81 | 110 | 2015 -> | 
| 1.4 Petrol | CAXA | 90 | 122 | 2012 -> | 
| 1.6 Petrol | CFNA | 77 | 105 | 2012 -> | 
| SKODA Rapid (NH3, NH1) | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2012 -> | 
| 1.6 Petrol | CWVA | 81 | 110 | 2015 -> | 
| SKODA RAPID Spaceback (NH1) | ||||
| 1.2 Petrol | CGPC | 55 | 75 | 2012 -> | 
| 1.2 Petrol | CBZA | 63 | 86 | 2012 -> | 
| 1.2 Petrol | CJZC | 66 | 90 | 2015 -> | 
| 1.2 Petrol | CBZB | 77 | 105 | 2012 -> | 
| 1.2 Petrol | CJZD | 81 | 110 | 2015 -> | 
| 1.4 Petrol | CAXA | 90 | 122 | 2012 -> | 
| SKODA ROOMSTER (5J) | ||||
| 1.2 Petrol | CBZA | 63 | 86 | 2010 -> | 
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> | 
| SKODA Roomster | ||||
| 1.2 Petrol | CBZA | 63 | 86 | 2010 -> | 
| 1.6 Petrol | BTS, CFNA | 77 | 105 | 2006 -> | 
| SKODA ROOMSTER Praktik (5J) | ||||
| 1.2 Petrol | CBZA | 63 | 86 | 2010 -> | 
| SKODA SUPERB (3T4) | ||||
| 1.4 Petrol | CAXC | 92 | 125 | 2008 -> | 
| 1.8 Petrol | CDAB | 112 | 152 | 2009 -> | 
| 1.8 Petrol | BZB, CDAA | 118 | 160 | 2008 -> | 
| 1.8 Petrol | CDAB | 112 | 152 | 2009 -> | 
| 1.8 Petrol | CDAA | 118 | 160 | 2008 -> | 
| 2.0 Petrol | CCZA | 147 | 200 | 2010 -> | 
| 3.6 Petrol | CDVA | 191 | 260 | 2008 -> | 
| SKODA SUPERB Estate (3T5) | ||||
| 1.4 Petrol | CAXC | 92 | 125 | 2009 -> | 
| 1.8 Petrol | CDAB | 112 | 152 | 2009 -> | 
| 1.8 Petrol | CDAA | 118 | 160 | 2009 -> | 
| 1.8 Petrol | CDAB | 112 | 152 | 2009 -> | 
| 1.8 Petrol | CDAA | 118 | 160 | 2009 -> | 
| 2.0 Petrol | CCZA | 147 | 200 | 2010 -> | 
| 3.6 Petrol | CDVA | 191 | 260 | 2009 -> | 
| SKODA Superb II (3T) | ||||
| 3.6 Petrol | CDVA | 191 | 260 | 2008 -> | 
| SKODA Yeti (5J, 5L) | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2009 -> | 
| 1.6 | CWVA | 81 | 110 | 2013 -> | 
| SKODA YETI (5L) | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2009 -> | 
| 1.2 Petrol | CYVB | 81 | 110 | 2015 -> | 
| 1.4 Petrol | CZDA | 110 | 150 | 2015 -> | 
| 1.4 Petrol | CAXA | 90 | 122 | 2010 -> | 
| 1.4 Petrol | CZCA | 92 | 125 | 2015 -> | 
| 1.8 Petrol | CDAB | 112 | 152 | 2009 -> | 
| 1.8 Petrol | CDAA | 118 | 160 | 2009 -> | 
| VW Amarok (2H) | ||||
| 2.0 | CFPA | 118 | 160 | 2010 -> | 
| VW AMAROK (2H_, S1B) | ||||
| 2.0 Petrol | CFPA | 118 | 160 | 2010 -> | 
| VW BEETLE (5C1) | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2011 -> | 
| 1.4 Petrol | CZDA | 110 | 150 | 2014 -> | 
| 1.4 Petrol | CAVD, CNWA, CTHD, CTKA | 118 | 160 | 2011 -> | 
| 2.0 Petrol | CBFA, CCTA, CCZA | 147 | 200 | 2011 -> | 
| 2.0 Petrol | CPLA, CPPA | 155 | 211 | 2012 -> | 
| 2.0 Petrol | CULC | 162 | 220 | 2014 -> | 
| 2.5 Petrol | CCCA, CBUA, CBTA | 125 | 170 | 2011 -> | 
| VW Beetle / Beetle Cabrio (5C) | ||||
| 1.2 Petrol | CBZB, CYVD | 77 | 105 | 2011 -> | 
| 1.4 Petrol | CZDA | 110 | 150 | 2014 -> | 
| 1.4 Petrol | CAVD, CTHD, CTKA | 118 | 160 | 2011 -> | 
| 1.8 Petrol | CPKA, CPRA | 125 | 170 | 2013 -> | 
| VW BEETLE Convertible (5C7) | ||||
| 1.4 Petrol | CZDA | 110 | 150 | 2014 -> | 
| 1.4 Petrol | CAVD, CNWA, CTHD, CTKA | 118 | 160 | 2012 -> | 
| 1.8 Petrol | CPKA, CPRA | 125 | 170 | 2013 -> | 
| 2.0 Petrol | CBFA, CCTA, CCZA | 147 | 200 | 2012 -> | 
| 2.0 Petrol | CPLA, CPPA | 155 | 210 | 2012 -> | 
| 2.0 Petrol | CULC | 162 | 220 | 2014 -> | 
| VW Caddy III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) | ||||
| 1.2 | CBZA | 63 | 86 | 2010 -> 2015 | 
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2015 | 
| VW CADDY III Box (2KA, 2KH, 2CA, 2CH) | ||||
| 1.2 Petrol | CBZA | 63 | 86 | 2010 -> | 
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> | 
| VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) | ||||
| 1.2 Petrol | CBZA | 63 | 86 | 2010 -> | 
| 1.2 Petrol | CBZB | 77 | 105 | 2010 -> | 
| VW Caddy IV (2K, SA, SE) | ||||
| 1.0 Petrol | CHZG | 75 | 102 | 2015 -> | 
| 1.6 Petrol | CWVA | 81 | 110 | 2015 -> | 
| VW CADDY IV Box (SAA, SAH) | ||||
| 1.4 Petrol | CZCB | 92 | 125 | 2015 -> | 
| VW CADDY IV Estate (SAB, SAJ) | ||||
| 1.4 Petrol | CZCB | 92 | 125 | 2015 -> | 
| VW Caravelle (Multivan/Californ.) T5 | ||||
| 2.0 Petrol | CJKB | 110 | 150 | 2012 -> | 
| 2.0 Petrol | CJKA | 150 | 204 | 2011 -> | 
| VW EOS (1F7, 1F8) | ||||
| 1.4 Petrol | CAVD, CTHD | 118 | 160 | 2008 -> | 
| 1.4 Petrol | CAXA | 90 | 122 | 2007 -> | 
| 1.6 Petrol | BLF | 85 | 115 | 2006 -> 2008 | 
| 2.0 Petrol | BVY, BVZ | 110 | 150 | 2006 -> 2008 | 
| 2.0 Petrol | BWA, CCZA, CAWB | 147 | 200 | 2006 -> | 
| 2.0 Petrol | CULC | 162 | 220 | 2013 -> | 
| 2.0 Petrol | CCZB | 155 | 210 | 2009 -> | 
| 3.6 Petrol | CDVA | 191 | 260 | 2009 -> 2010 | 
| VW GOLF PLUS (5M1, 521) | ||||
| 1.2 Petrol | CBZA | 63 | 86 | 2010 -> 2013 | 
| 1.2 Petrol | CBZB | 77 | 105 | 2009 -> 2013 | 
| 1.4 Petrol | BLN | 66 | 90 | 2005 -> 2006 | 
| 1.4 Petrol | BMY | 103 | 140 | 2006 -> 2008 | 
| 1.4 Petrol | CAVD, CNWA | 118 | 160 | 2008 -> 2013 | 
| 1.4 Petrol | BLG | 125 | 170 | 2006 -> 2008 | 
| 1.4 Petrol | CAXA | 90 | 122 | 2007 -> 2013 | 
| 1.6 Petrol | BLF | 85 | 115 | 2005 -> 2008 | 
| i 2.0 Petrol | BLR, BLY, BVY, BVZ | 110 | 150 | 2005 -> 2008 | 
| VW GOLF V (1K1) | ||||
| 1.4 Petrol | BKG, BLN | 66 | 90 | 2003 -> 2006 | 
| 1.4 Petrol | BMY | 103 | 140 | 2006 -> 2008 | 
| 1.4 Petrol | BLG | 125 | 170 | 2005 -> 2008 | 
| 1.4 Petrol | CAXA | 90 | 122 | 2007 -> 2008 | 
| 1.6 Petrol | BAG, BLF, BLP | 85 | 115 | 2003 -> 2008 | 
| i 2.0 Petrol | AXW, BLR, BLX, BLY, BVX, BVY, BVZ | 110 | 150 | 2004 -> 2008 | 
| i 2.0 Petrol | BLX, BVX | 110 | 150 | 2004 -> 2008 | 
| 2.0 Petrol | AXX, BWA, CAWB | 147 | 200 | 2004 -> 2009 | 
| 2.0 Petrol | BYD | 169 | 230 | 2006 -> 2008 | 
| VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) | ||||
