PB1212B
 
			
							further information
				
											Type: Brake Pad
length: 116,4
height: 58,8
heigth 1: 60
thickness: 17,3
number of wear probes per axis: 2
Warning Contact Length: 295
									
			
							length: 116,4
height: 58,8
heigth 1: 60
thickness: 17,3
number of wear probes per axis: 2
Warning Contact Length: 295
references / oem
				
											REMSA
						1343.20
						
AUDI 4H0698451C
AUDI 4H0698451D
GIRLING 6118671
ICER 181986
ROADHOUSE 21343.20
TEXTAR 2521404
TRW GDB1867
WOKING P12433.20
									
			
			
		AUDI 4H0698451C
AUDI 4H0698451D
GIRLING 6118671
ICER 181986
ROADHOUSE 21343.20
TEXTAR 2521404
TRW GDB1867
WOKING P12433.20
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| AUDI A8 (4E_) | ||||
| 3.0 Diesel | BNG | 155 | 211 | 2003 -> 2010 | 
| AUDI A8 (4H_) | ||||
| 2.0 Petrol/Electro | CHJA | 155 | 211 | 2012 -> | 
| 3.0 Diesel | CLAB | 150 | 204 | 2011 -> | 
| 3.0 Diesel | CDTB, CTBB | 155 | 211 | 2010 -> | 
| 3.0 Diesel | CPNA | 176 | 239 | 2012 -> | 
| 3.0 Diesel | CDTA, CMHA, CDTC | 184 | 250 | 2010 -> | 
| 3.0 Diesel | CTBA | 190 | 258 | 2013 -> | 
| 3.0 Petrol | CGXA, CGWA, CREG | 213 | 290 | 2010 -> | 
| 3.0 Petrol | CGWD, CREA | 228 | 310 | 2011 -> | 
| 3.0 Petrol | CMDA, CGXC, CTUB, CREC, CTDA | 245 | 333 | 2010 -> | 
| 4.2 Petrol | CDRA | 273 | 371 | 2009 -> | 
| 4.2 Diesel | CDSB | 258 | 351 | 2009 -> | 
| 4.2 Diesel | CTEC | 283 | 385 | 2013 -> | 




