SL6024
 
			
							further information
				
			
							references / oem
				
											REMSA
						001026
						
REMSA WS3009.00
BENDIX 581328B
BREMBO A00258
DAIMLER DBC6596
FEBI BILSTEIN 17489
GIRLING 6315602
ICER 610456E
MINTEX MWI0110
PEX WK185
ROADHOUSE 001026
TEXTAR 96990019101
TEXTAR 98019100
TRW GIC156
WOKING 001026
									
			
			
		REMSA WS3009.00
BENDIX 581328B
BREMBO A00258
DAIMLER DBC6596
FEBI BILSTEIN 17489
GIRLING 6315602
ICER 610456E
MINTEX MWI0110
PEX WK185
ROADHOUSE 001026
TEXTAR 96990019101
TEXTAR 98019100
TRW GIC156
WOKING 001026
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| DAIMLER XJ 40, 81 | ||||
| 4.0 Petrol | 9EPCNA | 163 | 222 | 1989 -> 1994 | 
| 6.0 Petrol | 8C | 229 | 311 | 1993 -> 1994 | 
| JAGUAR XJ (NAW, NBW) | ||||
| 3.2 Petrol | 174 | 237 | 1997 -> 2003 | |
| 4.0 Petrol | BC | 209 | 284 | 1997 -> 2003 | 
| 4.0 Petrol | DC | 267 | 363 | 1997 -> 2003 | 
| JAGUAR XJ (X300) | ||||
| 4.0 Petrol | 9KPDRB | 235 | 320 | 1994 -> 1997 | 
| JAGUAR XJ (XJ 40, 81) | ||||
| i 2.9 Petrol | AJ 6 (2.9, KAT) | 108 | 147 | 1986 -> 1990 | 
| 2.9 Petrol | AJ 6 (2.9) | 117 | 159 | 1986 -> 1990 | 
| 2.9 Petrol | AJ 6 (2.9) | 123 | 167 | 1986 -> 1990 | 
| 3.2 Petrol | 9BPMNA | 146 | 199 | 1990 -> 1994 | 
| i 3.6 Petrol | 136 | 185 | 1986 -> 1989 | |
| 4.0 Petrol | 9EPCNA | 163 | 222 | 1989 -> 1994 | 
| 6.0 Petrol | 8C (92-94) | 229 | 311 | 1993 -> 1994 | 
| JAGUAR XJ | ||||
| 2.8 Petrol | 110 | 149 | 1968 -> 1973 | |
| i 4.2 Petrol | 8L (85-87) | 130 | 177 | 1985 -> 1986 | 
| i 4.2 Petrol | XK 4.2 (82-87) | 151 | 205 | 1979 -> 1987 | 
| 5.3 Petrol | 186 | 253 | 1973 -> 1976 | |
| 5.3 Petrol | 7P | 187 | 254 | 1986 -> 1989 | 
| 5.3 Petrol | 198 | 269 | 1972 -> 1973 | |
| i 5.3 Petrol | V 12 (75-79) | 211 | 287 | 1975 -> 1982 | 
| 5.3 Petrol | V 12 (82-90) | 217 | 295 | 1981 -> 1992 | 
| JAGUAR XJ Coupe | ||||
| 4.0 Petrol | 9EPCNA | 163 | 222 | 1991 -> 1994 | 
| 4.0 Petrol | 9LPFRB | 171 | 233 | 1994 -> 1996 | 
| 5.3 Petrol | 8S (92-93) | 207 | 282 | 1991 -> 1993 | 
| 6.0 Petrol | 8D | 222 | 302 | 1993 -> 1996 | 
| JAGUAR XJSC Convertible | ||||
| 4.0 Petrol | 9EPCNA | 163 | 222 | 1991 -> 1994 | 
| 4.0 Petrol | 9LPFRB | 171 | 233 | 1994 -> 1996 | 
| 5.3 Petrol | 8S (92-93) | 207 | 282 | 1991 -> 1993 | 
| 6.0 Petrol | 8D | 222 | 302 | 1993 -> 1996 | 
| JAGUAR XK 8 Convertible (QDV) | ||||
| 4.0 Petrol | CC, CE | 209 | 284 | 1996 -> 2005 | 
| 4.0 Petrol | 216 | 294 | 1996 -> 1999 | |
| 4.0 Petrol | EC | 267 | 363 | 1998 -> 2005 | 
| JAGUAR XK 8 Coupe (QEV) | ||||
| 4.0 Petrol | AJ27 | 209 | 284 | 1996 -> 2005 | 
| 4.0 Petrol | 216 | 294 | 1996 -> 1999 | |
| 4.0 Petrol | EC | 267 | 363 | 1998 -> 2005 | 




