PB304A
further information
references / oem
NiBK
PN6004
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| ALFA ROMEO 1750-2000 | ||||
| 1.8 Petrol | AR 00548 | 83 | 113 | 1968 -> 1972 |
| 2.0 Petrol | AR 10520 | 97 | 132 | 1971 -> 1975 |
| ALFA ROMEO ALFETTA GT (116) | ||||
| 1.6 Petrol | AR 01600 | 79 | 107 | 1976 -> 1982 |
| 1.8 Petrol | AR 01608 X | 85 | 116 | 1974 -> 1976 |
| 2.0 Petrol | AR 01623 | 89 | 121 | 1978 -> 1986 |
| 2.0 Petrol | AR 01655 | 96 | 131 | 1977 -> 1984 |
| ALFA ROMEO GIULIA | ||||
| i 1.3 Petrol | AR 00530 | 64 | 87 | 1974 -> 1978 |
| i 1.3 Petrol | 62 | 84 | 1969 -> 1975 | |
| i 1.6 Petrol | AR 00526 | 71 | 97 | 1964 -> 1969 |
| i 1.6 Petrol | AR 00526 | 76 | 103 | 1974 -> 1978 |
| i 1.8 Diesel | 4.108 | 38 | 52 | 1976 -> 1978 |
| ALFA ROMEO GIULIA GT | ||||
| 1.3 Petrol | AR 00530 | 64 | 87 | 1974 -> 1978 |
| 1.6 Petrol | AR 00526 | 76 | 103 | 1974 -> 1978 |
| ALFA ROMEO GTV (116) | ||||
| 2.0 Petrol | AR 06212 | 94 | 128 | 1985 -> 1985 |
| 2.5 Petrol | AR 01646 | 116 | 158 | 1980 -> 1987 |
| ALFA ROMEO MONTREAL | ||||
| 2.6 Petrol | AR 10832 | 143 | 194 | 1972 -> 1979 |
| ALFA ROMEO SPIDER (105) | ||||
| 1.3 Petrol | AR 00530 | 64 | 87 | 1968 -> 1977 |
| 1.6 Petrol | AR 00536, AR 01600, AR 00526 | 80 | 109 | 1966 -> 1968 |
| 1.8 Petrol | AR 00548 | 83 | 113 | 1967 -> 1971 |
| 2.0 Petrol | AR 00512 | 96 | 131 | 1971 -> 1977 |
| ALFA ROMEO SPIDER (115) | ||||
| 1.6 Petrol | AR 00526 | 76 | 103 | 1976 -> 1990 |
| 1.6 Petrol | AR 01563 | 79 | 107 | 1990 -> 1993 |
| 1.6 Petrol | AR 00536 | 80 | 109 | 1971 -> 1979 |
| 2.0 Petrol | AR 01544 | 85 | 116 | 1986 -> 1990 |
| 2.0 Petrol | AR 01588 | 88 | 120 | 1990 -> 1993 |
| 2.0 Petrol | AR 00515 | 92 | 125 | 1986 -> 1990 |
| 2.0 Petrol | AR 00515, AR 01590 | 93 | 126 | 1977 -> 1993 |
| BMW 2000-3.2 Coupe (E9) | ||||
| 3.0 Petrol | M30 B30 | 132 | 180 | 1971 -> 1976 |
| 3.0 Petrol | M30 B30 | 147 | 200 | 1971 -> 1976 |
| BMW 2500-3.3 (E3) | ||||
| 2.8 Petrol | M30 B28 | 125 | 170 | 1975 -> 1977 |
| 3.2 Petrol | 147 | 200 | 1975 -> 1977 | |
| DAF 55 | ||||
| 1.1 Petrol | DBB 110E | 33 | 45 | 1967 -> 1972 |
| 1.1 Petrol | 110F | 40 | 54 | 1971 -> 1972 |
| DAF 55 Coupe | ||||
| 1.1 Petrol | DBB 110E | 33 | 45 | 1968 -> 1972 |
| 1.1 Petrol | 110F | 40 | 54 | 1971 -> 1972 |
| DAF 55 Estate | ||||
| 1.1 Petrol | DBB 110E | 33 | 45 | 1968 -> 1972 |
| DAF 66 | ||||
| 1.1 Petrol | 110E | 35 | 48 | 1972 -> 1975 |
| 1.1 Petrol | 110G | 40 | 54 | 1972 -> 1975 |
| 1.3 Petrol | B13,0S | 42 | 57 | 1973 -> 1975 |
| FERRARI DINO GT (206/246) | ||||
| 2.4 Petrol | Ferrari-Fiat 236 L | 143 | 195 | 1969 -> 1973 |
| FERRARI DINO GTS (206/246) | ||||
| 2.4 Petrol | Ferrari-Fiat 236 L | 143 | 195 | 1972 -> 1973 |
| GLAS V 8 | ||||
| 2.6 Petrol | 110 | 150 | 1966 -> 1968 | |
| 3.0 Petrol | 118 | 160 | 1967 -> 1968 | |
| NSU 1200 | ||||
| 1.2 Petrol | 40 | 54 | 1969 -> 1971 | |
| NSU PRINZ | ||||
| 0.6 Petrol | 22 | 30 | 1969 -> 1971 | |
| 0.6 Petrol | 22 | 30 | 1961 -> 1970 | |
| 1.0 Petrol | 29 | 39 | 1969 -> 1974 | |
| 1.2 Petrol | 48 | 65 | 1969 -> 1974 | |
| OPEL OLYMPIA A | ||||
| 1.0 Petrol | 11 SR | 44 | 60 | 1967 -> 1971 |
| OPEL VECTRA B (36_) | ||||
| 1.6 Petrol | X 16 XEL, Y 16 XE, Z 16 XE | 74 | 100 | 1995 -> 2002 |
| 1.7 Diesel | X 17 DT (TC4EE1) | 60 | 82 | 1995 -> 1998 |
| 1.8 Petrol | X 18 XE1, Z 18 XEL | 85 | 115 | 1995 -> 2000 |
| 1.8 Petrol | X 18 XE | 85 | 115 | 1995 -> 2000 |
| 1.8 Petrol | Z 18 XE | 92 | 125 | 2000 -> 2002 |
| 2.0 Diesel | X 20 DTH, Y 20 DTH | 74 | 101 | 1997 -> 2002 |
| 2.0 Petrol | X 20 XEV, C 20 SEL | 100 | 136 | 1995 -> 2000 |
| 2.2 Diesel | Y 22 DTR | 92 | 125 | 2000 -> 2002 |
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2000 -> 2002 |
| 2.5 Petrol | X 25 XE | 143 | 194 | 1998 -> 2000 |
| 2.5 Petrol | X 25 XE | 125 | 170 | 1995 -> 2000 |
| 2.6 Petrol | Y 26 SE | 125 | 170 | 2000 -> 2002 |
| OPEL VECTRA B Estate (31_) | ||||
| 1.6 Petrol | X 16 XEL, Y 16 XE, Z 16 XE | 74 | 100 | 1996 -> 2002 |
| 1.8 Petrol | X 18 XE | 85 | 115 | 1996 -> 2000 |
| 1.8 Petrol | X 18 XE1, Z 18 XEL | 85 | 115 | 1996 -> 2000 |
| 1.8 Petrol | Z 18 XE | 92 | 125 | 2000 -> 2003 |
| 2.0 Diesel | X 20 DTL | 60 | 82 | 1996 -> 2000 |
| 2.0 Diesel | X 20 DTH, Y 20 DTH | 74 | 101 | 1997 -> 2003 |
| 2.0 Petrol | X 20 XEV, C 20 SEL | 100 | 136 | 1996 -> 2000 |
| 2.2 Diesel | Y 22 DTR | 92 | 125 | 2000 -> 2003 |
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2000 -> 2003 |
| 2.5 Petrol | X 25 XE | 143 | 194 | 1998 -> 2000 |
| 2.5 Petrol | X 25 XE | 125 | 170 | 1996 -> 2000 |
| 2.6 Petrol | Y 26 SE | 125 | 170 | 2000 -> 2003 |
| OPEL VECTRA B Hatchback (38_) | ||||
| 1.6 Petrol | X 16 XEL, Z 16 XE, Y 16 XE | 74 | 101 | 1995 -> 2002 |
| 1.7 Diesel | X 17 DT (TC4EE1) | 60 | 82 | 1995 -> 1998 |
| 1.8 Petrol | X 18 XE1, Z 18 XEL | 85 | 116 | 1995 -> 2000 |
| 1.8 Petrol | X 18 XE | 85 | 116 | 1995 -> 2000 |
| 1.8 Petrol | Z 18 XE | 92 | 125 | 2000 -> 2003 |
| 2.0 Diesel | X 20 DTH, Y 20 DTH | 74 | 101 | 1997 -> 2003 |
| 2.0 Petrol | X 20 XEV, C 20 SEL | 100 | 136 | 1995 -> 2000 |
| 2.2 Diesel | Y 22 DTR | 92 | 125 | 2000 -> 2003 |
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2000 -> 2003 |
| 2.5 Petrol | X 25 XE | 125 | 170 | 1995 -> 2000 |
| 2.6 Petrol | Y 26 SE | 125 | 170 | 2000 -> 2003 |
| PORSCHE 356 Cabriolet/Speedster | ||||
| 1.6 Petrol | 616.15 | 55 | 75 | 1963 -> 1965 |
| 1.6 Petrol | 70 | 95 | 1963 -> 1965 | |
| PORSCHE 356 Coupe | ||||
| 1.6 Petrol | 616.15 | 55 | 75 | 1963 -> 1965 |
| 1.6 Petrol | 70 | 95 | 1963 -> 1965 | |
| PORSCHE 911 | ||||
| 2.0 Petrol | 110 | 150 | 1967 -> 1968 | |
| 2.0 Petrol | 901.01, 901.05, 901.06, 901.07, 901.14, 901.17 | 96 | 130 | 1963 -> 1967 |
| PORSCHE 911 Targa | ||||
| 2.0 Petrol | 110 | 150 | 1967 -> 1968 | |
| 2.0 Petrol | 901.01, 901.05 | 96 | 131 | 1964 -> 1968 |
| 2.0 Petrol | 901.02, 901.08 | 118 | 160 | 1966 -> 1968 |
| PORSCHE 912 | ||||
| 1.6 Petrol | 616.36, 616.39, 616.40 | 66 | 90 | 1965 -> 1969 |
| PORSCHE 912 Targa | ||||
| 1.6 Petrol | 616.36, 616.39, 616.40 | 66 | 90 | 1965 -> 1970 |
| SAAB 90 | ||||
| 2.0 Petrol | B 20 I | 74 | 100 | 1984 -> 1987 |
| SAAB 900 I (AC4, AM4) | ||||
| 2.0 Petrol | B202I | 93 | 126 | 1989 -> 1993 |
| 2.0 Petrol | B 20, B201XC | 74 | 101 | 1982 -> 1988 |
| 2.0 Petrol | BT 20, B20T | 79 | 108 | 1980 -> 1984 |
| 2.0 Petrol | BI 20 | 87 | 118 | 1979 -> 1980 |
| 2.0 Petrol | B201 | 81 | 110 | 1985 -> 1990 |
| 2.0 Petrol | BI 20, B201XI | 85 | 115 | 1980 -> 1990 |
| 2.0 Petrol | B202S | 104 | 141 | 1991 -> 1993 |
| 2.0 Petrol | B201XL | 103 | 140 | 1986 -> 1991 |
| 2.0 Petrol | BSI 20, B201S | 107 | 146 | 1980 -> 1985 |
| 2.0 Petrol | B201XL | 110 | 150 | 1986 -> 1988 |
| 2.0 Petrol | B202XL | 118 | 160 | 1985 -> 1993 |
| 2.0 Petrol | B202XL | 129 | 175 | 1984 -> 1988 |
| SAAB 900 I Combi Coupe | ||||
| 2.0 Petrol | B 20, B201XC | 74 | 100 | 1979 -> 1988 |
| 2.0 Petrol | BT 20, B20T | 79 | 108 | 1978 -> 1984 |
| 2.0 Petrol | BI 20 | 87 | 118 | 1978 -> 1979 |
| 2.0 Petrol | B201 | 81 | 110 | 1985 -> 1990 |
| 2.0 Petrol | BI 20, B201XI | 85 | 115 | 1980 -> 1988 |
| 2.0 Petrol | B202S | 104 | 141 | 1991 -> 1993 |
| 2.0 Petrol | B201XL | 103 | 140 | 1986 -> 1991 |
| 2.0 Petrol | BSI 20, B201S | 107 | 145 | 1978 -> 1985 |
| 2.0 Petrol | B201XL | 110 | 150 | 1986 -> 1988 |
| 2.0 Petrol | B202XL | 118 | 160 | 1985 -> 1994 |
| 2.0 Petrol | B202XL | 129 | 175 | 1984 -> 1988 |
| SAAB 900 I Convertible | ||||
| 2.0 Petrol | B202I | 93 | 126 | 1990 -> 1994 |
| 2.0 Petrol | B202S | 104 | 141 | 1991 -> 1994 |
| 2.0 Petrol | B202XL | 118 | 160 | 1986 -> 1994 |
| 2.0 Petrol | B202XL | 129 | 175 | 1986 -> 1994 |
| 2.1 Petrol | B212I | 100 | 136 | 1990 -> 1994 |
| SAAB 900 II Convertible | ||||
| 2.0 Petrol | B204L | 136 | 185 | 1993 -> 1998 |
| 2.3 Petrol | B234I | 110 | 150 | 1993 -> 1998 |
| SAAB 99 | ||||
| 2.0 Petrol | B201 | 81 | 110 | 1972 -> 1974 |
| 2.0 Petrol | B 20 I | 87 | 118 | 1974 -> 1978 |
| 2.0 Petrol | B 20 C, B 20 I | 74 | 100 | 1974 -> 1984 |
| SAAB 99 Combi Coupe | ||||
| 2.0 Petrol | B20T | 79 | 107 | 1976 -> 1978 |
| 2.0 Petrol | BSI 20 | 107 | 146 | 1977 -> 1980 |
| TALBOT SIMCA 1000 | ||||
| 1.1 Petrol | 39 | 53 | 1970 -> 1972 | |
| 1.1 Petrol | 39 | 53 | 1968 -> 1975 | |
| 1.3 Petrol | 1G1 | 44 | 60 | 1972 -> 1977 |
| 1.3 Petrol | 1G4 | 60 | 82 | 1972 -> 1976 |
| 1.3 Petrol | 1G4 | 63 | 86 | 1976 -> 1977 |
| 1.3 Petrol | 1G4 | 76 | 103 | 1978 -> 1978 |
| 1.3 Petrol | 1G1 | 44 | 60 | 1974 -> 1977 |
| TALBOT SIMCA 1100 Break/Tourisme | ||||
| 1.1 Petrol | 3E1 | 41 | 56 | 1968 -> 1972 |
| 1.1 Petrol | 44 | 60 | 1970 -> 1972 | |
| 1.3 Petrol | 55 | 75 | 1974 -> 1976 | |
| TALBOT SIMCA 1100 Hatchback | ||||
| 0.9 Petrol | 35 | 47 | 1976 -> 1980 | |
| 1.1 Petrol | 41 | 56 | 1968 -> 1972 | |
| 1.2 Petrol | 55 | 75 | 1971 -> 1977 | |
| 1.3 Petrol | 3G4 | 60 | 82 | 1972 -> 1977 |
| TALBOT SIMCA 1200 S Coupe | ||||
| 1.2 Petrol | 353S | 63 | 86 | 1970 -> 1972 |
| TALBOT SIMCA 1301 | ||||
| 1.3 Petrol | 40 | 54 | 1974 -> 1976 | |
| 1.3 Petrol | 49 | 67 | 1973 -> 1976 | |
| TALBOT SIMCA SIM'4 | ||||
| 0.8 Petrol | 24 | 33 | 1968 -> 1972 | |
| VOLVO 66 | ||||
| 1.1 Petrol | B 11 | 33 | 45 | 1975 -> 1978 |
| 1.3 Petrol | B 130 | 42 | 57 | 1975 -> 1978 |
| VOLVO 66 Estate | ||||
| 1.1 Petrol | B 11 | 33 | 45 | 1975 -> 1979 |
| 1.3 Petrol | B 130 | 42 | 57 | 1975 -> 1979 |
| VW KAEFER | ||||
| 1.3 Petrol | AC | 29 | 39 | 1970 -> 1975 |
| 1.6 Petrol | AE, AH, AK | 35 | 48 | 1971 -> 1974 |
| 1.6 Petrol | AD | 35 | 48 | 1972 -> 1979 |
| 1.6 Petrol | AD, AJ, AS | 37 | 50 | 1972 -> 1979 |
| VW KAEFER Convertible (15) | ||||
| 1.3 Petrol | AC | 29 | 39 | 1970 -> 1974 |





