PB384D
further information
references / oem
A.B.S.
36145
BREMBO P 59 005
E.T.F. 12-0487
GIRLING 6101999
ICER 180412
ICER 180454
NECTO FD611A
NECTO FD817A
ROADHOUSE 2101.20
WOKING P0013.20
ATE 13.0460-7048.2
ATE 13046070482
BENDIX 571276
BENDIX 571276B
BOSCH 0986465141
BOSCH 986465141
FERODO FDB173
OPEL 1605496
OPEL 1605671
OPEL 1605677
OPEL 1605696
OPEL 1605697
OPEL 1605795
REMSA 0101.20
TEXTAR 2093903
WVA 20939
BREMBO P 59 005
E.T.F. 12-0487
GIRLING 6101999
ICER 180412
ICER 180454
NECTO FD611A
NECTO FD817A
ROADHOUSE 2101.20
WOKING P0013.20
ATE 13.0460-7048.2
ATE 13046070482
BENDIX 571276
BENDIX 571276B
BOSCH 0986465141
BOSCH 986465141
FERODO FDB173
OPEL 1605496
OPEL 1605671
OPEL 1605677
OPEL 1605696
OPEL 1605697
OPEL 1605795
REMSA 0101.20
TEXTAR 2093903
WVA 20939
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| OPEL OMEGA A (16_, 17_, 19_) | ||||
| 1.8 Petrol | E 18 NVR | 65 | 88 | 1987 -> 1994 |
| 1.8 Petrol | 18 SEH | 85 | 115 | 1986 -> 1994 |
| 1.8 Petrol | 18 NV | 60 | 82 | 1986 -> 1987 |
| 1.8 Petrol | 18 SV | 66 | 90 | 1986 -> 1994 |
| 2.0 Petrol | 20 SE | 90 | 122 | 1986 -> 1994 |
| 2.0 Petrol | C 20 NE | 85 | 115 | 1986 -> 1994 |
| 2.3 Diesel | 23 YD | 54 | 73 | 1986 -> 1994 |
| 2.3 Diesel | 23 YDT | 66 | 90 | 1986 -> 1988 |
| OPEL OMEGA A Estate (66_, 67_) | ||||
| 1.8 Petrol | E 18 NVR | 65 | 88 | 1987 -> 1994 |
| 1.8 Petrol | 18 SEH | 85 | 115 | 1986 -> 1994 |
| 1.8 Petrol | 18 NV | 60 | 82 | 1986 -> 1987 |
| 1.8 Petrol | 18 SV | 66 | 90 | 1986 -> 1994 |
| 2.0 Petrol | 20 SE | 90 | 122 | 1986 -> 1994 |
| 2.0 Petrol | C 20 NE | 85 | 115 | 1986 -> 1994 |
| 2.3 Diesel | 23 YD | 54 | 73 | 1986 -> 1994 |
| 2.3 Diesel | 23 YDT | 66 | 90 | 1986 -> 1988 |
| OPEL REKORD E (17_-19_, 11_, 14_, 16_) | ||||
| 2.2 Diesel | 23 D | 48 | 65 | 1978 -> 1983 |
| 2.2 Diesel | 23 D | 52 | 71 | 1982 -> 1986 |
| 2.2 Petrol | 22 E | 85 | 115 | 1984 -> 1986 |
| 2.2 Diesel | 23 TD | 63 | 86 | 1984 -> 1986 |
| OPEL REKORD E Estate (61_, 66_, 67_) | ||||
| 2.2 Diesel | 23 D | 48 | 65 | 1978 -> 1983 |
| 2.2 Petrol | 22 E | 85 | 115 | 1984 -> 1986 |
| 2.2 Diesel | 23 TD | 63 | 86 | 1984 -> 1986 |
| 2.3 Diesel | 23 D | 52 | 71 | 1982 -> 1986 |
| OPEL VECTRA A (86_, 87_) | ||||
| 1.6 Petrol | C 16 LZ2 | 51 | 69 | 1992 -> 1993 |
| 1.6 Petrol | 16 SV | 60 | 82 | 1988 -> 1993 |
| 1.6 Petrol | E 16 NZ, C 16 NZ, C 16 NZ2 | 55 | 75 | 1988 -> 1995 |
| 1.7 Diesel | 17 D | 42 | 57 | 1988 -> 1992 |
| 1.7 Diesel | 17 DT (TC4EE1), X 17 DT (TC4EE1) | 60 | 82 | 1990 -> 1995 |
| 1.8 Petrol | C 18 NZ | 66 | 90 | 1990 -> 1995 |
| 1.8 Petrol | E 18 NVR | 65 | 88 | 1989 -> 1989 |
| 1.8 Petrol | E 18 NVR | 65 | 88 | 1988 -> 1989 |
| 1.8 Petrol | 18 SV | 66 | 90 | 1989 -> 1990 |
| OPEL VECTRA A Hatchback (88_, 89_) | ||||
| 1.6 Petrol | C 16 NZ, C 16 NZ2 | 55 | 75 | 1988 -> 1995 |
| 1.6 Petrol | 16 SV | 60 | 82 | 1988 -> 1993 |
| 1.7 Diesel | 17 D | 42 | 57 | 1988 -> 1992 |
| 1.7 Diesel | 17 DT (TC4EE1), X 17 DT (TC4EE1) | 60 | 82 | 1990 -> 1995 |
| 1.8 Petrol | 18 SV | 66 | 90 | 1988 -> 1990 |
| 1.8 Petrol | C 18 NZ | 66 | 90 | 1990 -> 1995 |
| 1.8 Petrol | E 18 NVR | 65 | 88 | 1988 -> 1989 |





