H10 12V 45W PY20d H10SLA
further information
references / oem
SENFINECO
H10SLA
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CHRYSLER 300 C (LX) | ||||
| 2.7 Petrol | EES | 130 | 177 | 2007 -> 2012 |
| 2.7 Petrol | 2.7FX, EER | 142 | 193 | 2004 -> 2012 |
| 3.0 Diesel | EXL | 160 | 218 | 2005 -> 2012 |
| 3.0 Diesel | EXL | 155 | 211 | 2010 -> 2012 |
| 3.5 Petrol | 3.5CSP | 183 | 249 | 2004 -> 2012 |
| 5.7 Petrol | EZD, EZH, EZB | 250 | 340 | 2004 -> 2008 |
| 6.1 Petrol | ESF | 317 | 431 | 2005 -> 2012 |
| CHRYSLER 300 C Touring (LX) | ||||
| 2.7 Petrol | 2.7FX, EER | 142 | 193 | 2004 -> 2010 |
| 3.0 Diesel | EXL | 160 | 218 | 2005 -> 2010 |
| 3.5 Petrol | 3.5CSP, EEG | 183 | 249 | 2004 -> 2010 |
| 3.5 Petrol | 3.5CSP | 183 | 249 | 2004 -> 2010 |
| 5.7 Petrol | EZD, EZH, EZB | 250 | 340 | 2004 -> 2010 |
| 5.7 Petrol | EZH, EZB | 250 | 340 | 2005 -> 2010 |
| 6.1 Petrol | ESF | 317 | 431 | 2005 -> 2010 |
| CHRYSLER SEBRING (JS) | ||||
| 2.0 Diesel | ECD | 103 | 140 | 2007 -> 2010 |
| 2.0 Petrol | ECN | 115 | 156 | 2007 -> 2010 |
| DODGE CALIBER | ||||
| 1.8 Petrol | EBA | 110 | 150 | 2006 -> |
| 2.0 Petrol | ECN | 115 | 156 | 2006 -> |
| 2.0 Diesel | ECD, ECE | 103 | 140 | 2006 -> |
| 2.4 Petrol | ED3 | 125 | 170 | 2006 -> |
| 2.4 Petrol | ED4 | 217 | 295 | 2007 -> |
| DODGE JOURNEY | ||||
| 2.0 Diesel | ECE | 103 | 140 | 2008 -> |
| 2.4 Petrol | ED3 | 125 | 170 | 2009 -> |
| 2.4 Petrol | ED3, EDG | 129 | 175 | 2008 -> |
| 2.4 LPG | EDG | 125 | 170 | 2009 -> |
| 2.7 Petrol | EER | 136 | 185 | 2009 -> |
| 3.5 Petrol | EGF | 173 | 235 | 2008 -> |
| 3.5 Petrol | EGF | 173 | 235 | 2008 -> |
| 3.6 Petrol | ERB | 211 | 287 | 2012 -> |
| DODGE NITRO | ||||
| 2.8 Diesel | ENR, ENS | 130 | 177 | 2007 -> |
| 2.8 Diesel | ENR, ENS | 130 | 177 | 2007 -> |
| 3.7 Petrol | EKG | 151 | 205 | 2007 -> |
| 4.0 Petrol | EGS | 191 | 260 | 2006 -> 2007 |
| JEEP CHEROKEE (KJ) | ||||
| 2.4 Petrol | ED1 | 108 | 147 | 2001 -> 2008 |
| 2.4 Petrol | ED1 | 108 | 147 | 2001 -> 2004 |
| 2.5 Diesel | R 425 DOHC | 105 | 143 | 2001 -> 2008 |
| 2.8 Diesel | ENR | 110 | 150 | 2002 -> 2008 |
| 2.8 Diesel | ENR | 120 | 163 | 2004 -> 2008 |
| 3.7 Petrol | EKG | 150 | 204 | 2003 -> 2008 |
| 3.7 Petrol | EKG | 155 | 211 | 2001 -> 2008 |
| 3.7 Petrol | EKG | 150 | 204 | 2001 -> 2004 |
| JEEP CHEROKEE (KK) | ||||
| 2.8 Diesel | ENS | 130 | 177 | 2008 -> |
| 2.8 Diesel | ENS | 147 | 200 | 2010 -> |
| 3.7 Petrol | EKG | 151 | 205 | 2008 -> |
| JEEP COMMANDER (XK) | ||||
| 3.0 Diesel | EXL | 160 | 218 | 2006 -> 2010 |
| 3.7 Petrol | EKG | 157 | 214 | 2005 -> 2010 |
| 4.7 Petrol | EVA | 170 | 231 | 2005 -> 2010 |
| 5.7 Petrol | EZB | 240 | 326 | 2005 -> 2010 |
| JEEP COMPASS (MK49) | ||||
| 2.0 Diesel | ECD, ECE | 103 | 140 | 2006 -> |
| 2.0 Diesel | ECE | 103 | 140 | 2006 -> |
| 2.4 Petrol | ERZ, ED3 | 125 | 170 | 2006 -> |
| 2.4 Petrol | ERZ, ED3 | 125 | 170 | 2006 -> |
| JEEP PATRIOT (MK74) | ||||
| 2.0 Diesel | ECD, ECE | 103 | 140 | 2007 -> |
| 2.4 Petrol | ED3 | 125 | 170 | 2008 -> |
| 2.4 LPG | ED3 | 125 | 170 | 2008 -> |
| JEEP WRANGLER III (JK) | ||||
| 2.8 Diesel | ENS | 130 | 177 | 2007 -> |
| 3.8 Petrol | EGT | 146 | 199 | 2007 -> |
| OPEL ASTRA GTC J | ||||
| 1.4 Petrol | A 14 NET, B 14 NET | 103 | 140 | 2011 -> |
| 1.4 Petrol | A 14 XER | 74 | 101 | 2011 -> |
| 1.4 Petrol | A 14 NEL, B 14 NEL | 88 | 120 | 2011 -> |
| 1.6 Petrol | A 16 LET | 132 | 180 | 2011 -> |
| 1.6 Petrol | A 16 XHT | 125 | 170 | 2012 -> |
| 1.6 Petrol | A 16 SHT, B 16 SHT | 147 | 200 | 2013 -> |
| 1.7 Diesel | A 17 DTJ, A 17 DTC, A 17 DTE | 81 | 110 | 2011 -> |
| 1.7 Diesel | A 17 DTF, A 17 DTS | 96 | 131 | 2011 -> |
| 1.8 Petrol | A 18 XER | 103 | 140 | 2011 -> |
| 2.0 Petrol | A 20 NFT | 206 | 280 | 2012 -> |
| 2.0 Diesel | A 20 DTR | 143 | 194 | 2012 -> |
| 2.0 Diesel | A 20 DTH | 121 | 165 | 2011 -> |
| OPEL ASTRA J | ||||
| 1.3 Diesel | A 13 DTE | 70 | 95 | 2009 -> |
| 1.4 Petrol | A 14 XEL | 64 | 87 | 2009 -> |
| 1.4 Petrol | A 14 XER | 74 | 100 | 2009 -> |
| 1.4 Petrol/Petroleum Gas (LPG) | A 14 NET | 103 | 140 | 2012 -> |
| 1.4 Petrol | A 14 NET | 103 | 140 | 2009 -> |
| 1.4 Petrol | A 14 NEL | 88 | 120 | 2010 -> |
| 1.6 Petrol | A 16 XER | 85 | 115 | 2009 -> |
| 1.6 Petrol | A 16 LET | 132 | 180 | 2009 -> |
| 1.7 Diesel | A 17 DTL | 74 | 101 | 2010 -> |
| 1.7 Diesel | A 17 DTJ, A 17 DTE, A 17 DTC | 81 | 110 | 2009 -> |
| 1.7 Diesel | A 17 DTR | 92 | 125 | 2009 -> |
| 1.7 Diesel | A 17 DTS, A 17 DTF | 96 | 131 | 2009 -> |
| 2.0 Diesel | A 20 DTH | 118 | 160 | 2009 -> |
| 2.0 Diesel | A 20 DTH | 121 | 165 | 2011 -> |
| OPEL ASTRA J Sports Tourer | ||||
| 1.3 Diesel | A 13 DTE | 70 | 95 | 2010 -> |
| 1.4 Petrol | A 14 XER | 74 | 101 | 2010 -> |
| 1.4 Petrol/Petroleum Gas (LPG) | A 14 NET | 103 | 140 | 2012 -> |
| 1.4 Petrol | A 14 NET, B 14 NET | 103 | 140 | 2010 -> |
| 1.4 Petrol | A 14 NEL | 88 | 120 | 2010 -> |
| 1.6 Petrol | A 16 XER | 85 | 116 | 2010 -> |
| 1.6 Petrol | A 16 LET | 132 | 180 | 2010 -> |
| 1.7 Diesel | A 17 DTL, A 17 DTN | 74 | 101 | 2010 -> |
| 1.7 Diesel | A 17 DTJ, A 17 DTE, A 17 DTC | 81 | 110 | 2010 -> |
| 1.7 Diesel | A 17 DTR | 92 | 125 | 2010 -> |
| 1.7 Diesel | A 17 DTS, A 17 DTF | 96 | 131 | 2010 -> |
| 2.0 Diesel | A 20 DTH | 118 | 160 | 2010 -> |
| 2.0 Diesel | A 20 DTH | 121 | 165 | 2011 -> |
| OPEL CORSA D | ||||
| 1.0 Petrol | Z 10 XEP | 44 | 60 | 2006 -> |
| 1.0 Petrol | A 10 XEP | 48 | 65 | 2010 -> |
| 1.2 Petrol | A 12 XEL | 51 | 69 | 2010 -> |
| 1.2 Petrol | Z 12 XEP | 59 | 80 | 2006 -> |
| 1.2 Petrol | A 12 XER | 63 | 86 | 2010 -> |
| 1.2 Petrol/Petroleum Gas (LPG) | Z 12 XEP | 59 | 80 | 2009 -> |
| 1.2 Petrol/Petroleum Gas (LPG) | A 12 XER | 61 | 83 | 2011 -> |
| 1.2 Petrol/Petroleum Gas (LPG) | A 12 XER | 63 | 86 | 2011 -> |
| 1.3 Diesel | Z 13 DTJ, A 13 DTC | 55 | 75 | 2006 -> |
| 1.3 Diesel | Z 13 DTH | 66 | 90 | 2006 -> |
| 1.3 Diesel | Z 13 DTE, A 13 DTR, A 13 DTE | 70 | 95 | 2010 -> |
| 1.4 Petrol | A 14 XEL | 64 | 87 | 2009 -> |
| 1.4 Petrol | Z 14 XEP | 66 | 90 | 2006 -> |
| 1.4 Petrol | A 14 XER | 74 | 100 | 2010 -> |
| 1.4 Petrol | A 14 NEL | 88 | 120 | 2012 -> |
| 1.4 Petrol/Petroleum Gas (LPG) | A 14 XEL | 64 | 87 | 2009 -> |
| 1.4 Petrol/Petroleum Gas (LPG) | Z 14 XEP | 66 | 90 | 2006 -> |
| 1.6 Petrol | Z 16 LEL, A 16 LEL | 110 | 150 | 2007 -> |
| 1.6 Petrol | Z 16 LER, A 16 LER, B 16 LER | 141 | 192 | 2007 -> |
| 1.6 Petrol | A 16 LES, B 16 LES | 155 | 211 | 2011 -> |
| 1.7 Diesel | Z 17 DTR | 92 | 125 | 2006 -> |
| 1.7 Diesel | A 17 DTS | 96 | 130 | 2010 -> |
| OPEL CORSA D Van | ||||
| 1.0 Petrol | A 10 XEP | 44 | 60 | 2006 -> |
| 1.0 Petrol | A 10 XEP | 48 | 65 | 2010 -> |
| 1.2 Petrol | A 12 XEL | 51 | 69 | 2010 -> |
| 1.2 Petrol | Z 12 XEP | 59 | 80 | 2009 -> |
| 1.2 Petrol | A 12 XER | 63 | 86 | 2010 -> |
| 1.3 Diesel | Z 13 DTJ, A 13 DTC | 55 | 75 | 2006 -> |
| 1.3 Diesel | Z 13 DTH | 66 | 90 | 2006 -> |
| 1.3 Diesel | Z 13 DTE, A 13 DTR | 70 | 95 | 2010 -> |
| OPEL INSIGNIA | ||||
| 1.4 Petrol | A 14 NET | 103 | 140 | 2011 -> |
| 1.4 Petrol/Petroleum Gas (LPG) | A 14 NET | 103 | 140 | 2012 -> |
| 1.6 Petrol | A 16 XER | 85 | 116 | 2008 -> |
| 1.6 Petrol | A 16 XHT | 125 | 170 | 2013 -> |
| 1.6 Petrol | A 16 LET | 132 | 180 | 2008 -> |
| 1.8 Petrol | A 18 XER | 103 | 140 | 2008 -> |
| 2.0 Diesel | A 20 DTR | 140 | 190 | 2008 -> |
| 2.0 Diesel | A 20 DTR | 143 | 195 | 2012 -> |
| 2.0 Diesel | A 20 DTR | 140 | 190 | 2009 -> |
| 2.0 Diesel | A 20 DTR | 143 | 195 | 2012 -> |
| 2.0 Diesel | A 20 DTE | 103 | 140 | 2013 -> |
| 2.0 Diesel | A 20 DTH | 118 | 160 | 2008 -> |
| 2.0 Diesel | A 20 DTH | 120 | 163 | 2013 -> |
| 2.0 Diesel | A 20 DTH | 118 | 160 | 2010 -> |
| 2.0 Diesel | A 20 DTH | 120 | 163 | 2013 -> |
| 2.0 Diesel | A 20 DTC, A 20 DTL | 81 | 110 | 2008 -> |
| 2.0 Diesel | A 20 DTE | 88 | 120 | 2012 -> |
| 2.0 Diesel | A 20 DTJ, A 20 DT | 96 | 131 | 2008 -> |
| 2.0 Flexfuel | A 20 NHT | 162 | 220 | 2010 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2008 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2008 -> |
| 2.0 Petrol | A 20 NFT | 184 | 250 | 2011 -> |
| 2.8 Petrol | A 28 NET | 191 | 260 | 2008 -> |
| 2.8 Petrol | A 28 NER | 239 | 325 | 2009 -> |
| OPEL INSIGNIA Estate | ||||
| 1.4 Petrol | A 14 NET | 103 | 140 | 2011 -> |
| 1.4 Petrol/Petroleum Gas (LPG) | A 14 NET | 103 | 140 | 2012 -> |
| 1.6 Petrol | A 16 XER | 85 | 116 | 2008 -> |
| 1.6 Petrol | A 16 XHT | 125 | 170 | 2013 -> |
| 1.6 Petrol | A 16 LET | 132 | 180 | 2009 -> |
| 1.8 Petrol | A 18 XER | 103 | 140 | 2008 -> |
| 2.0 Diesel | A 20 DTR | 140 | 190 | 2008 -> |
| 2.0 Diesel | A 20 DTR | 143 | 195 | 2012 -> |
| 2.0 Diesel | A 20 DTR | 140 | 190 | 2008 -> |
| 2.0 Diesel | A 20 DTR | 143 | 195 | 2012 -> |
| 2.0 Diesel | A 20 DTE | 103 | 140 | 2013 -> |
| 2.0 Diesel | A 20 DTH | 118 | 160 | 2008 -> |
| 2.0 Diesel | A 20 DTH | 120 | 163 | 2013 -> |
| 2.0 Diesel | A 20 DTH | 118 | 160 | 2010 -> |
| 2.0 Diesel | A 20 DTH | 120 | 163 | 2013 -> |
| 2.0 Diesel | A 20 DTC, A 20 DTL | 81 | 110 | 2008 -> |
| 2.0 Diesel | A 20 DTE | 88 | 120 | 2012 -> |
| 2.0 Diesel | A 20 DTJ, A 20 DT | 96 | 131 | 2008 -> |
| 2.0 Flexfuel | A 20 NHT | 162 | 220 | 2010 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2008 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2008 -> |
| 2.0 Petrol | A 20 NFT | 184 | 250 | 2011 -> |
| 2.8 Petrol | A 28 NET | 191 | 260 | 2008 -> |
| 2.8 Petrol | A 28 NER | 239 | 325 | 2009 -> |
| OPEL INSIGNIA Saloon | ||||
| 1.4 Petrol | A 14 NET | 103 | 140 | 2011 -> |
| 1.4 Petrol/Petroleum Gas (LPG) | A 14 NET | 103 | 140 | 2012 -> |
| 1.6 Petrol | A 16 XER | 85 | 116 | 2008 -> |
| 1.6 Petrol | A 16 XHT | 125 | 170 | 2013 -> |
| 1.6 Petrol | A 16 LET | 132 | 180 | 2009 -> |
| 1.8 Petrol | A 18 XER | 103 | 140 | 2008 -> |
| 2.0 Diesel | A 20 DTR | 140 | 190 | 2008 -> |
| 2.0 Diesel | A 20 DTR | 143 | 195 | 2012 -> |
| 2.0 Diesel | A 20 DTR | 140 | 190 | 2008 -> |
| 2.0 Diesel | A 20 DTR | 143 | 195 | 2012 -> |
| 2.0 Diesel | A 20 DTE | 103 | 140 | 2013 -> |
| 2.0 Diesel | A 20 DTH | 118 | 160 | 2008 -> |
| 2.0 Diesel | A 20 DTH | 120 | 163 | 2013 -> |
| 2.0 Diesel | A 20 DTH | 118 | 160 | 2010 -> |
| 2.0 Diesel | A 20 DTH | 120 | 163 | 2013 -> |
| 2.0 Diesel | A 20 DTC, A 20 DTL | 81 | 110 | 2008 -> |
| 2.0 Diesel | A 20 DTE | 88 | 120 | 2012 -> |
| 2.0 Diesel | A 20 DTJ, A 20 DT | 96 | 131 | 2008 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2008 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2008 -> |
| 2.0 Petrol | A 20 NFT | 184 | 250 | 2011 -> |
| 2.0 Flexfuel | A 20 NHT | 162 | 220 | 2008 -> |
| 2.8 Petrol | A 28 NET | 191 | 260 | 2008 -> |
| 2.8 Petrol | A 28 NER | 239 | 325 | 2009 -> |
| OPEL MERIVA B | ||||
| 1.3 Diesel | A 13 DTC | 55 | 75 | 2010 -> |
| 1.3 Diesel | A 13 DTE | 70 | 95 | 2010 -> |
| 1.4 Petrol | A 14 NET, B 14 NET | 103 | 140 | 2010 -> |
| 1.4 Petrol | A 14 XER, B 14 XER | 74 | 100 | 2010 -> |
| 1.4 Petrol | A 14 NEL, B 14 NEL | 88 | 120 | 2010 -> |
| 1.4 Petrol/Petroleum Gas (LPG) | A 14 NEL, B 14 NEL | 88 | 120 | 2011 -> |
| 1.6 Diesel | B 16 DTL, B 16 DTE, B 16 DTN | 81 | 110 | 2014 -> |
| 1.7 Diesel | A 17 DT | 74 | 100 | 2010 -> |
| 1.7 Diesel | A 17 DTC, A 17 DTI | 81 | 110 | 2010 -> |
| 1.7 Diesel | A 17 DTS | 96 | 131 | 2010 -> |
| OPEL ZAFIRA TOURER C (P12) | ||||
| 1.4 Petrol | A 14 NET, B 14 NET | 103 | 140 | 2011 -> |
| 1.4 Petrol | A 14 NEL, B 14 NEL | 88 | 120 | 2011 -> |
| 1.4 Petrol/Petroleum Gas (LPG) | A 14 NET, B 14 NET | 103 | 140 | 2011 -> |
| 1.6 Diesel | B 16 DTH | 100 | 136 | 2013 -> |
| 1.6 Petrol/Natural Gas (CNG) | A 16 XNT, B 16 XNT | 110 | 150 | 2011 -> |
| 1.6 Petrol | A 16 XHT | 125 | 170 | 2012 -> |
| 1.6 Petrol | A 16 SHT | 147 | 200 | 2013 -> |
| 1.8 Petrol | A 18 XER | 103 | 140 | 2011 -> |
| 1.8 Petrol | A 18 XEL | 85 | 115 | 2011 -> |
| 1.8 Petrol | A 18 XEL | 88 | 120 | 2011 -> |
| 1.8 Petrol/Petroleum Gas (LPG) | A 18 XER | 101 | 137 | 2011 -> |
| 2.0 Diesel | A 20 DTR | 143 | 194 | 2013 -> |
| 2.0 Diesel | A 20 DTH | 118 | 160 | 2011 -> |
| 2.0 Diesel | A 20 DTH | 121 | 165 | 2011 -> |
| 2.0 Diesel | A 20 DTL | 81 | 110 | 2011 -> |
| 2.0 Diesel | Z 20 DTJ, A 20 DT, Y 20 DTJ | 96 | 130 | 2011 -> |
| SAAB 9-5 (YS3G) | ||||
| 1.6 Petrol | A 16 LET | 132 | 180 | 2010 -> |
| 2.0 Petrol/Ethanol | A 20 NFT | 162 | 220 | 2010 -> |
| 2.0 Petrol/Ethanol | A 20 NHT | 162 | 220 | 2010 -> |
| 2.0 Diesel | A 20 DTH | 118 | 160 | 2010 -> |
| 2.0 Diesel | A 20 DTR | 140 | 190 | 2010 -> |
| 2.0 Diesel | A 20 DTR | 140 | 190 | 2010 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2010 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2010 -> |
| 2.8 Petrol | A 28 NER | 221 | 301 | 2010 -> |
| TOYOTA COROLLA (ZZE12_, NDE12_, ZDE12_) | ||||
| 1.4 Diesel | 1ND-TV | 66 | 90 | 2004 -> 2007 |
| 1.4 Petrol | 4ZZ-FE | 71 | 97 | 2002 -> 2006 |
| 1.6 Petrol | 3ZZ-FE | 81 | 110 | 2002 -> 2006 |
| 1.8 Petrol | 2ZZ-GE | 141 | 192 | 2002 -> 2007 |
| 2.0 Diesel | 1CD-FTV | 66 | 90 | 2002 -> 2006 |
| 2.0 Diesel | 1CD-FTV | 81 | 110 | 2002 -> 2006 |
| 2.0 Diesel | 1CD-FTV | 85 | 116 | 2003 -> 2007 |
| VAUXHALL ZAFIRA Mk III (P12) | ||||
| 1.6 Diesel | B 16 DTH | 100 | 136 | 2013 -> |
| VW ROUTAN | ||||
| 3.8 Petrol | CGUA | 147 | 200 | 2008 -> 2010 |
| 4.0 Petrol | CGVA | 187 | 254 | 2008 -> 2010 |




