PB231D
			
							further information
				
			
							references / oem
				
											BOSCH
						986494036
						
REMSA 0857.30
REMSA D1260A7797B
BMW 34116776161
BMW 34116783542
BMW 34116794917
MINTEX MDB3133
ROADHOUSE 2857.30
TEXTAR 2416101
WOKING P9573.30
									
			
			
		REMSA 0857.30
REMSA D1260A7797B
BMW 34116776161
BMW 34116783542
BMW 34116794917
MINTEX MDB3133
ROADHOUSE 2857.30
TEXTAR 2416101
WOKING P9573.30
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| BMW 3 (E90) | ||||
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2011 | 
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2011 | 
| 3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2007 -> 2011 | 
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2006 -> 2011 | 
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2006 -> 2011 | 
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2008 -> 2011 | 
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2007 -> 2011 | 
| BMW 3 Convertible (E93) | ||||
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2007 -> | 
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> | 
| 3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2007 -> | 
| 3.0 Petrol | N54 B30 B, N54 B30 A, N55 B30 A | 225 | 306 | 2007 -> | 
| BMW 3 Coupe (E92) | ||||
| 3.0 Diesel | M57 D30 (306D3) | 155 | 211 | 2007 -> 2009 | 
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2006 -> | 
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> | 
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> | 
| 3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2006 -> | 
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2006 -> | 
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> | 
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2006 -> | 
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2006 -> | 
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2008 -> | 
| BMW 3 Touring (E91) | ||||
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2012 | 
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2012 | 
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2012 | 
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2012 | 
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2012 | 
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2006 -> 2012 | 
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2006 -> 2012 | 
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2008 -> 2012 | 
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2007 -> 2012 | 
| BMW X1 (E84) | ||||
| 3.0 Petrol | N52 B30 A | 160 | 218 | 2010 -> | 
| 3.0 Petrol | N52 B30 A | 190 | 258 | 2009 -> | 
| BMW Z4 (E89) | ||||
| 3.0 Petrol | N54 B30 A | 225 | 306 | 2009 -> | 
| 3.0 Petrol | N54 B30 A | 250 | 340 | 2010 -> | 




