PB867
references / oem
AIXAM
6G065
AIXAM 79710
fri.tech. 783.1
ICER 181273
NECTO FD7475A
PAGID T1801
ROADHOUSE 2725.02
SIMER 885
TRUSTING 783.1
WOKING P6253.02
MINTEX MDB2994
REMSA 0725.02
TEXTAR 2473001
TEXTAR 2473401
TRW GDB1679
WVA 23508
AIXAM 79710
fri.tech. 783.1
ICER 181273
NECTO FD7475A
PAGID T1801
ROADHOUSE 2725.02
SIMER 885
TRUSTING 783.1
WOKING P6253.02
MINTEX MDB2994
REMSA 0725.02
TEXTAR 2473001
TEXTAR 2473401
TRW GDB1679
WVA 23508
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| AIXAM 400 | ||||
| 0.1 Petrol | 4 | 5 | 2000 -> | |
| AIXAM 500 | ||||
| 0.5 Diesel | Z 482 | 10 | 14 | 1997 -> 2004 |
| AIXAM A.721 | ||||
| 0.4 Diesel | 4 | 5 | 2005 -> | |
| AIXAM A.741 | ||||
| 0.4 Diesel | 4 | 5 | 2005 -> | |
| AIXAM A.751 | ||||
| 0.5 Diesel | Z 482 | 10 | 14 | 2005 -> |
| LIGIER AMBRA | ||||
| 0.5 Petrol | 14 | 19 | 1996 -> 2006 | |
| LIGIER BE UP | ||||
| 0.5 Petrol | 14 | 19 | 2002 -> 2006 | |
| LIGIER NOVA | ||||
| 0.5 Diesel | 4 | 5 | 2002 -> | |
| 0.5 Petrol | 14 | 19 | 2002 -> | |
| Petrol | 5 | 7 | 2002 -> | |
| PIAGGIO M500 | ||||
| 0.5 Diesel | LDW502 | 4 | 5 | 2004 -> |




