CA1169

further information
Type: Cabinfilter
A: 205 mm
B: 92 mm
H: 19 mm
fuel type: Petrol
Link to Reference: CU 2101
references / oem
FRAM PC8375
BOSCH 1987431170
MAHLE (KNECHT/MAHLE) LA660
MAHLE (KNECHT/MAHLE) LAP 1
MAHLE (KNECHT/MAHLE) LAP1
MANN-FILTER CU 2101
AIRMATIC IF0572ZM
AIRMATIC IF572ZM
ALCO MS6468
BALDWIN PA30188
BESTAIR BAFM382
BOSCH (KSN) M1170
CORTECO 80001586
CORTECO CP1392
DONALDSON P789294
DT Dieseltechnic 276110
DT Dieseltechnic 673102
ECO (3F QUALITY) 666
FEBI-BILSTEIN 35045
FILTRON K1368
FILTROS MIL FC5106
FLEETGUARD/CUMMINS FILTRATION AF26464
HENGST E2926LI
KNORR-BREMSE K165304N50
KS KOLBENSCHMIDT 4177AC
KS KOLBENSCHMIDT 50014177
MECAFILTER ELR7527
MICRONAIR MP9902
MISFAT HB235
PE PETERS 14016600A
PE PETERS 25020400A
RENAULT 7421396525
RENAULT TRUCKS (RVI) 5001867491
RENAULT TRUCKS (RVI) 7485134455
SCHUPP / SF FILTER SKL46265
SOGEFI PRO PC8280
TEC-FIL ACP947
TRP DAF (TRUCK AND TRAILER) 1534476
VALEO 716009
VOLVO (TRUCKS/VCE/VME/PENTA) 20559447
VOLVO (TRUCKS/VCE/VME/PENTA) 2055947
VOLVO (TRUCKS/VCE/VME/PENTA) 21396525
VOLVO (TRUCKS/VCE/VME/PENTA) 8122446
VOLVO (TRUCKS/VCE/VME/PENTA) 85134455
applications
  engine kw hp prod. year
RENAULT TRUCKS D-Serie
5.1 Diesel DTI5-122HN 154 209 2013 ->
5.1 Diesel DTI5-122HP 176 239 2013 ->
5.1 Diesel DTI5-122HN 154 209 2013 ->
5.1 Diesel DTI5-122HP 176 239 2013 ->
5.1 Diesel DTI5-122HN 154 209 2013 ->
5.1 Diesel DTI5-122HP 176 239 2013 ->
5.1 Diesel DTI5-122HN 154 209 2013 ->
5.1 Diesel DTI5-122HP 176 239 2013 ->
5.1 Diesel DTI5-122HN 154 209 2013 ->
5.1 Diesel DTI5-122HP 176 239 2013 ->
7.7 Diesel DTI8-122HQ 184 250 2013 ->
7.7 Diesel DTI8-122HR 206 280 2013 ->
7.7 Diesel DTI8-122HQ 184 250 2013 ->
7.7 Diesel DTI8-122HR 206 280 2013 ->
7.7 Diesel DTI8-122HQ 184 250 2013 ->
7.7 Diesel DTI8-122HR 206 280 2013 ->
7.7 Diesel DTI8-122HQ 184 250 2013 ->
7.7 Diesel DTI8-122HR 206 280 2013 ->
7.7 Diesel DTI8-122HQ 184 250 2013 ->
7.7 Diesel DTI8-122HQ 184 250 2013 ->
7.7 Diesel DTI8-122HR 206 280 2013 ->
7.7 Diesel DTI8-122HR 206 280 2013 ->
7.7 Diesel DTI8-122HS 235 320 2013 ->
7.7 Diesel DTI8-122HS 235 320 2013 ->
7.7 Diesel DTI8-122HR 206 280 2013 ->
7.7 Diesel DTI8-122HS 235 320 2013 ->
7.7 Diesel DTI8-122HQ 184 250 2013 ->
7.7 Diesel DTI8-122HR 206 280 2013 ->
7.7 Diesel DTI8-122HS 235 320 2013 ->
7.7 Diesel DTI8-122HQ 184 250 2013 ->
7.7 Diesel DTI8-122HQ 184 250 2013 ->
7.7 Diesel DTI8-122HR 206 280 2013 ->
7.7 Diesel DTI8-122HR 206 280 2013 ->
7.7 Diesel DTI8-122HS 235 320 2013 ->
7.7 Diesel DTI8-122HS 235 320 2013 ->
RENAULT TRUCKS Kerax
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 411 2005 ->
10.8.0 Diesel DXi 11 302 411 2005 ->
10.8.0 Diesel DXi 11 302 411 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
11.1.0 Diesel dCi 11-270 195 265 2001 ->
11.1.0 Diesel dCi 11-270 195 265 2001 ->
11.1.0 Diesel dCi 11G 230 313 2001 ->
11.1.0 Diesel dCi 11G 230 313 2001 ->
11.1.0 Diesel dCi 11G 230 313 2001 ->
11.1.0 Diesel dCi 11G 230 313 2001 ->
11.1.0 Diesel dCi 11G 230 313 2001 ->
11.1.0 Diesel MIDR 06.23.56 A/3 255 347 2003 ->
11.1.0 Diesel dCi 11E 266 362 2001 ->
11.1.0 Diesel dCi 11E 266 362 2001 ->
11.1.0 Diesel dCi 11E 266 362 2001 ->
11.1.0 Diesel dCi 11E 266 362 2001 ->
11.1.0 Diesel dCi 11E 266 362 2001 ->
11.1.0 Diesel dCi 11E 266 362 2001 ->
11.1.0 Diesel dCi 11E 266 362 2001 ->
11.1.0 Diesel dCi 11E 266 362 2001 ->
11.1.0 Diesel dCi 11E 266 362 2001 ->
11.1.0 Diesel dCi 11E 266 362 2001 ->
11.1.0 Diesel dCi 11E 266 362 2001 ->
11.1.0 Diesel MIDR 06.23.56 A/41 280 381 1997 ->
11.1.0 Diesel MIDR 06.23.56 A/41 280 381 1997 ->
11.1.0 Diesel MIDR 06.23.56 A/41 280 381 1997 ->
11.1.0 Diesel MIDR 06.23.56 A/41 280 381 1997 ->
11.1.0 Diesel MIDR 06.23.56 A/41 280 381 1997 ->
11.1.0 Diesel MIDR 06.23.56 A/41 280 381 1997 ->
11.1.0 Diesel MIDR 06.23.56 A/41 280 381 1997 ->
11.1.0 Diesel MIDR 06.23.56 A/41 280 381 1997 ->
11.1.0 Diesel MIDR 06.23.56 A/41 280 381 1997 ->
11.1.0 Diesel MIDR 06.23.56 A/41 280 381 1997 ->
11.1.0 Diesel MIDR 06.23.56 A/41 280 381 1997 ->
11.1.0 Diesel MIDR 06.23.56 A/41 280 381 1997 ->
11.1.0 Diesel MIDR 06.23.56 B/41 288 392 2000 ->
11.1.0 Diesel MIDR 06.23.56 B/41 288 392 2000 ->
11.1.0 Diesel MIDR 06.23.56 B/41 288 392 2000 ->
11.1.0 Diesel MIDR 06.23.56 B/41 288 392 1998 ->
11.1.0 Diesel MIDR 06.23.56 B/41 288 392 2000 ->
11.1.0 Diesel MIDR 06.23.56 B/41 288 392 2000 ->
11.1.0 Diesel MIDR 06.23.56 B/41 288 392 2000 ->
11.1.0 Diesel MIDR 06.23.56 B/41 288 392 2000 ->
11.1.0 Diesel MIDR 06.23.56 B/41 288 392 2000 ->
11.1.0 Diesel MIDR 06.23.56 B/41 288 392 2000 ->
11.1.0 Diesel MIDR 06.23.56 B/41 288 392 2000 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
11.1.0 Diesel dCi 11C 303 412 2001 ->
12.8.0 Diesel DXi 13 339 461 2006 ->
12.8.0 Diesel DXi 13 339 461 2006 ->
12.8.0 Diesel DXi 13 339 461 2006 ->
12.8.0 Diesel DXi 13 368 500 2006 ->
12.8.0 Diesel DXi 13 368 500 2006 ->
12.8.0 Diesel DXi 13 368 500 2006 ->
9.8 Diesel MIDR 06.20.45 C/4 188 256 1997 ->
9.8 Diesel MIDR 06.20.45 C/4 188 256 1997 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1997 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1997 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1997 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1997 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1997 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1997 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1997 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1997 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1997 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1997 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1997 ->
RENAULT TRUCKS Midlum
4.1 Diesel MIDR 04.02.26 B/4, MIDR 04.02.26 A/4 100 136 2000 ->
4.1 Diesel MIDR 04.02.26 B/4, MIDR 04.02.26 A/4 100 136 2000 ->
4.1 Diesel MIDR 04.02.26 B/4, MIDR 04.02.26 A/4 100 136 2000 ->
4.1 Diesel MIDR 04.02.26 B/4, MIDR 04.02.26 A/4 100 136 2000 ->
4.1 Diesel MIDR 04.02.26 B/4, MIDR 04.02.26 A/4 100 136 2000 ->
4.1 Diesel dCi 4B 112 152 2001 ->
4.1 Diesel dCi 4B 112 152 2001 ->
4.1 Diesel MIDR 04.02.26 B/4, dCi 4B 110 150 2000 ->
4.1 Diesel dCi 4C 128 174 2001 ->
4.1 Diesel dCi 4C 128 174 2001 ->
4.1 Diesel dCi 4C 128 174 2001 ->
4.1 Diesel dCi 4C 128 174 2001 ->
4.8 Diesel DXi 5 118 160 2006 ->
4.8 Diesel DXi 5 118 160 2006 ->
4.8 Diesel DXi 5 118 160 2006 ->
4.8 Diesel DXi 5 140 190 2006 ->
4.8 Diesel DXi 5 140 190 2006 ->
4.8 Diesel DXi 5 140 190 2006 ->
4.8 Diesel DXi 5 140 190 2006 ->
4.8 Diesel DXi 5 140 190 2006 ->
4.8 Diesel DXi 5 140 190 2006 ->
4.8 Diesel DXi 5 140 190 2006 ->
4.8 Diesel DXi 5 158 220 2006 ->
4.8 Diesel DXi 5 158 220 2006 ->
4.8 Diesel DXi 5 158 220 2006 ->
4.8 Diesel DXi 5 158 220 2006 ->
4.8 Diesel DXi 5 158 220 2006 ->
4.8 Diesel DXi 5 158 220 2006 ->
6.2 Diesel MIDR 06.02.26 V/4 132 180 2000 ->
6.2 Diesel MIDR 06.02.26 V/4 132 180 2000 ->
6.2 Diesel MIDR 06.02.26 V/4 132 180 2000 ->
6.2 Diesel MIDR 06.02.26 V/4 132 180 2000 ->
6.2 Diesel MIDR 06.02.26 V/4 132 180 2000 ->
6.2 Diesel MIDR 06.02.26 V/4 132 180 2000 ->
6.2 Diesel MIDR 06.02.26 W/4 154 209 2000 ->
6.2 Diesel MIDR 06.02.26 W/4, dci 6W 154 209 2000 ->
6.2 Diesel MIDR 06.02.26 W/4 154 209 2000 ->
6.2 Diesel MIDR 06.02.26 W/4 154 209 2000 ->
6.2 Diesel MIDR 06.02.26 W/4, dci 6W 154 209 2000 ->
6.2 Diesel MIDR 06.02.26 W/4 154 209 2000 ->
6.2 Diesel MIDR 06.02.26 W/4, dci 6W 154 209 2000 ->
6.2 Diesel MIDR 06.02.26 W/4 154 209 2000 ->
6.2 Diesel MIDR 06.02.26 W/4, dci 6W 154 209 2000 ->
6.2 Diesel MIDR 06.02.26 W/4, dci 6W 154 209 2000 ->
6.2 Diesel MIDR 06.02.26 W/4 154 209 2000 ->
6.2 Diesel MIDR 06.02.26 W/4 154 209 2000 ->
6.2 Diesel MIDR 06.02.26 W/4, dci 6W 154 209 2000 ->
6.2 Diesel dci 6W 158 215 2001 ->
6.2 Diesel dci 6W 158 215 2001 ->
6.2 Diesel dci 6W 158 215 2001 ->
6.2 Diesel dci 6W 158 215 2001 ->
6.2 Diesel dci 6W 158 215 2001 ->
6.2 Diesel MIDR 06.02.26 Y/41 184 250 2000 ->
6.2 Diesel MIDR 06.02.26 Y/41 184 250 2000 ->
6.2 Diesel MIDR 06.02.26 Y/41 184 250 2000 ->
6.2 Diesel MIDR 06.02.26 Y/41 184 250 2000 ->
6.2 Diesel MIDR 06.02.26 Y/41 184 250 2000 ->
6.2 Diesel MIDR 06.02.26 Y/41 184 250 2000 ->
6.2 Diesel MIDR 06.02.26 Y/41 184 250 2000 ->
6.2 Diesel MIDR 06.02.26 Y/41 184 250 2000 ->
6.2 Diesel MIDR 06.02.26 Y/41 184 250 2000 ->
6.2 Diesel dci 6A 195 265 2001 ->
6.2 Diesel dci 6A 195 265 2001 ->
6.2 Diesel dci 6A 195 265 2001 ->
6.2 Diesel dci 6A 195 265 2001 ->
6.2 Diesel dci 6A 195 265 2001 ->
6.2 Diesel dci 6A 195 265 2001 ->
7.2 Diesel DXi 7 177 240 2006 ->
7.2 Diesel DXi 7 177 240 2006 ->
7.2 Diesel DXi 7 177 240 2006 ->
7.2 Diesel DXi 7 177 240 2006 ->
7.2 Diesel DXi 7 177 240 2006 ->
7.2 Diesel DXi 7 177 240 2006 ->
7.2 Diesel DXi 7 206 280 2006 ->
7.2 Diesel DXi 7 206 280 2006 ->
7.2 Diesel DXi 7 206 280 2006 ->
7.2 Diesel DXi 7 206 280 2006 ->
7.2 Diesel DXi 7 206 280 2006 ->
RENAULT TRUCKS Premium
11.1.0 Diesel dCi 11G 230 313 2000 ->
11.1.0 Diesel dCi 11G 230 313 2000 ->
11.1.0 Diesel dCi 11G 230 313 2000 ->
11.1.0 Diesel dCi 11G 230 313 2000 ->
11.1.0 Diesel dCi 11E 266 362 2000 ->
11.1.0 Diesel dCi 11E 266 362 2000 ->
11.1.0 Diesel dCi 11E 266 362 2000 ->
11.1.0 Diesel dCi 11E 266 362 2000 ->
11.1.0 Diesel MIDR 06.23.56 B/41 288 392 2000 ->
11.1.0 Diesel MIDR 06.23.56 B/41 288 392 2000 ->
11.1.0 Diesel dCi 11C 303 412 2000 ->
11.1.0 Diesel dCi 11C 303 412 2000 ->
11.1.0 Diesel dCi 11G 230 313 2000 ->
11.1.0 Diesel dCi 11G 230 313 2000 ->
11.1.0 Diesel dCi 11E 266 362 2000 ->
11.1.0 Diesel dCi 11E 266 362 2000 ->
11.1.0 Diesel dCi 11E 266 362 2000 ->
11.1.0 Diesel dCi 11E 266 362 2000 ->
11.1.0 Diesel MIDR 06.23.56 A/41, MIDR 06.23.56 B/41 280 381 1996 ->
11.1.0 Diesel MIDR 06.23.56 A/41, MIDR 06.23.56 B/41 280 381 1996 ->
11.1.0 Diesel MIDR 06.23.56 A/41, MIDR 06.23.56 B/41 280 381 1996 ->
11.1.0 Diesel MIDR 06.23.56 A/41, MIDR 06.23.56 B/41 280 381 1996 ->
11.1.0 Diesel MIDR 06.23.56 A/41, MIDR 06.23.56 B/41 280 381 1996 ->
11.1.0 Diesel MIDR 06.23.56 A/41, MIDR 06.23.56 B/41 280 381 1996 ->
11.1.0 Diesel MIDR 06.23.56 A/41 280 381 1996 ->
11.1.0 Diesel MIDR 06.23.56 A/41, MIDR 06.23.56 B/41 280 381 1996 ->
11.1.0 Diesel dCi 11C 303 412 2000 ->
11.1.0 Diesel dCi 11 B/43, dCi 11C 303 412 2000 ->
11.1.0 Diesel dCi 11C 303 412 2000 ->
11.1.0 Diesel dCi 11C 303 412 2000 ->
11.1.0 Diesel dCi 11C 303 412 2000 ->
11.1.0 Diesel dCi 11C 303 412 2000 ->
6.2 Diesel MIDR 06.02.26 W/4 154 209 1996 ->
6.2 Diesel MIDR 06.02.26 W/4, dci 6W 154 209 1996 ->
6.2 Diesel MIDR 06.02.26 Y/41 184 250 1996 ->
6.2 Diesel MIDR 06.02.26 Y/41 184 250 1996 ->
6.2 Diesel MIDR 06.02.26 Y/41 184 250 1996 ->
6.2 Diesel dci 6A 195 265 2000 ->
9.8 Diesel MIDR 06.20.45 C/4 188 256 1996 ->
9.8 Diesel MIDR 06.20.45 C/4 188 256 1996 ->
9.8 Diesel MIDR 06.20.45 C/4 188 256 1996 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1996 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1996 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1996 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1996 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1996 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1996 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1996 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1996 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1996 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1996 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1996 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1996 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1996 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1996 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1996 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1996 ->
9.8 Diesel MIDR 06.20.45 D/41 219 298 1996 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1996 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1996 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1996 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1996 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1996 ->
9.8 Diesel MIDR 06.20.45 E/41 249 339 1996 ->
RENAULT TRUCKS Premium 2
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 324 440 2005 ->
10.8.0 Diesel DXi 11 324 440 2005 ->
10.8.0 Diesel 324 440 2005 ->
10.8.0 Diesel DXi 11 324 440 2005 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 243 330 2005 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 411 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 411 2005 ->
10.8.0 Diesel DXi 11 302 411 2005 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
7.2 Diesel DXi 7 177 241 2006 ->
7.2 Diesel DXi 7 194 264 2006 ->
7.2 Diesel DXi 7 206 280 2005 ->
7.2 Diesel DXi 7 206 280 2005 ->
7.2 Diesel DXi 7 224 310 2006 ->
7.2 Diesel DXi 7 224 310 2006 ->
7.2 Diesel DXi 7 235 320 2006 ->
7.2 Diesel DXi 7 235 320 2005 ->
7.2 Diesel DXi 7 235 320 2005 ->
7.2 Diesel DXi 7 247 340 2006 ->
7.2 Diesel DXi 7 247 340 2006 ->
7.2 Diesel DXi 7 247 340 2006 ->
7.2 Diesel DXi 7 194 264 2006 ->
7.2 Diesel DXi 7 224 310 2006 ->
7.2 Diesel DXi 7 224 310 2006 ->
7.2 Diesel DXi 7 224 310 2006 ->
7.2 Diesel DXi 7 247 340 2006 ->
7.2 Diesel DXi 7 247 340 2006 ->
7.2 Diesel DXi 7 247 340 2006 ->
VOLVO FE
7.1 Diesel D7E240 177 240 2006 ->
7.1 Diesel D7E240, D7F240 177 240 2006 ->
7.1 Diesel D7E240 177 240 2006 ->
7.1 Diesel D7E240, D7F240 177 240 2006 ->
7.1 Diesel D7E240 177 240 2006 ->
7.1 Diesel D7E240 177 240 2006 ->
7.1 Diesel D7E240 177 240 2006 ->
7.1 Diesel D7E240, D7F240 177 240 2006 ->
7.1 Diesel D7E240 177 240 2006 ->
7.1 Diesel D7E240, D7F240 177 240 2006 ->
7.1 Diesel D7F260 191 260 2006 ->
7.1 Diesel D7F260 191 260 2006 ->
7.1 Diesel D7F260 191 260 2006 ->
7.1 Diesel D7F260 191 260 2006 ->
7.1 Diesel D7F260 191 260 2006 ->
7.1 Diesel D7F260 191 260 2006 ->
7.1 Diesel D7F260 191 260 2006 ->
7.1 Diesel D7E280 206 280 2006 ->
7.1 Diesel D7E280 206 280 2006 ->
7.1 Diesel D7E280 206 280 2006 ->
7.1 Diesel D7E280 206 280 2006 ->
7.1 Diesel D7E280 206 280 2006 ->
7.1 Diesel D7E280 206 280 2006 ->
7.1 Diesel D7E280 206 280 2006 ->
7.1 Diesel D7E280 206 280 2006 ->
7.1 Diesel D7E280 206 280 2006 ->
7.1 Diesel D7E280 206 280 2006 ->
7.1 Diesel D7E280 206 280 2006 ->
7.1 Diesel D7F300 221 300 2006 ->
7.1 Diesel D7F300 221 300 2006 ->
7.1 Diesel D7F300 221 300 2006 ->
7.1 Diesel D7F300 221 300 2006 ->
7.1 Diesel D7F300 221 300 2006 ->
7.1 Diesel D7F300 221 300 2006 ->
7.1 Diesel D7F300 221 300 2006 ->
7.1 Diesel D7E320 235 320 2006 ->
7.1 Diesel D7E320 235 320 2006 ->
7.1 Diesel D7E320 235 320 2006 ->
7.1 Diesel D7E320 235 320 2006 ->
7.1 Diesel D7E320 235 320 2006 ->
7.1 Diesel D7E320 235 320 2006 ->
7.1 Diesel D7E320 235 320 2006 ->
7.1 Diesel D7E320 235 320 2006 ->
7.1 Diesel D7E320 235 320 2006 ->
7.1 Diesel D7E320 235 320 2006 ->
7.1 Diesel D7E320 235 320 2006 ->
7.1 Diesel D7F340 250 340 2006 ->
7.1 Diesel D7F340 250 340 2006 ->
7.1 Diesel D7F340 250 340 2006 ->
7.1 Diesel D7F340 250 340 2006 ->
7.1 Diesel D7F340 250 340 2006 ->
7.1 Diesel D7F340 250 340 2006 ->
7.1 Diesel D7F340 250 340 2006 ->
VOLVO FE II
7.1 Diesel D7E240, D7F240 177 240 2012 ->
7.1 Diesel D7E240, D7F240 177 240 2012 ->
7.1 Diesel D7E240, D7F240 177 240 2012 ->
7.1 Diesel D7F260 191 260 2012 ->
7.1 Diesel D7F260 191 260 2012 ->
7.1 Diesel D7F260 191 260 2012 ->
7.1 Diesel D7F260 191 260 2012 ->
7.1 Diesel D7F260 191 260 2012 ->
7.1 Diesel D7F260 191 260 2012 ->
7.1 Diesel D7E280 206 280 2012 ->
7.1 Diesel D7E280 206 280 2012 ->
7.1 Diesel D7E280 206 280 2012 ->
7.1 Diesel D7E280 206 280 2012 ->
7.1 Diesel D7F300 221 300 2012 ->
7.1 Diesel D7F300 221 300 2012 ->
7.1 Diesel D7F300 221 300 2012 ->
7.1 Diesel D7F300 221 300 2012 ->
7.1 Diesel D7F300 221 300 2012 ->
7.1 Diesel D7F300 221 300 2012 ->
7.1 Diesel D7E320 235 320 2012 ->
7.1 Diesel D7E320 235 320 2012 ->
7.1 Diesel D7E320 235 320 2012 ->
7.1 Diesel D7E320 235 320 2012 ->
7.1 Diesel D7F340 250 340 2012 ->
7.1 Diesel D7F340 250 340 2012 ->
7.1 Diesel D7F340 250 340 2012 ->
7.1 Diesel D7F340 250 340 2012 ->
7.1 Diesel D7F340 250 340 2012 ->
7.1 Diesel D7F340 250 340 2012 ->
7.7 Diesel D8K250 184 250 2012 ->
7.7 Diesel D8K250 184 250 2012 ->
7.7 Diesel D8K280 206 280 2012 ->
7.7 Diesel D8K280 206 280 2012 ->
7.7 Diesel D8K280 206 280 2012 ->
7.7 Diesel D8K280 206 280 2012 ->
7.7 Diesel D8K320 235 320 2012 ->
7.7 Diesel D8K320 235 320 2012 ->
7.7 Diesel D8K320 235 320 2012 ->
7.7 Diesel D8K320 235 320 2012 ->
