OT1001

further information
Type: Transmission Fitler
D: 28 mm
H: 18 mm
Link to Reference: H 182 KIT
Link to Reference: SG 1015
references / oem
FRAM FT1214
MAHLE (KNECHT/MAHLE) HX 81 D
MAHLE (KNECHT/MAHLE) HX81
MAHLE (KNECHT/MAHLE) HX811D
MAHLE (KNECHT/MAHLE) HX81D
MANN-FILTER H 182 KIT
SCT SG1015
AC DELCO X4332E
ALCO TR013
BLUEPRINT ADA102132
CHRYSLER USA 5073878AA
CHRYSLER USA 52108325AA
CHRYSLER USA K52108325AA
DONALDSON P550822
FEBI-BILSTEIN 09463
FEBI-BILSTEIN 10098
FEBI-BILSTEIN 9463
FILTRAN F281
FILTRON OT740
FLEETGUARD/CUMMINS FILTRATION TF15074
HENGST E87H
HENGST E87HD153
HIFI-FILTER (Jura Filtration) SHB62154
KS KOLBENSCHMIDT 4198OT
KS KOLBENSCHMIDT 50014198
MAPCO 69001
MEAT & DORIA 21001
MERCEDES-BENZ (DAIMLER AG) 1402770095
MERCEDES-BENZ (DAIMLER AG) A1402770095
MEYLE 0140270051
MEYLE 0140272102
MEYLE 0141350201
RENAULT TRUCKS (OKELIA) 5021192732
SSANGYONG 1402770095
TRP DAF (TRUCK AND TRAILER) 1517450
VAICO 300455
VAICO V300455
VAICO V3004551
VAICO V302254
VAICO V307316
VAICO VA999062
VIACO 300455
WIX (EUROPE) WL7455
applications
  engine kw hp prod. year
CHRYSLER 300 C (LX)
i 2.7 Petrol EES 130 177 2007 -> 2012
i 3.0 Diesel EXL 160 218 2005 -> 2012
i 3.0 Diesel EXL 155 211 2010 -> 2012
CHRYSLER 300 C Touring (LX)
i 2.7 Petrol EES 130 177 2007 -> 2010
i 3.0 Diesel EXL 160 218 2005 -> 2010
JEEP COMMANDER (XK)
i 3.0 Diesel EXL 160 218 2006 -> 2010
JEEP GRAND CHEROKEE III (WH, WK)
i 3.0 Diesel EXL 155 211 2006 -> 2010
i 3.0 Diesel EXL 160 218 2005 -> 2010
JEEP GRAND CHEROKEE IV (WK, WK2)
3.6 Petrol ERB 210 286 2010 ->
3.6 Petrol/Ethanol ERB 210 286 2010 ->
MERCEDES-BENZ C-CLASS (W202)
i 1.8 Petrol M 111.921 89 121 1994 -> 2000
i 1.8 Petrol M 111.920, M 111.921 90 122 1993 -> 2000
i 2.0 Petrol M 111.941, M 111.945 100 136 1994 -> 2000
i 2.0 Diesel OM 601.913 55 75 1993 -> 2000
i 2.0 Diesel OM 604.915 65 88 1996 -> 2000
i 2.0 Petrol M 111.944 132 180 1995 -> 2000
i 2.0 Petrol M 111.944 141 192 1996 -> 2000
i 2.2 Diesel OM 611.960 75 102 1998 -> 2000
i 2.2 Petrol M 111.961 110 150 1993 -> 2000
i 2.2 Diesel OM 611.960 92 125 1997 -> 2000
i 2.2 Diesel OM 604.910 70 95 1993 -> 2000
i 2.2 Diesel OM 604.910 55 75 1996 -> 2000
i 2.3 Petrol M 111.974 110 150 1996 -> 1997
i 2.3 Petrol M 111.975 142 193 1995 -> 2000
i 2.4 Petrol M 112.910 125 170 1997 -> 2000
i 2.5 Diesel OM 605.910 83 113 1993 -> 2000
i 2.5 Diesel OM 605.960 110 150 1995 -> 2000
i 2.8 Petrol M 104.941 142 193 1993 -> 2000
i 2.8 Petrol M 112.920 145 197 1997 -> 2000
i 3.6 Petrol M 104.941 (AMG 3.6) 206 280 1994 -> 2000
i 4.3 Petrol M 113.944 225 306 1997 -> 2000
MERCEDES-BENZ C-CLASS (W203)
i 1.8 Petrol M 271.946 105 143 2002 -> 2007
i 1.8 Petrol M 271.942 125 170 2003 -> 2007
i 1.8 Petrol M 271.940 120 163 2002 -> 2007
i 1.8 Petrol M 271.948 141 192 2004 -> 2007
i 2.0 Petrol M 111.951 95 129 2000 -> 2002
i 2.0 Petrol M 111.955 120 163 2000 -> 2002
i 2.1 Diesel OM 611.962 85 116 2000 -> 2007
i 2.1 Diesel OM 646.962 90 122 2003 -> 2007
i 2.1 Diesel OM 646.962 75 102 2001 -> 2007
i 2.1 Diesel OM 611.962 100 136 2000 -> 2007
i 2.1 Diesel OM 611.962 105 143 2000 -> 2007
i 2.1 Diesel OM 646.963 110 150 2003 -> 2007
i 2.5 Petrol M 272.920 150 204 2005 -> 2007
i 2.6 Petrol M 112.912 125 170 2000 -> 2007
i 2.6 Petrol M 112.916 125 170 2002 -> 2007
i 2.7 Diesel OM 612.962 125 170 2000 -> 2007
i 3.0 Petrol M 272.940 170 231 2005 -> 2007
i 3.0 Petrol M 272.941 170 231 2005 -> 2007
i 3.0 Diesel OM 612.990 170 231 2003 -> 2007
i 3.0 Diesel OM 642.910 165 224 2005 -> 2007
i 3.2 Petrol M 112.961 260 354 2001 -> 2007
i 3.2 Petrol M 112.946 160 218 2000 -> 2007
i 3.2 Petrol M 112.953 160 218 2002 -> 2007
i 3.5 Petrol M 272.960 200 272 2005 -> 2007
i 3.5 Petrol M 272.970, M 272.960 200 272 2005 -> 2007
i 5.4 Petrol M 113.988 270 367 2004 -> 2007
MERCEDES-BENZ C-CLASS (W204)
i 1.6 Petrol M 274.910 115 156 2008 ->
i 1.6 Petrol M 271.910 115 156 2008 ->
i 1.8 Petrol M 271.820 115 156 2007 ->
i 1.8 Petrol M 271.952 115 156 2007 ->
i 1.8 Petrol M 271.820 135 184 2007 ->
i 1.8 Petrol M 271.950 135 184 2007 ->
i 1.8 Petrol M 271.860 150 204 2009 ->
i 2.1 Diesel OM 651.913 88 120 2011 ->
i 2.1 Diesel OM 651.913 100 136 2011 ->
i 2.1 Diesel OM 646.811, OM 646.812 100 136 2007 ->
i 2.1 Diesel OM 651.911 125 170 2008 ->
i 2.1 Diesel OM 646.811 125 170 2007 ->
i 2.1 Diesel OM 646.811 120 163 2007 ->
i 2.1 Diesel OM 651.911 120 163 2007 ->
i 2.1 Diesel OM 651.912 125 170 2013 ->
i 2.1 Diesel OM 651.911 150 204 2008 ->
i 2.1 Diesel OM 651.912 150 204 2011 ->
i 3.0 Diesel OM 642.960 165 224 2007 ->
i 3.0 Diesel OM 642.961 165 224 2007 ->
i 3.0 Diesel OM 642.960 165 224 2009 ->
i 3.0 Diesel OM 642.961 165 224 2009 ->
MERCEDES-BENZ C-CLASS Coupe (C204)
i 1.6 Petrol M 274.910 115 156 2013 ->
i 1.8 Petrol M 271.820 115 156 2011 ->
i 1.8 Petrol M 271.820 135 184 2011 ->
i 1.8 Petrol M 271.860 150 204 2011 ->
i 2.1 Diesel OM 651.911 125 170 2011 ->
i 2.1 Diesel OM 651.911 150 204 2011 ->
MERCEDES-BENZ C-CLASS Estate (S202)
i 1.8 Petrol M 111.920, M 111.921 90 122 1996 -> 2000
i 2.0 Petrol M 111.952 95 129 2000 -> 2001
i 2.0 Petrol M 111.941, M 111.945 100 136 1996 -> 2001
i 2.0 Diesel OM 604.915 65 88 1996 -> 2001
i 2.0 Petrol M 111.956 120 163 2000 -> 2001
i 2.0 Petrol M 111.944 141 192 1996 -> 2001
i 2.2 Diesel OM 611.960 75 102 1998 -> 2001
i 2.2 Diesel OM 611.960 92 125 1997 -> 2001
i 2.2 Diesel OM 604.910 70 95 1996 -> 1998
i 2.2 Diesel OM 604.910 55 75 1996 -> 2001
i 2.3 Petrol M 111.974 110 150 1996 -> 1998
i 2.3 Petrol M 111.975 142 193 1997 -> 2000
i 2.4 Petrol M 112.910 125 170 1997 -> 2000
i 2.5 Diesel OM 605.960 110 150 1996 -> 2001
i 2.6 Petrol M 112.915 125 170 2000 -> 2001
i 2.8 Petrol M 112.920 145 197 1997 -> 2001
i 4.3 Petrol M 113.944 225 306 1997 -> 2001
MERCEDES-BENZ C-CLASS Estate (S203)
1.8 Petrol M 271.946 105 143 2002 -> 2007
1.8 Petrol M 271.942 125 170 2003 -> 2007
1.8 Petrol M 271.940 120 163 2002 -> 2007
1.8 Petrol M 271.948 141 192 2004 -> 2007
2.0 Petrol M 111.951 95 129 2001 -> 2002
2.0 Petrol M 111.955 120 163 2001 -> 2002
2.1 Diesel OM 611.962 85 116 2001 -> 2007
2.1 Diesel OM 646.962, OM 611.962 75 102 2001 -> 2007
2.1 Diesel OM 646.962 90 122 2003 -> 2007
2.1 Diesel OM 611.962 105 143 2001 -> 2007
2.1 Diesel OM 646.963 100 136 2006 -> 2007
2.1 Diesel OM 646.963 110 150 2004 -> 2007
2.5 Petrol M 272.920 150 204 2005 -> 2007
2.6 Petrol M 112.912 125 170 2001 -> 2007
2.6 Petrol M 112.916 125 170 2002 -> 2007
2.7 Diesel OM 612.962 125 170 2001 -> 2007
3.0 Petrol M 272.940 170 231 2005 -> 2007
3.0 Petrol M 272.941 170 231 2005 -> 2007
3.0 Diesel OM 612.990 170 231 2003 -> 2007
3.0 Diesel OM 642.910 165 224 2005 -> 2007
3.2 Petrol M 112.961 260 354 2001 -> 2007
3.2 Petrol M 112.946 160 218 2001 -> 2007
3.2 Petrol M 112.953 160 218 2002 -> 2007
3.5 Petrol M 272.960 200 272 2005 -> 2007
3.5 Petrol M 272.970 200 272 2005 -> 2007
5.4 Petrol M 113.988 270 367 2004 -> 2007
MERCEDES-BENZ C-CLASS Estate (S204)
1.6 Petrol M 274.910 115 156 2012 ->
1.6 Petrol M 271.910 115 156 2008 ->
1.8 Petrol M 271.820 115 156 2009 ->
1.8 Petrol M 271.952 115 156 2007 ->
1.8 Petrol M 271.820, M 271.860 135 184 2007 ->
1.8 Petrol M 271.950 135 184 2007 ->
1.8 Petrol M 271.860 150 204 2009 ->
2.1 Diesel OM 651.913 88 120 2011 ->
2.1 Diesel OM 651.913 100 136 2010 ->
2.1 Diesel OM 646.811 100 136 2007 ->
2.1 Diesel OM 651.911 125 170 2008 ->
2.1 Diesel OM 646.811 125 170 2007 ->
2.1 Diesel 120 163 2007 ->
2.1 Diesel OM 646.811 120 163 2007 ->
2.1 Diesel OM 651.912 125 170 2013 ->
2.1 Diesel OM 651.911 150 204 2009 ->
2.1 Diesel OM 651.912 150 204 2010 ->
3.0 Diesel OM 642.960 165 224 2007 ->
3.0 Diesel OM 642.961 165 224 2007 ->
MERCEDES-BENZ C-CLASS Sportcoupe (CL203)
i 1.8 Petrol M 271.921 90 122 2002 -> 2008
i 1.8 Petrol M 271.946 105 143 2002 -> 2008
i 1.8 Petrol M 271.942 125 170 2003 -> 2008
i 1.8 Petrol M 271.940 120 163 2002 -> 2008
i 1.8 Petrol M 271.948 141 192 2002 -> 2008
i 2.0 Petrol M 111.951 95 129 2001 -> 2002
i 2.0 Petrol M 111.955 120 163 2001 -> 2002
i 2.1 Diesel OM 646.962 90 122 2003 -> 2008
i 2.1 Diesel OM 611.962 105 143 2001 -> 2008
i 2.1 Diesel OM 646.963 110 150 2004 -> 2008
i 2.1 Diesel OM 611.962 100 136 2001 -> 2008
i 2.3 Petrol M 111.981 145 197 2001 -> 2002
i 2.5 Petrol M 272.920 150 204 2005 -> 2008
i 3.0 Diesel OM 612.990 170 231 2002 -> 2008
i 3.2 Petrol M 112.961 260 354 2002 -> 2008
i 3.2 Petrol M 112.946 160 218 2002 -> 2008
i 3.5 Petrol M 272.960 200 272 2005 -> 2008
MERCEDES-BENZ CL (C140)
6.0 Petrol M 120.982 290 394 1996 -> 1998
MERCEDES-BENZ CL (C215)
5.0 Petrol M 113.960 225 306 1999 -> 2006
MERCEDES-BENZ CLC-CLASS (CL203)
i 1.6 Petrol M 271.911 95 129 2009 -> 2011
i 1.8 Petrol M 271.946 105 143 2008 -> 2011
i 1.8 Petrol M 271.957 135 184 2008 -> 2011
i 2.1 Diesel OM 646.962 90 122 2008 -> 2011
i 2.1 Diesel OM 646.963 110 150 2008 -> 2011
i 2.5 Petrol M 272.920 150 204 2008 -> 2011
i 3.5 Petrol M 272.960 200 272 2008 -> 2011
MERCEDES-BENZ CLK (C208)
i 2.0 Petrol M 111.945 100 136 1997 -> 2002
i 2.0 Petrol M 111.956 120 163 2000 -> 2002
i 2.0 Petrol M 111.944 141 192 1997 -> 2000
i 2.3 Petrol M 111.973, M 111.975 142 193 1997 -> 2000
i 2.3 Petrol M 111.982 145 197 2000 -> 2002
i 3.2 Petrol M 112.940 160 218 1997 -> 2002
i 4.3 Petrol M 113.943 205 279 1998 -> 2002
i 5.4 Petrol M 113.981, M 113.984 255 347 1999 -> 2002
MERCEDES-BENZ CLK (C209)
i 1.8 Petrol M 271.942 125 170 2003 -> 2009
i 1.8 Petrol M 271.955 135 184 2006 -> 2009
i 1.8 Petrol M 271.940 120 163 2002 -> 2009
i 2.1 Diesel OM 646.966 100 136 2005 -> 2009
i 2.1 Diesel OM 646.966 110 150 2005 -> 2009
i 2.6 Petrol M 112.912 120 163 2002 -> 2009
i 2.6 Petrol M 112.912 125 170 2002 -> 2009
i 2.7 Diesel OM 612.967 120 163 2003 -> 2005
i 2.7 Diesel OM 612.962, OM 612.967 125 170 2002 -> 2009
i 3.0 Petrol M 272.940 170 231 2005 -> 2009
i 3.0 Diesel OM 642.910 165 224 2005 -> 2009
i 3.2 Petrol M 112.955 160 218 2002 -> 2009
i 3.5 Petrol M 272.960 200 272 2005 -> 2009
i 5.0 Petrol M 113.968 225 306 2002 -> 2009
i 5.4 Petrol M 113.987 270 367 2002 -> 2009
i 5.4 Petrol M 113.994 428 582 2004 -> 2009
i 5.5 Petrol M 273.965 285 388 2006 -> 2009
i 6.2 Petrol M 156.982 354 481 2006 -> 2009
i 6.2 Petrol M 156.982 373 507 2007 -> 2009
MERCEDES-BENZ CLK Convertible (A208)
i 2.0 Petrol M 111.941, M 111.945 100 136 1998 -> 2002
i 2.0 Petrol M 111.956 120 163 2000 -> 2002
i 2.0 Petrol M 111.944 141 192 1998 -> 2000
i 2.3 Petrol M 111.973, M 111.975 142 193 1998 -> 2000
i 2.3 Petrol M 111.982 145 197 2000 -> 2002
i 3.2 Petrol M 112.940 160 218 1998 -> 2002
i 4.3 Petrol M 113.943 205 279 1998 -> 2002
i 5.4 Petrol M 113.981, M 113.984 255 347 2000 -> 2002
MERCEDES-BENZ CLK Convertible (A209)
i 1.8 Petrol M 271.942 125 170 2003 -> 2010
i 1.8 Petrol M 271.955 135 184 2006 -> 2010
i 1.8 Petrol M 271.940 120 163 2003 -> 2010
i 2.6 Petrol M 112.912 125 170 2003 -> 2010
i 3.0 Petrol M 272.940 170 231 2005 -> 2010
i 3.0 Diesel OM 642.910 165 224 2005 -> 2010
i 3.2 Petrol M 112.955 160 218 2003 -> 2010
i 3.5 Petrol M 272.960 200 272 2005 -> 2010
i 5.0 Petrol M 113.968 225 306 2003 -> 2010
i 5.4 Petrol M 113.987 270 367 2003 -> 2010
i 5.4 Petrol M 113.994 428 582 2004 -> 2010
i 5.5 Petrol M 273.967 285 388 2006 -> 2010
i 6.2 Petrol M 156.982 354 481 2006 -> 2010
MERCEDES-BENZ E-Clase (W/S210)
2.7 Diesel OM 612 125 170 1999 -> 2003
MERCEDES-BENZ E-Clase (W/S211)
5.0 225 306 2000 -> 2002
MERCEDES-BENZ E-CLASS (W210)
i 2.0 Petrol M 111.942 100 136 1995 -> 2000
i 2.0 Diesel OM 604.917 65 88 1996 -> 2002
i 2.0 Petrol M 111.947 137 186 1997 -> 2002
i 2.0 Petrol M 111.957 120 163 2000 -> 2002
i 2.1 Diesel OM 611.961 85 116 1999 -> 2002
i 2.1 Diesel OM 611.961 105 143 1999 -> 2002
i 2.1 Diesel OM 611.961 100 136 1999 -> 2002
i 2.2 Diesel OM 611.961 75 102 1998 -> 2002
i 2.2 Diesel OM 611.961 92 125 1998 -> 1999
i 2.2 Diesel OM 604.912 70 95 1995 -> 1999
i 2.2 Diesel OM 604.912 55 75 1996 -> 2002
i 2.3 Petrol M 111.970 110 150 1995 -> 1997
i 2.4 Petrol M 112.911 125 170 1997 -> 2000
i 2.5 Diesel OM 605.912 83 113 1995 -> 1999
i 2.5 Diesel OM 605.962 110 150 1997 -> 1999
i 2.6 Petrol M 112.914 125 170 2000 -> 2002
i 2.7 Diesel OM 612.961 125 170 1999 -> 2002
i 2.7 Diesel OM 612.961 120 163 1999 -> 2002
i 2.8 Petrol M 104.945 142 193 1996 -> 1997
i 2.8 Petrol M 112.921 150 204 1996 -> 2002
i 2.8 Petrol M 112.921 150 204 1996 -> 2002
i 2.9 Diesel OM 602.982 95 129 1996 -> 1999
i 3.0 Diesel OM 606.912 100 136 1995 -> 1997
i 3.0 Diesel OM 606.962 130 177 1996 -> 1999
i 3.2 Petrol M 104.995 162 220 1995 -> 1997
i 3.2 Petrol M 112.941 165 224 1997 -> 2002
i 3.2 Petrol M 112.941 165 224 1997 -> 2002
i 3.2 Diesel OM 613.961 145 197 1999 -> 2002
i 4.2 Petrol M 119.985 205 279 1996 -> 1997
i 4.3 Petrol M 113.940 205 279 1997 -> 2002
i 4.3 Petrol M 113.940 205 279 1999 -> 2002
i 5.0 Petrol M 119.985 (AMG 5.0) 255 347 1996 -> 1997
i 5.4 Petrol M 113.980 260 354 1997 -> 2002
i 5.4 Petrol M 113.980 260 354 2001 -> 2002
MERCEDES-BENZ E-CLASS (W211)
i 1.8 Petrol M 271.956 135 184 2006 -> 2008
i 1.8 Petrol M 271.941 120 163 2002 -> 2008
i 1.8 Petrol/Natural Gas (CNG) M 271.941 120 163 2004 -> 2008
i 2.1 Diesel OM 646.951 75 102 2002 -> 2008
i 2.1 Diesel OM 646.951 90 122 2002 -> 2008
i 2.1 Diesel OM 646.820 100 136 2006 -> 2008
i 2.1 Diesel OM 646.961 100 136 2002 -> 2008
i 2.1 Diesel OM 646.961 110 150 2002 -> 2008
i 2.1 Diesel OM 646.821 125 170 2006 -> 2008
i 2.1 Diesel OM 646.821 120 163 2003 -> 2008
i 2.5 Petrol M 272.922 150 204 2007 -> 2008
i 2.6 Petrol M 112.917, M 112.913 130 177 2002 -> 2008
i 2.6 Petrol M 112.917 130 177 2003 -> 2008
i 2.7 Diesel OM 647.961 120 163 2002 -> 2008
i 2.7 Diesel OM 647.961 130 177 2002 -> 2008
i 3.0 Petrol M 272.943 170 231 2005 -> 2008
i 3.0 Petrol M 272.943 170 231 2006 -> 2008
i 3.0 Diesel OM 642.920 140 190 2005 -> 2008
i 3.0 Diesel OM 642.921 140 190 2005 -> 2008
i 3.0 Diesel OM 642.920 165 224 2005 -> 2008
i 3.0 Diesel OM 642.910 165 224 2005 -> 2008
i 3.2 Diesel OM 648.961 130 177 2004 -> 2008
i 3.2 Petrol M 112.949 165 224 2002 -> 2008
i 3.2 Petrol M 112.954 165 224 2003 -> 2008
i 3.2 Diesel OM 648.961 150 204 2002 -> 2008
i 3.5 Petrol M 272.964 200 272 2005 -> 2008
i 3.5 Petrol M 272.972 200 272 2005 -> 2008
i 3.5 Petrol M 272.985 215 292 2007 -> 2008
i 4.0 Diesel OM 628.961 191 260 2003 -> 2008
i 4.0 Diesel OM 629.910 231 314 2006 -> 2008
i 5.0 Petrol M 113.967 225 306 2002 -> 2008
i 5.0 Petrol M 113.969 225 306 2003 -> 2008
i 5.4 Petrol M 113.990 350 476 2002 -> 2008
i 5.5 Petrol M 273.960 285 388 2006 -> 2008
i 5.5 Petrol M 273.962 285 388 2006 -> 2008
i 6.2 Petrol M 156.983 378 514 2006 -> 2008
MERCEDES-BENZ E-CLASS (W212)
i 1.8 Petrol M 271.860, M 271.820 135 184 2009 ->
i 1.8 Petrol/Natural Gas (CNG) M 271.958 120 163 2011 ->
i 1.8 Petrol M 271.860 150 204 2009 ->
i 2.1 Diesel OM 651.925 100 136 2009 ->
i 2.1 Diesel OM 651.924 130 177 2014 ->
2.1 Diesel OM 651.924 125 170 2015 ->
i 2.1 Diesel OM 651.924 125 170 2009 ->
i 2.1 Diesel OM 651.924 120 163 2009 ->
i 2.1 Diesel OM 651.924 150 204 2009 ->
i 2.1 Diesel OM 651.924 150 204 2009 ->
3.0 Diesel OM 642.850 155 211 2009 ->
3.0 Diesel OM 642.850 170 231 2009 ->
3.0 Diesel OM 642.856 170 231 2009 ->
3.5 Petrol M 272.980 200 272 2009 ->
3.5 Petrol M 272.977 200 272 2009 -> 2011
3.5 Petrol M 272.983, M 272.982 215 292 2009 -> 2011
5.5 Petrol M 273.971 285 388 2009 ->
5.5 Petrol M 273.970 285 388 2009 ->
MERCEDES-BENZ E-CLASS Convertible (A124)
2.0 Petrol M 111.940 100 136 1993 -> 1998
2.2 Petrol M 111.960 110 150 1993 -> 1998
3.2 Petrol M 104.992, M 104.995 162 220 1993 -> 1998
MERCEDES-BENZ E-CLASS Convertible (A207)
i 1.8 Petrol M 271.860, M 271.820 135 184 2010 ->
i 1.8 Petrol M 271.860 150 204 2010 ->
i 2.1 Diesel OM 651.911 130 177 2014 ->
i 2.1 Diesel OM 651.911 120 163 2010 ->
i 2.1 Diesel OM 651.911 125 170 2010 ->
i 2.1 Diesel OM 651.911 150 204 2010 ->
3.0 Diesel OM 642.836 170 231 2010 ->
3.5 Petrol M 272.984, M 272.982 215 292 2010 ->
5.5 Petrol M 273.966 285 388 2010 ->
MERCEDES-BENZ E-CLASS Coupe (C124)
i 2.0 Petrol M 111.940 100 136 1993 -> 1997
i 2.2 Petrol M 111.960 110 150 1993 -> 1997
i 3.2 Petrol M 104.992 162 220 1993 -> 1997
MERCEDES-BENZ E-CLASS Coupe (C207)
i 1.8 Petrol M 271.860, M 271.820 135 184 2010 ->
i 1.8 Petrol M 271.860 150 204 2009 ->
i 2.1 Diesel OM 651.911 130 177 2014 ->
i 2.1 Diesel OM 651.911 125 170 2010 ->
i 2.1 Diesel OM 651.911 120 163 2014 ->
i 2.1 Diesel OM 651.911 150 204 2009 ->
3.0 Diesel OM 642.836 170 231 2009 ->
3.5 Petrol M 272.984, M 272.982 215 292 2009 ->
5.5 Petrol M 273.966 285 388 2009 ->
MERCEDES-BENZ E-CLASS Estate (S210)
i 2.0 Petrol M 111.942 100 136 1996 -> 2000
i 2.0 Petrol M 111.947 137 186 1997 -> 2003
i 2.0 Petrol M 111.957 120 163 2000 -> 2003
i 2.1 Diesel OM 611.961 100 136 1999 -> 2003
i 2.1 Diesel OM 611.961 105 143 1999 -> 2003
i 2.2 Diesel OM 611.961 92 125 1998 -> 1999
i 2.3 Petrol M 111.970 110 150 1996 -> 1997
i 2.4 Petrol M 112.911 125 170 1997 -> 2003
i 2.5 Diesel OM 605.912 83 113 1996 -> 1999
i 2.5 Diesel OM 605.962 110 150 1997 -> 1999
i 2.6 Petrol M 112.914 125 170 2000 -> 2003
i 2.7 Diesel OM 612.961 125 170 1999 -> 2003
i 2.7 Diesel OM 612.961 120 163 2000 -> 2003
i 2.8 Petrol M 112.921 150 204 1996 -> 2003
i 2.8 Petrol M 112.921 150 204 1996 -> 2003
i 2.9 Diesel OM 602.982 95 129 1996 -> 1999
i 3.0 Diesel OM 606.962 130 177 1996 -> 1999
i 3.2 Petrol M 112.941 165 224 1996 -> 2003
i 3.2 Petrol M 112.941 165 224 1996 -> 2003
i 3.2 Diesel OM 613.961 145 197 1999 -> 2003
i 4.2 Petrol M 119.985 205 279 1996 -> 1997
i 4.3 Petrol M 113.940 205 279 1997 -> 2003
i 4.3 Petrol M 113.940 205 279 1999 -> 2003
i 5.4 Petrol M 113.980 260 354 1997 -> 2003
i 5.4 Petrol M 113.980 260 354 2001 -> 2003
MERCEDES-BENZ E-CLASS Estate (S211)
1.8 Petrol M 271.956 135 184 2006 -> 2009
1.8 Petrol M 271.941 120 163 2003 -> 2009
2.1 Diesel OM 646.821 100 136 2006 -> 2009
2.1 Diesel OM 646.961 100 136 2003 -> 2009
2.1 Diesel OM 646.961 110 150 2003 -> 2009
2.1 Diesel OM 646.821 125 170 2006 -> 2009
2.1 Diesel OM 646.821 120 163 2003 -> 2009
2.5 Petrol M 272.922 150 204 2007 -> 2009
2.6 Petrol M 112.913 130 177 2003 -> 2009
2.6 Petrol M 112.917 130 177 2003 -> 2009
2.7 Diesel OM 647.961 120 163 2003 -> 2009
2.7 Diesel OM 647.961 130 177 2003 -> 2009
3.0 Petrol M 272.943 170 231 2005 -> 2009
3.0 Petrol M 272.943 170 231 2005 -> 2009
3.0 Diesel OM 642.920 140 190 2005 -> 2009
3.0 Diesel OM 642.921 140 190 2005 -> 2009
3.0 Diesel OM 642.920 165 224 2005 -> 2009
3.0 Diesel OM 642.920 165 224 2005 -> 2009
3.2 Diesel OM 648.961 130 177 2004 -> 2009
3.2 Petrol M 112.949 165 224 2003 -> 2009
3.2 Petrol M 112.954 165 224 2003 -> 2009
3.2 Diesel OM 648.961 150 204 2003 -> 2009
3.5 Petrol M 272.985 215 292 2006 -> 2009
3.5 Petrol M 272.964 200 272 2005 -> 2009
3.5 Petrol M 272.972 200 272 2005 -> 2009
5.0 Petrol M 113.967 225 306 2003 -> 2009
5.0 Petrol M 113.969 225 306 2003 -> 2009
5.4 Petrol M 113.990 350 476 2003 -> 2009
5.5 Petrol M 273.960 285 388 2006 -> 2009
5.5 Petrol M 273.962 285 388 2006 -> 2009
6.2 Petrol M 156.983 378 514 2006 -> 2009
MERCEDES-BENZ E-CLASS Estate (S212)
1.8 Petrol M 271.860 135 184 2009 ->
1.8 Petrol M 271.860 150 204 2009 ->
2.1 Diesel OM 651.925 100 136 2009 ->
2.1 Diesel OM 651.924 130 177 2015 ->
2.1 Diesel OM 651.924 125 170 2014 ->
2.1 Diesel OM 651.924 120 163 2009 ->
2.1 Diesel OM 651.924 125 170 2009 ->
2.1 Diesel OM 651.924 150 204 2009 ->
2.1 Diesel OM 651.924 150 204 2010 ->
3.0 Diesel OM 642.850 155 211 2009 ->
3.0 Diesel OM 642.850 170 231 2009 ->
3.0 Diesel OM 642.856 170 231 2009 ->
3.5 Petrol M 272.980 200 272 2009 ->
3.5 Petrol M 272.977 200 272 2009 ->
3.5 Petrol M 272.983 215 292 2009 ->
5.5 Petrol M 273.971 285 388 2009 ->
MERCEDES-BENZ G-CLASS (W461)
i 3.0 Diesel OM 642.884 135 184 2009 ->
i 3.0 Diesel OM 642.884 135 184 2010 ->
MERCEDES-BENZ G-CLASS (W463)
2.7 Diesel OM 612.965 115 156 2001 ->
3.0 Diesel OM 606.964 130 177 1996 ->
i 3.0 Diesel OM 642.970 165 224 2006 ->
i 3.0 Diesel OM 642.886 155 211 2011 ->
i 3.2 Petrol M 112.945 158 215 1997 ->
i 4.0 Diesel OM 628.962 184 250 2000 ->
i 5.0 Petrol M 113.962 218 296 1998 ->
i 5.4 Petrol M 113.982 260 354 1999 ->
5.4 Petrol M 113.993 350 476 2004 ->
MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463)
3.0 Diesel OM 606.964 130 177 1996 ->
i 3.0 Diesel OM 642.970 165 224 2006 ->
3.0 Diesel OM 642.886 155 211 2011 ->
3.2 Petrol M 112.945 158 215 1997 ->
4.0 Diesel OM 628.962 184 250 2000 ->
5.0 Petrol M 113.962 218 296 1998 ->
MERCEDES-BENZ KOMBI Estate (S123)
3.0 Diesel OM 617.912 59 80 1977 -> 1985
MERCEDES-BENZ M-CLASS (W163)
i 2.3 Petrol M 111.977 110 150 1998 -> 2005
i 2.7 Diesel OM 612.963 120 163 1999 -> 2005
i 3.2 Petrol M 112.942 160 218 1998 -> 2002
i 3.7 Petrol M 112.970 180 245 2002 -> 2005
i 3.7 Petrol M 112.970 173 235 2003 -> 2005
i 4.0 Diesel OM 628.963 184 250 2001 -> 2005
i 4.3 Petrol M 113.942 200 272 1998 -> 2005
i 5.0 Petrol M 113.964, M 113.965 215 292 2001 -> 2005
i 5.4 Petrol M 113.981 255 347 2000 -> 2005
MERCEDES-BENZ S-CLASS (W140)
i 2.8 Petrol M 104.944 145 197 1993 -> 1998
i 2.8 Petrol M 104.944 142 193 1993 -> 1998
