CA1182

further information
Type: Cabinfilter
A: 216 mm
B: 200 mm
H: 30 mm
fuel type: Petrol
Link to Reference: CU 2141
Link to Reference: SA 1182
references / oem
FRAM CF10200
FRAM CF10431
FRAM CF11484
FRAM CF12212
BOSCH 0986AF5249
BOSCH 1987432133
BOSCH 1987432216
BOSCH 1987432274
MAHLE (KNECHT/MAHLE) LA 424
MAHLE (KNECHT/MAHLE) LA1047
MAHLE (KNECHT/MAHLE) LA297
MAHLE (KNECHT/MAHLE) LA424
MAHLE (KNECHT/MAHLE) LA859
MAHLE (KNECHT/MAHLE) LA909
MAHLE (KNECHT/MAHLE) LAK1133
MANN-FILTER CU 2141
MANN-FILTER CU 2141/1
MANN-FILTER CU 22 013
MANN-FILTER CU 2232
MANN-FILTER CU 2232/1
MANN+HUMMEL IRDE PF087
MANN+HUMMEL IRDE PF472
SCT SA1182
WEGA AKX-1993
WEGA AKX1993
AC DELCO PU1202E
AC DELCO PU1218E
AIRMATIC IF0109
AIRMATIC IF0137
AIRMATIC IF222
ALCO MS6310
ALCO MS6376
ALCO MS6460
AL-FILTERS ALC5370
AL-FILTERS ALC5395
AMC MC4017
AMC MC4024
ASHIKA 21MIMI7
BESTAIR BAP282
BESTAIR BAP313
BESTAIR BAP647
BLUEPRINT ADC42519
BLUEPRINT ADF122510
BLUEPRINT ADL142508
BOSCH (KSN) M2133
BOSCH (KSN) M2216
BOSCH (KSN) M2274
CHAMPION CCF0045
CHAMPION CCF0464
CITROEN 6447ZY
CITROEN 6479E9
CLEAN NC2194
CLEAN NC2350
COMLINE EKF173
COMLINE EKF264
COMLINE EKF331
COOPERS ACE200
COOPERSFIAAM PC8174
COOPERSFIAAM PC8201
COOPERSFIAAM PC8346
COOPERSFIAAM PC8484
COOPERSFIAAM PCK8175
CORTECO 80000345
CORTECO 80000853
CORTECO 80004673
CORTECO CP1192
CORTECO CP1284
CORTECO CP1463
CROSLAND E472
DELPHI TSP0325207
DELPHI TSP0325265
DELPHI TSP0325265C
DENSO DCF043P
DENSO DCF274P
DENSO DCF467P
DENSO DCF506P
DENSO DCF589P
DT Dieseltechnic 1372052
ECO (3F QUALITY) 1629
ECO (3F QUALITY) 1649
EUROCARB C708
EUROGIELLE (SIVENTO) P732
EUROGIELLE (SIVENTO) P763
FEBI-BILSTEIN 27829
FEBI-BILSTEIN 27870
FEBI-BILSTEIN 29308
FIAT GROUP (ALFA/FIAT/LANCIA) 52408346
FIAT GROUP (ALFA/FIAT/LANCIA) 6000606985
FIAT GROUP (ALFA/FIAT/LANCIA) 71754158
FIAT GROUP (ALFA/FIAT/LANCIA) 71765055
FIAT GROUP (ALFA/FIAT/LANCIA) 77363481
FIL FILTER HC7195
FILTRON K1189
FILTRON K1241
FILTRON K1377
FILTROS BRASIL FB522
FORD 1745604
FORD 1748480
FORD 8C1616N619A1A
FORD 8C1616N619A2A
FREUDENBERG 350770
GENERAL MOTORS (GM) 98139428
GUD AC117
HENGST E2994LI
HENGST E3917LI
HENGST E3976LI
HIFI-FILTER (Jura Filtration) SC7032
HIFI-FILTER (Jura Filtration) SC8115
JAKOPARTS (HERTH+BUSS) J1345011
JAKOPARTS (HERTH+BUSS) J1345015
JAPANPARTS FAAMI7
KS KOLBENSCHMIDT 4204AC
KS KOLBENSCHMIDT 4219AC
KS KOLBENSCHMIDT 50014204
KS KOLBENSCHMIDT 50014219
MAGNETI MARELLI BCF240
MEAT & DORIA 17405
MEAT & DORIA 17477
MEAT & DORIA 17569
MECAFILTER ELR7166
MECAFILTER ELR7227
MECAFILTER ELR7285
MEYLE 15123190000
MEYLE 32123190002
MEYLE 32123200002
M-FILTER K9081
MICRONAIR MP200
MISFAT HB226
MISFAT HB245
MITSUBISHI 7803A004
MITSUBISHI 7803A109
MITSUBISHI 7803A112
MITSUBISHI CA550045
MITSUBISHI F7803A004
MITSUBISHI TS200001
MOTAQUIP LVCF584
MOTAQUIP VCF390
MOTAQUIP VCF393
MÜLLER FILTER FC105
MÜLLER FILTER FC363
MÜLLER FILTER FC501
NIPPARTS N1345010
NIPPARTS N1345014
PBR AH7248
PEUGEOT 1609998680
PEUGEOT 6447ZX
PEUGEOT 6479E9
PURFLUX AH250
PURFLUX AH262
PURFLUX AH376
PZL SEDZISZOW WA60230
QUINTON HAZELL QAP416
QUINTON HAZELL WP9260
RENAULT TRUCKS (OKELIA) 7424999239
RYCO RCA182P
SAKURA CA18120
SCHUPP / SF FILTER SKL47092
SCHUPP / SF FILTER SKL47149
SOFIMA S3115C
SOFIMA S3218C
SOGEFI PRO PC6834
SWAG 80927829
SWAG 80929308
TEC-FIL ACP816
TECNECO CK200
TECNOCAR E446
TECNOCAR E472
TECNOCAR E670
UFI 5311500
UFI 5321800
UFI 5416700
UNIPART GFE3294
VALEO 708631
VALEO 715532
VALEO 715630
VALEO 715631
VALEO 715742
VALEO 815341
VALEO 815342
VEMO V24301006
VEMO V25301080
VEMO V37300004
WIX WP9322
WIX (EUROPE) WP9260
WIX (EUROPE) WP9322
ZAFFO 517F
applications
  engine kw hp prod. year
ALFA ROMEO 159 (939)
i 1.8 Petrol 939 A4.000 103 140 2007 -> 2011
i 1.8 Petrol 939 B1.000 147 200 2009 -> 2011
i 1.9 Diesel 939 A8.000, 937 A8.000 100 136 2005 -> 2011
i 1.9 Diesel 939 A2.000 110 150 2005 -> 2011
i 1.9 Diesel 939 A7.000, 937 A7.000 85 115 2005 -> 2011
i 1.9 Diesel 939 A1.000 88 120 2005 -> 2011
i 1.9 Petrol 939 A6.000 118 160 2005 -> 2011
i 2.0 Diesel 939 B4.000 100 136 2010 -> 2011
i 2.0 Diesel 844 A2.000 120 163 2009 -> 2011
i 2.0 Diesel 939 B3.000 125 170 2009 -> 2011
i 2.2 Petrol 939 A5.000 136 185 2005 -> 2011
i 2.4 Diesel 939 A3.000 147 200 2005 -> 2011
i 2.4 Diesel 939 A9.000 154 210 2007 -> 2011
i 2.4 Diesel 939 A9.000 154 210 2007 -> 2011
i 3.2 Petrol 939 A.000 191 260 2008 -> 2011
i 3.2 Petrol 939 A.000 191 260 2005 -> 2011
ALFA ROMEO 159 / 159 Sportwagon
3.2 Petrol 191 260 2005 -> 2011
ALFA ROMEO 159 Sportwagon (939)
i 1.8 Petrol 939 A4.000 103 140 2007 -> 2011
i 1.8 Petrol 939 B1.000 147 200 2009 -> 2011
i 1.9 Diesel 937 A8.000 100 136 2006 -> 2011
i 1.9 Diesel 939 A2.000 110 150 2006 -> 2011
i 1.9 Diesel 937 A7.000 85 115 2006 -> 2011
i 1.9 Diesel 939 A1.000 88 120 2006 -> 2011
i 1.9 Petrol 939 A6.000 118 160 2006 -> 2011
i 2.0 Diesel 939 B4.000 100 136 2010 -> 2011
i 2.0 Diesel 844 A2.000 120 163 2009 -> 2011
i 2.0 Diesel 939 B3.000 125 170 2009 -> 2011
i 2.2 Petrol 939 A5.000 136 185 2006 -> 2011
i 2.4 Diesel 939 A3.000 147 200 2006 -> 2011
i 2.4 Diesel 939 A9.000 154 210 2007 -> 2011
i 2.4 Diesel 939 A9.000 154 210 2007 -> 2011
i 3.2 Petrol 939 A.000 191 260 2008 -> 2011
i 3.2 Petrol 939 A.000 191 260 2006 -> 2011
ALFA ROMEO BRERA
i 1.8 Petrol 939 B1.000 147 200 2009 ->
i 2.0 Diesel 844 A2.000 120 163 2008 ->
i 2.0 Diesel 939 B3.000 125 170 2009 ->
i 2.2 Petrol 939 A5.000 136 185 2006 ->
i 2.4 Diesel 939 A3.000 147 200 2006 ->
i 2.4 Diesel 939 A9.000 154 210 2007 ->
i 3.2 Petrol 939 A.000 191 260 2008 ->
i 3.2 Petrol 939 A.000 191 260 2006 ->
ALFA ROMEO Brera
3.2 Petrol 191 260 2005 ->
ALFA ROMEO SPIDER (939)
1.8 Petrol 939 B1.000 147 200 2009 ->
2.0 Diesel 844 A2.000 120 163 2009 ->
2.0 Diesel 939 B3.000 125 170 2009 ->
i 2.2 Petrol 939 A5.000 136 185 2006 ->
i 2.4 Diesel 939 A3.000 147 200 2007 ->
2.4 Diesel 939 A3.000 154 210 2008 ->
3.2 Petrol 939 A.000 191 260 2008 ->
i 3.2 Petrol 939 A.000 191 260 2006 ->
ALFA ROMEO Spider (939)
3.2 Petrol 191 260 2006 ->
CHEVROLET S 10
2.8 Diesel Sprint 4.07TCE 103 140 2005 ->
2.8 MWM SPRINT 2.8 SOHC 97 132 2000 ->
2.8 Duramax (MWM) 132 180 2012 ->
2.8 Duramax (MWM) 147 200 2013 ->
CHEVROLET Trail Blazer
2.8 VM 132 180 2012 ->
CITROEN C-CROSSER (EP_)
2.2 Diesel 4HN (DW12MTED4) 115 156 2007 ->
2.4 Petrol SFZ (4B12-MMC) 125 170 2008 ->
CITROEN C-Crosser
2.0 Petrol MMC 108 147 2010 ->
CITROEN C-CROSSER ENTERPRISE
2.2 Diesel 4HN (DW12MTED4) 115 156 2009 ->
2.4 Petrol 4B12 125 170 2009 ->
CITROEN C4 Aircross
1.6 Petrol MMC 4A92 84 115 2012 ->
1.6 Diesel DV6C 82 112 2012 ->
2.0 Petrol MMC 4B11 110 150 2012 ->
CITROEN C4 AIRCROSS
1.6 Petrol 4A92 86 117 2012 ->
1.6 Diesel 9HL (DV6C) 84 114 2012 ->
1.6 Diesel 9HL (DV6C) 84 114 2012 ->
1.8 Diesel 4N13 110 150 2012 ->
1.8 Diesel 4N13 110 150 2012 ->
FIAT Fullback
2.4 Diesel 4N15 113 154 2016 ->
2.4 Diesel 4N15 133 181 2016 ->
FORD Transit 2007
2.3 Petrol 107 145 2006 ->
3.2 Diesel Duratorq DI 3.2 147 200 2007 -> 2011
FORD TRANSIT Box
2.2 Diesel PGFA, PGFB, UHFA, UHFB, UHFC 103 140 2007 -> 2014
2.2 Diesel CYRB, CYRC 92 125 2011 -> 2014
2.2 Diesel P8FA, P8FB 63 85 2006 -> 2014
2.2 Diesel DRFA, DRFB, DRFC, DRFD, DRFE 74 100 2011 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel CYFA, CYFB, CYFC, CYFD 92 125 2011 -> 2014
2.2 Diesel QWFA 96 130 2006 -> 2014
2.2 Diesel CVRA, CVRB, CVRC 114 155 2011 -> 2014
2.2 Diesel DRRA, DRRB, DRRC 74 100 2011 -> 2014
2.2 Diesel CYRA, CYRB 92 125 2011 -> 2014
2.3 Petrol/Natural Gas (CNG) GZFA 100 136 2006 -> 2014
2.3 Petrol GZFA, GZFC, GZFB 107 145 2006 -> 2014
2.4 Diesel H9FB 103 140 2006 -> 2014
2.4 Diesel H9FD 103 140 2006 -> 2014
2.4 Diesel PHFA, PHFC 74 100 2006 -> 2014
2.4 Diesel JXFA, JXFC 85 115 2006 -> 2014
3.2 Diesel SAFA, SAFB 147 200 2007 -> 2014
FORD TRANSIT Bus
2.2 Diesel PGFA, PGFB, UHFA, UHFB, UHFC 103 140 2007 -> 2014
2.2 Diesel P8FA, P8FB 63 85 2006 -> 2014
2.2 Diesel DRFA, DRFB, DRFC, DRFD, DRFE 74 100 2011 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel CYFA, CYFB, CYFC, CYFD 92 125 2011 -> 2014
2.2 Diesel QWFA 96 130 2006 -> 2014
2.2 Diesel USRA, USRB 100 135 2011 -> 2014
2.2 Diesel DRRA, DRRB, DRRC 74 100 2011 -> 2014
2.2 Diesel CYRA, CYRB 92 125 2011 -> 2014
2.4 Diesel H9FD 103 140 2006 -> 2014
2.4 Diesel H9FB 103 140 2006 -> 2014
2.4 Diesel PHFA, PHFC 74 100 2006 -> 2014
2.4 Diesel JXFA, JXFC 85 115 2006 -> 2014
3.2 Diesel SAFA, SAFB 147 200 2008 -> 2014
FORD TRANSIT Platform/Chassis
2.2 Diesel PGFA, PGFB, UHFA, UHFB, UHFC 103 140 2007 -> 2011
2.2 Diesel CYRB, CYRC 92 125 2011 -> 2014
2.2 Diesel P8FA, P8FB 63 85 2006 -> 2014
2.2 Diesel DRFA, DRFB, DRFC, DRFD, DRFE 74 100 2011 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel CYFA, CYFB, CYFC, CYFD 92 125 2011 -> 2014
2.2 Diesel QWFA 96 130 2006 -> 2014
2.2 Diesel CVRA, CVRB, CVRC 114 155 2011 -> 2014
2.2 Diesel DRRA, DRRB, DRRC 74 100 2011 -> 2014
2.2 Diesel CYRA, CYRB 92 125 2011 -> 2014
2.3 Petrol/Natural Gas (CNG) GZFA 100 136 2006 -> 2014
2.3 Petrol GZFA, GZFC, GZFB 107 145 2006 -> 2014
2.4 Diesel H9FB 103 140 2006 -> 2014
2.4 Diesel H9FD 103 140 2006 -> 2014
2.4 Diesel PHFA, PHFC 74 100 2006 -> 2014
2.4 Diesel JXFA, JXFC 85 115 2006 -> 2014
3.2 Diesel SAFA, SAFB 147 200 2007 -> 2014
FORD TRANSIT TOURNEO
2.2 Diesel PGFA, PGFB 103 140 2007 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel QWFA 96 131 2006 -> 2014
GENERAL MOTORS S10
2.4 gas/alc N24XF 108 147 2007 -> 2012
2.5 Petrol/Flexi LCV-LGE SIDI 152 206 2014 ->
2.8 Diesel DURAMAX - XLD28 147 200 2013 ->
4.3 Gasoline C43NE 132 180 1996 -> 2003
GENERAL MOTORS Trail Blazer
2.8 Diesel XLD28 / Duramax 147 200 2014 ->
2.8 Diesel VM / Duramax 132 180 2012 ->
3.6 Petrol LY7 Duramax 176 239 2013 ->
INFINITI FX
3.5 Petrol VQ35DE 206 280 2003 -> 2008
3.7 Petrol VQ37VHR 235 320 2008 ->
4.5 Petrol VK45DE 232 316 2003 -> 2008
5.0 Petrol VK50VE 287 390 2008 ->
ISUZU D-MAX (TFR, TFS)
2.5 Diesel 4JK1E5S-L, 4JK-1E5-TC 120 163 2012 ->
2.5 Diesel 4JK1E5S-L, 4JK-1E5-TC 120 163 2012 ->
ISUZU D-MAX
1.9 Diesel RZ4E-TC 120 163 2017 ->
ISUZU D-MAX Platform/Chassis
2.5 Diesel 4JK-1E5-TC 120 163 2012 ->
2.5 Diesel 4JK-1E5-TC 120 163 2012 ->
MITSUBISHI ASX (GA_W_)
1.6 Petrol 4A92 85 116 2010 ->
1.6 Petrol 4A92 86 117 2010 ->
1.6 Diesel 9HD 84 114 2015 ->
1.6 Diesel 9HD 84 114 2015 ->
1.8 Petrol 4B10 102 139 2010 ->
1.8 Diesel 4N13 110 150 2010 ->
1.8 Diesel 4N13 110 150 2010 ->
1.8 Diesel 4N13 85 116 2010 ->
1.8 Diesel 4N13 85 116 2010 ->
2.2 Diesel 4N14 110 150 2013 ->
MITSUBISHI ASX
2.0 Petrol 118 160 2010 ->
2.0 Petrol/Flexi 4B11 110 150 2011 ->
2.0 Petrol 4B11 108 147 2010 ->
MITSUBISHI Eclipse Cross
1.5 Petrol 4B40 120 163 2017 ->
MITSUBISHI L 200
2.4 Petrol/Flexi 4G64 104 142 2013 ->
3.0 Petrol 6G72 133 181 2000 -> 2006
MITSUBISHI LANCER Saloon (CY/Z_A)
1.5 Petrol 4A91 80 109 2008 ->
1.5 LPG 4A91 80 109 2010 ->
1.6 Petrol 4A92 86 117 2010 ->
1.8 Petrol 4B10 103 140 2010 ->
1.8 Petrol 4B10 105 143 2008 ->
1.8 Petrol/Petroleum Gas (LPG) 4B10 105 143 2010 ->
1.8 Diesel 4N13 110 150 2010 ->
1.8 Diesel 4N13 85 116 2010 ->
1.8 Petrol/Ethanol 4B10 103 140 2009 ->
2.0 Diesel BKD, BWC 103 140 2008 ->
2.0 Petrol 4B11 T/C 217 295 2008 ->
2.0 Petrol 4B11 T/C 177 241 2008 ->
MITSUBISHI LANCER SPORTBACK (CX_A)
1.5 Petrol 4A91 80 109 2008 ->
1.5 Petrol/Petroleum Gas (LPG) 4A91 80 109 2010 ->
1.6 Petrol 4A92 86 117 2010 ->
1.8 Petrol 4B10 103 140 2009 ->
1.8 Petrol 4B10 105 143 2008 ->
1.8 Petrol/Petroleum Gas (LPG) 4B10 105 143 2010 ->
1.8 Diesel 4N13 110 150 2010 ->
1.8 Diesel 4N13 85 116 2010 ->
1.8 Petrol/Ethanol 4B10 103 140 2009 ->
2.0 Diesel BKD, BWC 103 140 2008 ->
2.0 Petrol 4B11 T/C 177 241 2008 ->
MITSUBISHI Lancer VIII
1.8 Petrol 105 143 2008 ->
2.0 Petrol 4B11 108 147 2009 ->
2.0 Petrol 4B11 Mivec 118 160 2011 ->
MITSUBISHI OUTLANDER II (CW_W)
2.0 Petrol 4B11 108 147 2006 -> 2012
2.0 Diesel BSY 103 140 2007 -> 2012
2.2 Diesel 4N14 130 177 2006 -> 2012
2.2 Diesel 4N14 103 140 2010 -> 2012
2.2 Diesel 4HN, 4HK 115 156 2007 -> 2012
2.2 Diesel 4N14 130 177 2006 -> 2012
2.4 Petrol 4B12 125 170 2006 -> 2012
2.4 Petrol 4B12 125 170 2007 -> 2012
MITSUBISHI Outlander II
2.0 Petrol 118 160 2011 ->
2.0 Petrol 4B11 108 147 2010 ->
3.0 Petrol 177 240 2010 ->
3.0 Petrol 162 220 2006 ->
MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ)
2.0 Petrol 4J11 110 150 2012 ->
2.0 Petrol 4J11 110 150 2012 ->
2.0 Petrol/Electro 4B11 89 121 2012 ->
2.2 Diesel 4N14 110 150 2012 ->
2.2 Diesel 4N14 110 150 2012 ->
MITSUBISHI Outlander III
2.2 Diesel 4N14 110 150 2012 ->
2.4 Petrol 4B12 123 167 2012 ->
2.4 Petrol 4J12 124 169 2014 ->
3.0 Petrol 6B31 167 227 2012 ->
3.0 Petrol 6B31 169 230 2012 ->
NISSAN Frontier
2.3 Diesel YS23DDTT 140 190 2016 ->
NISSAN MURANO (Z50)
3.5 Petrol 172 234 2003 ->
NISSAN Navara NP300 (D23)
2.3 Diesel YS23DDTT 140 190 2015 ->
NISSAN X-TRAIL (T30)
2.0 Petrol QR20DE 103 140 2001 ->
2.0 Petrol QR20DE 103 140 2001 ->
2.2 Diesel YD22DDTi 100 136 2003 ->
2.2 Diesel YD22DDTi 100 136 2003 ->
2.2 Diesel YD22ETI 84 114 2001 ->
2.5 Petrol QR25DE 121 165 2002 ->
PEUGEOT 4007 (GP_)
2.2 Diesel 4HN (DW12MTED4), 4HK (DW12MTED4) 115 156 2007 ->
2.4 Petrol 125 170 2008 ->
PEUGEOT 4007
2.0 Petrol MMC 108 147 2010 ->
PEUGEOT 4008
1.6 Petrol MMC 4A92 84 115 2012 ->
1.6 Petrol 86 117 2012 ->
1.6 Diesel 84 114 2012 ->
1.6 Diesel 84 114 2012 ->
1.8 Diesel 110 150 2012 ->
1.8 Diesel 110 150 2012 ->
2.0 Petrol MMC 4B11 110 150 2012 ->