PB426B

further information
Type: Brake Pad
braking system: Girling
length: 124,9
height: 65
thickness: 17,5
weight: 1,433
references / oem
WVA 21266
BOSCH 986467400
REMSA 0156.10
REMSA D5657444
FERODO FDB317
MAZDA HO1049280B
ROADHOUSE 2156.10
WOKING P0563.10
applications
  engine kw hp prod. year
VOLVO 740 (744)
2.3 Petrol B 230 FB 100 136 1988 -> 1990
2.3 Petrol B 234 F 111 151 1988 -> 1992
2.3 Petrol B 230 F 85 115 1987 -> 1992
VOLVO 740 Kombi (745)
2.3 Petrol B 230 FB 100 136 1989 -> 1990
2.3 Petrol B 234 F 111 151 1989 -> 1992
2.3 Petrol B 230 F 85 115 1987 -> 1992
2.4 Diesel D 24 TIC 90 122 1986 -> 1988
VOLVO 780
2.9 Petrol B 280 F 108 147 1987 -> 1990
2.9 Petrol B 280 E 115 156 1986 -> 1987
VOLVO 940 (944)
2.0 Petrol B 200 F 82 112 1992 -> 1994
2.0 Petrol B 200 FT 114 155 1990 -> 1994
2.3 Petrol B 234 F , B 234 G 114 156 1990 -> 1991
2.3 Petrol B 230 FT 118 160 1990 -> 1993
2.3 Petrol B 230 FD 85 116 1992 -> 1994
2.3 Petrol B 230 FB, B 230 G 96 131 1990 -> 1994
2.3 Petrol B 230 FT 121 165 1990 -> 1994
2.3 Petrol B 230 FT+ 140 190 1991 -> 1993
2.4 Diesel D 24 60 82 1990 -> 1994
2.4 Diesel D 24 TIC 90 122 1990 -> 1994
2.4 Diesel D 24 T 80 109 1990 -> 1994
VOLVO 940 Kombi (945)
2.0 Petrol B 200 F 82 112 1992 -> 1994
2.3 Petrol B 234 F 114 155 1990 -> 1991
2.3 Petrol B 230 FD 85 116 1992 -> 1994
2.3 Petrol B 230 FB 96 131 1990 -> 1994
2.3 Petrol B 230 FT 121 165 1990 -> 1994
2.3 Petrol B 230 FT+ 140 190 1991 -> 1993
2.4 Diesel D 24 60 82 1990 -> 1995
2.4 Diesel D 24 TIC 90 122 1990 -> 1994
2.4 Diesel D 24 T 80 109 1990 -> 1994
VOLVO 960 (964)
2.0 Petrol B 204 E 103 140 1990 -> 1993
2.0 Petrol B 204 FT 140 190 1990 -> 1993
2.4 Diesel D 24 TIC 85 115 1991 -> 1994
2.9 Petrol B 6304 F, B 6304 G 150 204 1990 -> 1994
VOLVO 960 Kombi (965)
2.0 Petrol B 204 E 103 140 1990 -> 1993
2.0 Petrol B 204 FT 140 190 1990 -> 1993
2.4 Diesel D 24 TIC 85 115 1991 -> 1994
2.9 Petrol B 6304 F, B 6304 S 150 204 1990 -> 1994